The Hindu population, according to Pew estimates, was 1.161.440.000 in 2020, representing 15,2% of the world's population and the third largest of any religion.
Ten years earlier, in 10, the Hindu population was around 2010. According to Pew projections, by 1.032.210.000, the Muslim population will be around 2030, by 1.267.290.000 it will be 2040, and by 1.342.680.000 it will reach around 1.384.360.000.
The Hindu population is mainly concentrated in India and neighboring countries. India is also the country with the largest number of followers of this religion and accounts for the majority with 1.093.780.000 people in 2020.
The Hindu population in Vietnam is listed by Pew as a country with less than 10.000 people and there are no specific figures.

Select to view country, region population:
Choose another religion
Table of Hindu Population by Country/Territory
| Country / Territory | 2010 | 2020 | 2030 | 2040 | 2050 |
| World (All) | 1.032.210.000 | 1.161.440.000 | 1.267.290.000 | 1.342.680.000 | 1.384.360.000 |
| Afghanistan | 10.000 | 10.000 | 20.000 | 20.000 | 30.000 |
| Egypt | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Albania | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Algeria | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| American Samoa | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Indian | 973.750.000 | 1.093.780.000 | 1.191.510.000 | 1.260.620.000 | 1.297.960.000 |
| Andorra | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Angola | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Anguilla | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| England | 890.000 | 1.030.000 | 1.140.000 | 1.260.000 | 1.370.000 |
| Antigua and Barbuda | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Shirt | <10.000 | <10.000 | 10.000 | 10.000 | 20.000 |
| Argentina | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Armenia | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Aruba | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Australia | 310.000 | 410.000 | 490.000 | 570.000 | 660.000 |
| Azerbaijan | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Poland | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Bahamas | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Bahrain | 120.000 | 150.000 | 170.000 | 180.000 | 190.000 |
| Bangladesh | 12.680.000 | 13.790.000 | 14.490.000 | 14.710.000 | 14.470.000 |
| Barbados | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Belarus | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Belize | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Benin | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Bermuda | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Bhutan | 160.000 | 190.000 | 200.000 | 220.000 | 220.000 |
| Belgium | <10.000 | 10.000 | 20.000 | 30.000 | 40.000 |
| Portuguese | <10.000 | <10.000 | <10.000 | <10.000 | 10.000 |
| Bolivia | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Bosnia and Herzegovina | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Botswana | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Brazil | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| British Virgin Islands | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Brunei | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Bulgaria | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Burkina Faso | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Burundi | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Cape Verde | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Cameroon | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Cambodia | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Canada | 470.000 | 610.000 | 770.000 | 910.000 | 1.070.000 |
| Cayman Islands | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Dominican Republic | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Central African Republic | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Chad | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Democratic Republic of Congo | 30.000 | 40.000 | 60.000 | 70.000 | 80.000 |
| Chile | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Colombia | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Comoros | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Congo | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Cook Islands | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Costa Rica | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Ivory Coast | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Croatia | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Cuba | 20.000 | 20.000 | 20.000 | 20.000 | 20.000 |
| Curaçao | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Cyprus | <10.000 | <10.000 | <10.000 | <10.000 | 10.000 |
| Taiwan | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Denmark | 20.000 | 30.000 | 30.000 | 40.000 | 50.000 |
| Djibouti | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Dominica | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| East Timor | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Germany | 80.000 | 80.000 | 80.000 | 80.000 | 80.000 |
| Ecuador | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| El Salvador Street | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Equatorial Guinea | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Eritrea | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Estonia | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Ethiopia | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Falkland Islands (Malvinas) | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Fiji | 240.000 | 270.000 | 300.000 | 320.000 | 340.000 |
| French Guiana | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| French Polynesia | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Gabon | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Gambia | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Georgia | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Ghana | <10.000 | <10.000 | 20.000 | 20.000 | 30.000 |
| Gibraltar | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Greenland | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Grenada | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Guadeloupe | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Guam | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Guatemala | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Guinea | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Guinea-Bissau | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Guyana | 190.000 | 200.000 | 210.000 | 200.000 | 190.000 |
| Netherlands | 80.000 | 100.000 | 110.000 | 120.000 | 130.000 |
| Haiti | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Korean | <10.000 | 20.000 | 30.000 | 40.000 | 50.000 |
| Honduras | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Hong Kong | 30.000 | 30.000 | 40.000 | 50.000 | 60.000 |
| Hungary | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Greek | 20.000 | 20.000 | 20.000 | 30.000 | 30.000 |
| Iceland | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Indonesia | 4.050.000 | 4.210.000 | 4.300.000 | 4.280.000 | 4.150.000 |
| Iran | 20.000 | 20.000 | 20.000 | 20.000 | 20.000 |
| Iraq | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Ireland | 10.000 | 20.000 | 20.000 | 30.000 | 40.000 |
| Isle of Man | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Israel | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Italy | 90.000 | 140.000 | 190.000 | 250.000 | 300.000 |
| Jamaica | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Jordan | <10.000 | 10.000 | 10.000 | 20.000 | 20.000 |
| Kazakhstan | <10.000 | <10.000 | <10.000 | 10.000 | 10.000 |
| Kenya | 60.000 | 70.000 | 70.000 | 90.000 | 100.000 |
| Kiribati | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Kosovo (under UNSC res. 1244) | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Kuwait | 230.000 | 330.000 | 410.000 | 470.000 | 510.000 |
| Kyrgyzstan | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Laos | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Latvia | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| lebanon | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Lesotho | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Liberia | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Libya | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Liechtenstein | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| lithuania | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Luxembourg | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Macau | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Madagascar | 10.000 | 20.000 | 20.000 | 30.000 | 40.000 |
| Malawi | <10.000 | 10.000 | 20.000 | 30.000 | 40.000 |
| Malaysia | 1.720.000 | 1.940.000 | 2.110.000 | 2.230.000 | 2.270.000 |
| Maldives | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Mali | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Malta | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Marshall Islands | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Martinique | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Mauritania | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Mauritius | 630.000 | 640.000 | 650.000 | 630.000 | 600.000 |
| Mayotte | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Mexico | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Micronesia (Fed. States of) | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Monaco | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Mongolia | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Montenegro | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Montserrat | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Morocco | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Mozambique | <10.000 | 10.000 | 20.000 | 30.000 | 30.000 |
| America (United States) | 1.790.000 | 2.510.000 | 3.290.000 | 4.020.000 | 4.780.000 |
| Myanmar | 820.000 | 890.000 | 930.000 | 930.000 | 910.000 |
| Norway | 20.000 | 30.000 | 40.000 | 50.000 | 50.000 |
| South Africa | 570.000 | 540.000 | 510.000 | 480.000 | 460.000 |
| Namibia | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Nauru | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Nepal | 24.170.000 | 28.600.000 | 32.630.000 | 35.830.000 | 38.120.000 |
| New Caledonia | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| New Zealand | 90.000 | 120.000 | 150.000 | 180.000 | 210.000 |
| Russia | 30.000 | 60.000 | 80.000 | 110.000 | 140.000 |
| Japanese | 30.000 | 40.000 | 50.000 | 60.000 | 80.000 |
| Nicaragua | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Niger | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Nigeria | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Niue | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| North Macedonia | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Northern Mariana Islands | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Oman | 150.000 | 190.000 | 220.000 | 250.000 | 260.000 |
| Pakistan | 3.330.000 | 3.990.000 | 4.670.000 | 5.220.000 | 5.630.000 |
| Palau | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Panama | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Papua New Guinea | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Paraguay | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Perú | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Finland | <10.000 | <10.000 | <10.000 | <10.000 | 10.000 |
| French | 30.000 | 40.000 | 50.000 | 60.000 | 70.000 |
| Philippines | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Puerto Rico | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Qatar | 240.000 | 360.000 | 480.000 | 570.000 | 630.000 |
| Republic of Moldova | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Reunion Island | 40.000 | 40.000 | 50.000 | 50.000 | 50.000 |
| Romania | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Rwanda | <10.000 | <10.000 | <10.000 | 10.000 | 20.000 |
| Saint Kitts and Nevis | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Saint Lucia | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Saint Vincent and the Grenadines | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Samoa | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| San Marino | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Sao Tome and Principe | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Saudi Arabia | 310.000 | 440.000 | 550.000 | 650.000 | 710.000 |
| Czech | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Senegal | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Serbia | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Seychelles | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Sierra Leone | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Singapore | 260.000 | 380.000 | 520.000 | 650.000 | 790.000 |
| Sint Maarten (Dutch part) | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Slovakia | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Slovenia | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Solomon Islands | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Somalia | <10.000 | <10.000 | <10.000 | 10.000 | 10.000 |
| South Sudan | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Sri Lanka | 2.830.000 | 3.090.000 | 3.250.000 | 3.370.000 | 3.430.000 |
| State of Palestine | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Sudan | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Suriname | 100.000 | 110.000 | 110.000 | 110.000 | 100.000 |
| Syria | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Tajikistan | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Tanzania | 50.000 | 50.000 | 50.000 | 50.000 | 50.000 |
| Spanish | 20.000 | 40.000 | 60.000 | 90.000 | 120.000 |
| Thailand | 70.000 | 80.000 | 100.000 | 110.000 | 120.000 |
| Turkey | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Switzerland | 20.000 | 30.000 | 40.000 | 50.000 | 60.000 |
| Switzerland | 40.000 | 40.000 | 50.000 | 50.000 | 50.000 |
| Togo | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Tokelau | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Tonga | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| North Korea | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Trinidad and Tobago | 300.000 | 310.000 | 300.000 | 280.000 | 260.000 |
| Chinese | 20.000 | 30.000 | 30.000 | 40.000 | 50.000 |
| Tunisia | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Turkmenistan | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Turks and Caicos Islands | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Tuvalu | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Uganda | 100.000 | 140.000 | 190.000 | 240.000 | 290.000 |
| Ukraine | 10.000 | 30.000 | 40.000 | 60.000 | 70.000 |
| United Arab Emirates | 490.000 | 660.000 | 790.000 | 900.000 | 980.000 |
| United States Virgin Islands | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Uruguay | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Uzbekistan | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Vanuatu | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Venezuela | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Vietnam | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Western Sahara | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Yemen | 150.000 | 200.000 | 260.000 | 320.000 | 380.000 |
| Zambia | 10.000 | 20.000 | 30.000 | 40.000 | 50.000 |
| Zimbabwe | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
See more: