The Muslim population, according to Pew estimates, was 1.907.110.000 in 2020, representing 24,9% of the world's population and second largest after Christianity.
Ten years earlier, in 10, the Muslim population was around 2010. In the coming decades, the Muslim population is forecast to continue to increase and will surpass Christian to become the most widely followed religion in the world.
According to Pew's forecast, in 2030, the number of Muslims will be about 2.209.270.000 people, in 2040 it will be 2.756.390.000 people and will reach about 2.918.070.000 people in 2050.
The Muslim population in Vietnam in 2020 was 8.070.000 people, according to Pew estimates, and will increase to 8.630.000 people by 2030.
Islam has many different branches and schools, but the two largest sects are Sunni (75-90%) and Shia (10-20%). In terms of numbers, South Asia has the largest concentration of Muslims (31%, mainly in the three countries of Pakistan, India and Bangladesh).
Indonesia is the largest Muslim country in the world with 12% of the world's followers, while India and China are the top two non-Muslim countries when it comes to this ratio (11% for India - 2% for China).
As the proportion of Muslims in each country and region increases, Islam becomes the fastest growing religion in the world.

Select to view country, region population:
Choose another religion
Table of Muslim population by country/territory
| Country / Territory | 2010 | 2020 | 2030 | 2040 | 2050 |
| World (All) | 1.599.700.000 | 1.907.110.000 | 2.209.270.000 | 2.497.830.000 | 2.761.480.000 |
| Afghanistan | 31.330.000 | 40.610.000 | 51.030.000 | 61.700.000 | 72.190.000 |
| Egypt | 76.990.000 | 90.420.000 | 102.090.000 | 111.960.000 | 119.530.000 |
| Albania | 2.570.000 | 2.640.000 | 2.630.000 | 2.550.000 | 2.420.000 |
| Algeria | 34.730.000 | 39.430.000 | 42.660.000 | 44.620.000 | 45.620.000 |
| American Samoa | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Indian | 176.200.000 | 213.340.000 | 248.960.000 | 282.120.000 | 310.660.000 |
| Andorra | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Angola | 40.000 | 50.000 | 60.000 | 70.000 | 80.000 |
| Anguilla | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| England | 2.960.000 | 3.950.000 | 5.060.000 | 6.360.000 | 7.760.000 |
| Antigua and Barbuda | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Shirt | 450.000 | 530.000 | 610.000 | 690.000 | 750.000 |
| Argentina | 400.000 | 410.000 | 410.000 | 390.000 | 370.000 |
| Armenia | <10.000 | <10.000 | 20.000 | 30.000 | 40.000 |
| Aruba | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Australia | 540.000 | 740.000 | 940.000 | 1.160.000 | 1.420.000 |
| Azerbaijan | 8.900.000 | 9.870.000 | 10.400.000 | 10.820.000 | 11.080.000 |
| Poland | <10.000 | 20.000 | 40.000 | 60.000 | 80.000 |
| Bahamas | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Bahrain | 890.000 | 1.020.000 | 1.120.000 | 1.200.000 | 1.260.000 |
| Bangladesh | 134.430.000 | 153.010.000 | 168.050.000 | 177.860.000 | 182.360.000 |
| Barbados | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Belarus | 20.000 | 50.000 | 100.000 | 150.000 | 200.000 |
| Belize | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Benin | 2.110.000 | 2.830.000 | 3.720.000 | 4.750.000 | 5.880.000 |
| Bermuda | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Bhutan | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Belgium | 630.000 | 810.000 | 980.000 | 1.140.000 | 1.310.000 |
| Portuguese | 30.000 | 40.000 | 60.000 | 90.000 | 110.000 |
| Bolivia | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Bosnia and Herzegovina | 1.700.000 | 1.650.000 | 1.560.000 | 1.440.000 | 1.290.000 |
| Botswana | <10.000 | 20.000 | 30.000 | 40.000 | 50.000 |
| Brazil | 40.000 | 40.000 | 40.000 | 50.000 | 50.000 |
| British Virgin Islands | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Brunei | 300.000 | 340.000 | 360.000 | 380.000 | 380.000 |
| Bulgaria | 1.020.000 | 980.000 | 920.000 | 850.000 | 770.000 |
| Burkina Faso | 10.150.000 | 14.240.000 | 19.240.000 | 25.310.000 | 32.200.000 |
| Burundi | 230.000 | 290.000 | 340.000 | 390.000 | 440.000 |
| Cape Verde | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Cameroon | 3.590.000 | 4.640.000 | 5.820.000 | 7.100.000 | 8.410.000 |
| Cambodia | 280.000 | 320.000 | 360.000 | 390.000 | 410.000 |
| Canada | 710.000 | 1.030.000 | 1.400.000 | 1.800.000 | 2.260.000 |
| Cayman Islands | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Dominican Republic | <10.000 | <10.000 | <10.000 | <10.000 | 10.000 |
| Central African Republic | 370.000 | 480.000 | 600.000 | 730.000 | 860.000 |
| Chad | 6.210.000 | 8.090.000 | 10.280.000 | 12.560.000 | 14.900.000 |
| Democratic Republic of Congo | 970.000 | 1.310.000 | 1.700.000 | 2.090.000 | 2.490.000 |
| Chile | <10.000 | 10.000 | 20.000 | 20.000 | 20.000 |
| Colombia | 10.000 | 10.000 | 10.000 | 20.000 | 20.000 |
| Comoros | 720.000 | 940.000 | 1.190.000 | 1.490.000 | 1.800.000 |
| Congo | 50.000 | 60.000 | 70.000 | 90.000 | 100.000 |
| Cook Islands | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Costa Rica | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Ivory Coast | 7.390.000 | 9.040.000 | 10.890.000 | 12.850.000 | 14.820.000 |
| Croatia | 60.000 | 70.000 | 70.000 | 70.000 | 70.000 |
| Cuba | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Curaçao | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Cyprus | 280.000 | 300.000 | 330.000 | 340.000 | 360.000 |
| Taiwan | 10.000 | 10.000 | 10.000 | 10.000 | 10.000 |
| Denmark | 230.000 | 290.000 | 360.000 | 430.000 | 500.000 |
| Djibouti | 860.000 | 1.030.000 | 1.200.000 | 1.360.000 | 1.500.000 |
| Dominica | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| East Timor | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Germany | 4.760.000 | 5.530.000 | 6.120.000 | 6.640.000 | 7.000.000 |
| Ecuador | <10.000 | <10.000 | <10.000 | 20.000 | 20.000 |
| El Salvador Street | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Equatorial Guinea | 30.000 | 30.000 | 40.000 | 50.000 | 60.000 |
| Eritrea | 1.920.000 | 2.460.000 | 3.000.000 | 3.570.000 | 4.090.000 |
| Estonia | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Ethiopia | 28.680.000 | 36.290.000 | 44.210.000 | 51.570.000 | 57.960.000 |
| Falkland Islands (Malvinas) | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Fiji | 50.000 | 60.000 | 70.000 | 70.000 | 80.000 |
| French Guiana | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| French Polynesia | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Gabon | 170.000 | 230.000 | 300.000 | 390.000 | 490.000 |
| Gambia | 1.640.000 | 2.260.000 | 2.980.000 | 3.780.000 | 4.620.000 |
| Georgia | 470.000 | 490.000 | 500.000 | 500.000 | 490.000 |
| Ghana | 3.860.000 | 5.300.000 | 6.930.000 | 8.870.000 | 11.030.000 |
| Gibraltar | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Greenland | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Grenada | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Guadeloupe | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Guam | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Guatemala | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Guinea | 8.430.000 | 10.800.000 | 13.510.000 | 16.490.000 | 19.560.000 |
| Guinea-Bissau | 680.000 | 850.000 | 1.040.000 | 1.250.000 | 1.480.000 |
| Guyana | 50.000 | 50.000 | 60.000 | 60.000 | 60.000 |
| Netherlands | 1.000.000 | 1.170.000 | 1.330.000 | 1.470.000 | 1.600.000 |
| Haiti | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Korean | 100.000 | 150.000 | 210.000 | 280.000 | 340.000 |
| Honduras | 10.000 | 10.000 | 20.000 | 20.000 | 20.000 |
| Hong Kong | 130.000 | 160.000 | 190.000 | 220.000 | 250.000 |
| Hungary | <10.000 | 10.000 | 20.000 | 30.000 | 30.000 |
| Greek | 610.000 | 660.000 | 710.000 | 760.000 | 790.000 |
| Iceland | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Indonesia | 209.120.000 | 229.620.000 | 245.020.000 | 254.310.000 | 256.820.000 |
| Iran | 73.570.000 | 80.880.000 | 84.540.000 | 86.330.000 | 86.190.000 |
| Iraq | 31.340.000 | 41.430.000 | 53.220.000 | 66.430.000 | 80.190.000 |
| Ireland | 50.000 | 80.000 | 110.000 | 150.000 | 200.000 |
| Isle of Man | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Israel | 1.380.000 | 1.730.000 | 2.120.000 | 2.510.000 | 2.870.000 |
| Italy | 2.220.000 | 2.960.000 | 3.640.000 | 4.450.000 | 5.320.000 |
| Jamaica | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Jordan | 6.010.000 | 7.410.000 | 8.790.000 | 10.020.000 | 10.990.000 |
| Kazakhstan | 11.290.000 | 12.870.000 | 14.190.000 | 15.510.000 | 16.770.000 |
| Kenya | 3.920.000 | 5.550.000 | 7.640.000 | 10.110.000 | 12.920.000 |
| Kiribati | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Kosovo (under UNSC res. 1244) | 1.660.000 | 1.750.000 | 1.840.000 | 1.880.000 | 1.880.000 |
| Kuwait | 2.030.000 | 2.350.000 | 2.700.000 | 3.010.000 | 3.260.000 |
| Kyrgyzstan | 4.690.000 | 5.540.000 | 6.280.000 | 6.980.000 | 7.600.000 |
| Laos | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Latvia | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| lebanon | 2.590.000 | 2.780.000 | 2.920.000 | 2.990.000 | 2.990.000 |
| Lesotho | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Liberia | 480.000 | 610.000 | 780.000 | 980.000 | 1.190.000 |
| Libya | 6.140.000 | 7.170.000 | 7.860.000 | 8.390.000 | 8.750.000 |
| Liechtenstein | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| lithuania | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Luxembourg | 10.000 | 10.000 | 10.000 | 10.000 | 10.000 |
| Macau | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Madagascar | 620.000 | 850.000 | 1.110.000 | 1.410.000 | 1.730.000 |
| Malawi | 1.930.000 | 2.660.000 | 3.640.000 | 4.900.000 | 6.420.000 |
| Malaysia | 18.100.000 | 22.070.000 | 26.050.000 | 29.650.000 | 32.720.000 |
| Maldives | 310.000 | 350.000 | 380.000 | 390.000 | 400.000 |
| Mali | 14.510.000 | 19.610.000 | 25.600.000 | 32.400.000 | 39.830.000 |
| Malta | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Marshall Islands | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Martinique | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Mauritania | 3.430.000 | 4.310.000 | 5.260.000 | 6.270.000 | 7.270.000 |
| Mauritius | 220.000 | 230.000 | 230.000 | 230.000 | 220.000 |
| Mayotte | 200.000 | 270.000 | 340.000 | 410.000 | 490.000 |
| Mexico | <10.000 | <10.000 | <10.000 | 10.000 | 10.000 |
| Micronesia (Fed. States of) | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Monaco | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Mongolia | 90.000 | 110.000 | 130.000 | 150.000 | 170.000 |
| Montenegro | 120.000 | 130.000 | 140.000 | 150.000 | 160.000 |
| Montserrat | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Morocco | 31.930.000 | 35.510.000 | 38.090.000 | 39.470.000 | 39.950.000 |
| Mozambique | 4.200.000 | 5.000.000 | 5.830.000 | 6.660.000 | 7.390.000 |
| America (United States) | 2.770.000 | 3.850.000 | 5.190.000 | 6.610.000 | 8.090.000 |
| Myanmar | 1.900.000 | 2.200.000 | 2.430.000 | 2.560.000 | 2.630.000 |
| Norway | 180.000 | 250.000 | 330.000 | 420.000 | 520.000 |
| South Africa | 860.000 | 1.010.000 | 1.180.000 | 1.380.000 | 1.580.000 |
| Namibia | <10.000 | <10.000 | <10.000 | <10.000 | 10.000 |
| Nauru | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Nepal | 1.370.000 | 1.790.000 | 2.250.000 | 2.700.000 | 3.160.000 |
| New Caledonia | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| New Zealand | 50.000 | 80.000 | 100.000 | 130.000 | 160.000 |
| Russia | 14.290.000 | 15.940.000 | 17.650.000 | 19.280.000 | 20.860.000 |
| Japanese | 200.000 | 220.000 | 240.000 | 270.000 | 310.000 |
| Nicaragua | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Niger | 15.270.000 | 21.660.000 | 30.150.000 | 40.820.000 | 53.660.000 |
| Nigeria | 77.300.000 | 104.650.000 | 139.580.000 | 182.560.000 | 230.700.000 |
| Niue | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| North Macedonia | 810.000 | 870.000 | 910.000 | 930.000 | 930.000 |
| Northern Mariana Islands | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Oman | 2.390.000 | 2.890.000 | 3.350.000 | 3.740.000 | 4.010.000 |
| Pakistan | 167.410.000 | 200.490.000 | 230.390.000 | 254.670.000 | 273.110.000 |
| Palau | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Panama | 30.000 | 30.000 | 30.000 | 40.000 | 40.000 |
| Papua New Guinea | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Paraguay | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Perú | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Finland | 40.000 | 70.000 | 110.000 | 140.000 | 190.000 |
| French | 4.710.000 | 5.430.000 | 6.100.000 | 6.750.000 | 7.540.000 |
| Philippines | 5.150.000 | 6.330.000 | 7.480.000 | 8.540.000 | 9.440.000 |
| Puerto Rico | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Qatar | 1.190.000 | 1.490.000 | 1.820.000 | 2.130.000 | 2.390.000 |
| Republic of Moldova | 20.000 | 30.000 | 30.000 | 30.000 | 40.000 |
| Reunion Island | 40.000 | 40.000 | 40.000 | 40.000 | 50.000 |
| Romania | 70.000 | 80.000 | 80.000 | 70.000 | 70.000 |
| Rwanda | 190.000 | 310.000 | 440.000 | 630.000 | 850.000 |
| Saint Kitts and Nevis | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Saint Lucia | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Saint Vincent and the Grenadines | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Samoa | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| San Marino | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Sao Tome and Principe | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Saudi Arabia | 25.520.000 | 30.690.000 | 35.450.000 | 39.560.000 | 42.490.000 |
| Czech | <10.000 | 20.000 | 40.000 | 70.000 | 100.000 |
| Senegal | 11.980.000 | 15.480.000 | 19.330.000 | 23.460.000 | 27.560.000 |
| Serbia | 330.000 | 390.000 | 430.000 | 470.000 | 500.000 |
| Seychelles | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Sierra Leone | 4.580.000 | 5.620.000 | 6.730.000 | 7.840.000 | 8.850.000 |
| Singapore | 730.000 | 950.000 | 1.190.000 | 1.430.000 | 1.690.000 |
| Sint Maarten (Dutch part) | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Slovakia | <10.000 | 20.000 | 20.000 | 30.000 | 40.000 |
| Slovenia | 70.000 | 80.000 | 80.000 | 80.000 | 80.000 |
| Solomon Islands | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Somalia | 9.310.000 | 12.110.000 | 15.810.000 | 20.500.000 | 26.100.000 |
| South Sudan | 610.000 | 770.000 | 950.000 | 1.130.000 | 1.300.000 |
| Sri Lanka | 2.040.000 | 2.340.000 | 2.610.000 | 2.830.000 | 3.010.000 |
| State of Palestine | 3.940.000 | 5.250.000 | 6.730.000 | 8.270.000 | 9.850.000 |
| Sudan | 30.490.000 | 38.430.000 | 47.160.000 | 56.080.000 | 64.720.000 |
| Suriname | 80.000 | 80.000 | 80.000 | 80.000 | 80.000 |
| Syria | 18.930.000 | 22.590.000 | 26.200.000 | 29.130.000 | 31.220.000 |
| Tajikistan | 6.650.000 | 8.130.000 | 9.540.000 | 10.750.000 | 11.800.000 |
| Tanzania | 15.770.000 | 20.950.000 | 27.270.000 | 34.740.000 | 43.250.000 |
| Spanish | 980.000 | 1.610.000 | 2.280.000 | 3.050.000 | 3.940.000 |
| Thailand | 3.770.000 | 4.290.000 | 4.770.000 | 5.230.000 | 5.610.000 |
| Turkey | 71.330.000 | 79.090.000 | 84.750.000 | 88.160.000 | 89.320.000 |
| Switzerland | 430.000 | 640.000 | 860.000 | 1.090.000 | 1.350.000 |
| Switzerland | 380.000 | 440.000 | 500.000 | 560.000 | 600.000 |
| Togo | 840.000 | 1.020.000 | 1.190.000 | 1.350.000 | 1.490.000 |
| Tokelau | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Tonga | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| North Korea | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Trinidad and Tobago | 80.000 | 80.000 | 80.000 | 70.000 | 70.000 |
| Chinese | 24.690.000 | 28.010.000 | 30.820.000 | 33.260.000 | 35.290.000 |
| Tunisia | 10.430.000 | 11.440.000 | 12.110.000 | 12.410.000 | 12.510.000 |
| Turkmenistan | 4.690.000 | 5.340.000 | 5.850.000 | 6.210.000 | 6.420.000 |
| Turks and Caicos Islands | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Tuvalu | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Uganda | 3.840.000 | 5.550.000 | 7.760.000 | 10.380.000 | 13.370.000 |
| Ukraine | 560.000 | 730.000 | 920.000 | 1.120.000 | 1.340.000 |
| United Arab Emirates | 5.780.000 | 6.420.000 | 6.940.000 | 7.310.000 | 7.510.000 |
| United States Virgin Islands | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Uruguay | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Uzbekistan | 26.550.000 | 30.180.000 | 32.900.000 | 34.500.000 | 35.300.000 |
| Vanuatu | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 |
| Venezuela | 90.000 | 100.000 | 110.000 | 120.000 | 120.000 |
| Vietnam | 160.000 | 180.000 | 190.000 | 200.000 | 200.000 |
| Western Sahara | 530.000 | 610.000 | 670.000 | 710.000 | 730.000 |
| Yemen | 23.830.000 | 32.060.000 | 41.130.000 | 50.920.000 | 61.050.000 |
| Zambia | 70.000 | 110.000 | 180.000 | 300.000 | 470.000 |
| Zimbabwe | 110.000 | 140.000 | 160.000 | 180.000 | 200.000 |
See more: