The population of India 2024 is 1.450.935.791 as of July 1, based on the latest estimates by United Nations year 2024.
India Population 2024: Key Figures
| Population: | 1.450.935.791 |
| % of World population: | 17,78%. |
| World Ranking: | 1 |
| % annual change: | 0,90%. |
| Annual change: | 12.999.094 |
| Density (people/Km²): | 488,0 |
| Sex ratio (Male/100 Female): | 106,5 |
| Net migrants: | -630.830 |
| Fertility rate: | 1,96 |
| Median age: | 28,4 |
| Average life expectancy: | 72,2 |

Select another country
India's population in 2024 is 1.450.935.791 as of July 1, 7, accounting for 2024% of the world's population. The country just surpassed China in 17,78 to become the world's most populous country.
With a fairly high population growth rate of 0,81% in 2023, while China's is slightly decreasing, it is predicted that India will become the most populous country in the world in 2023. By July 1, 7, India will have added nearly 2024 million people. This number is more than the population of more than 13 other countries/territories.
Population density
With an average population density of 488 people per square kilometer, India is the most densely populated country among countries with an area larger than 2 square kilometers.
Median age and life expectancy
As of July 1, 7, the median age in India is 2024 years and life expectancy is 28,4 years.
Migrate
India is the world's second-largest net emigrant in the year from 1 July 7 to 2023 July 1, after Pakistan, with -7 people.
Forecast
India's population is expected to continue growing for another 40 years until it reaches 1,7 billion.
India Population Chart 2024 and History
| Year | Population | % annual change | Changes by year | Net migration | Median age | Average life expectancy | Sex Ratio (Male/100 Female) | Density (N/Km²) |
| 2024 | 1.450.935.791 | 0,90%. | 12.999.094 | -630.830 | 28,4 | 72,2 | 106,5 | 488,0 |
| 2023 | 1.438.069.596 | 0,89%. | 12.733.296 | -979.179 | 28,1 | 72,0 | 106,6 | 483,7 |
| 2022 | 1.425.423.212 | 0,88%. | 12.559.471 | -1.353.478 | 27,7 | 71,7 | 106,6 | 479,4 |
| 2021 | 1.414.203.896 | 0,70%. | 9.879.162 | -348.916 | 27,3 | 67,3 | 106,7 | 475,7 |
| 2020 | 1.402.617.695 | 0,95%. | 13.293.239 | -73.806 | 27,0 | 70,2 | 106,7 | 471,8 |
| 2015 | 1.328.024.498 | 1,17%. | 15.555.749 | -655.085 | 25,3 | 69,3 | 106,9 | 446,7 |
| 2010 | 1.243.481.564 | 1,44%. | 17.941.202 | -50.905 | 23,6 | 67,2 | 107,1 | 418,2 |
| 2005 | 1.154.676.322 | 1,57%. | 18.105.600 | -929.454 | 22,2 | 64,9 | 107,2 | 388,4 |
| 2000 | 1.057.922.733 | 1,88%. | 19.840.326 | -143.960 | 21,2 | 62,7 | 107,2 | 355,8 |
| 1995 | 960.301.044 | 2,01%. | 19.338.869 | -57.297 | 20,3 | 60,6 | 107,0 | 323,0 |
| 1990 | 864.972.221 | 2,20%. | 19.019.375 | 125.514 | 19,7 | 58,6 | 107,0 | 290,9 |
| 1985 | 772.647.793 | 2,31%. | 17.878.158 | -89.991 | 19,3 | 56,3 | 107,1 | 259,9 |
| 1980 | 687.354.025 | 2,36%. | 16.229.409 | 210.914 | 18,9 | 53,6 | 107,1 | 231,2 |
| 1975 | 611.309.535 | 2,36%. | 14.392.622 | 434.205 | 18,4 | 50,8 | 106,8 | 205,6 |
| 1970 | 545.864.268 | 2,32%. | 12.651.722 | 233.782 | 18,1 | 48,6 | 106,7 | 183,6 |
| 1965 | 490.140.146 | 2,18%. | 10.677.404 | -248.299 | 18,5 | 45,6 | 106,8 | 164,9 |
| 1960 | 435.990.338 | 2,38%. | 10.384.676 | 146.955 | 19,2 | 45,6 | 106,5 | 146,6 |
| 1955 | 387.700.887 | 2,35%. | 9.121.381 | 70.393 | 19,7 | 43,7 | 106,2 | 130,4 |
| 1950 | 346.278.821 | 2,13%. | 7.373.108 | -62.674 | 20,0 | 41,2 | 105,6 | 116,5 |

India Population Forecast
| Year | Population | % annual change | Changes by year | Net migration | Median age | Average life expectancy | Sex Ratio (Male/100 Female) | Density (N/Km²) |
| 2025 | 1.463.865.525 | 0,88%. | 12.860.373 | -495.753 | 28,8 | 72,5 | 106,4 | 492,4 |
| 2030 | 1.525.138.844 | 0,76%. | 11.565.911 | -388.547 | 30,8 | 73,6 | 106,1 | 513,0 |
| 2035 | 1.578.694.796 | 0,62%. | 9.822.807 | -370.451 | 32,7 | 74,7 | 105,6 | 531,0 |
| 2040 | 1.622.580.039 | 0,48%. | 7.746.720 | -399.517 | 34,7 | 75,7 | 105,1 | 545,7 |
| 2045 | 1.656.067.583 | 0,34%. | 5.679.041 | -368.009 | 36,5 | 76,6 | 104,6 | 557,0 |
| 2050 | 1.679.589.259 | 0,23%. | 3.804.618 | -371.956 | 38,3 | 77,5 | 104,2 | 564,9 |
| 2055 | 1.694.328.245 | 0,13%. | 2.113.996 | -358.727 | 39,9 | 78,4 | 103,8 | 569,9 |
| 2060 | 1.700.951.714 | 0,03%. | 519.386 | -363.801 | 41,3 | 79,3 | 103,4 | 572,1 |
| 2065 | 1.699.297.227 | -0,07% | -1.187.769 | -394.789 | 42,5 | 80,1 | 103,1 | 571,5 |
| 2070 | 1.689.202.539 | -0,17% | -2.891.719 | -385.599 | 43,6 | 81,0 | 102,8 | 568,1 |
| 2075 | 1.670.860.308 | -0,27% | -4.434.889 | -374.129 | 44,6 | 81,8 | 102,7 | 562,0 |
| 2080 | 1.645.548.761 | -0,34% | -5.667.127 | -355.938 | 45,5 | 82,5 | 102,5 | 553,5 |
| 2085 | 1.614.843.929 | -0,41% | -6.598.966 | -354.346 | 46,2 | 83,3 | 102,5 | 543,1 |
| 2090 | 1.580.305.096 | -0,46% | -7.212.673 | -355.671 | 46,9 | 84,0 | 102,5 | 531,5 |
| 2095 | 1.543.363.232 | -0,49% | -7.550.854 | -317.780 | 47,4 | 84,6 | 102,4 | 519,1 |
| 2100 | 1.505.251.761 | -0,51% | -7.709.741 | -319.573 | 47,8 | 85,3 | 102,4 | 506,3 |
Population of Indian cities
India has 84 cities among the world's 1000 most populous cities. Two of them are in the Top 10: Delhi and Mumbai.
Delhi is the most populous city in India and the second most populous in the world with 33,8 million people in 2024. The second most populous city in India and the ninth most populous in the world is Mumbai with 21,67 million people in 2024.
| Ranking world | City | Population 2024 | Population 2023 | % change |
| 2 | Delhi. | 33.807.403 | 32.941.309 | 2,6%. |
| 9 | Mumbai, | 21.673.149 | 21.296.517 | 1,8%. |
| 17 | Kolkata | 15.570.786 | 15.332.793 | 1,6%. |
| 22 | Bangalore | 14.008.262 | 13.607.800 | 2,9%. |
| 26 | Chennai | 12.053.697 | 11.776.147 | 2,4%. |
| 32 | Hyderabad | 11.068.877 | 10.801.163 | 2,5%. |
| 42 | Ahmedabad | 8.854.444 | 8.650.605 | 2,4%. |
| 47 | Letter | 8.330.528 | 8.064.949 | 3,3%. |
| 56 | Pune | 7.345.848 | 7.166.374 | 2,5%. |
| 102 | Jaipur | 4.308.510 | 4.207.084 | 2,4%. |
| 106 | Kozhikode | 4.243.962 | 4.088.555 | 3,8%. |
| 111 | Malappuram | 4.184.921 | 4.009.087 | 4,4%. |
| 116 | Lucknow | 4.038.214 | 3.945.409 | 2,4%. |
| 133 | Thrissur | 3.605.238 | 3.482.456 | 3,5%. |
| 138 | Kochi | 3.507.053 | 3.406.055 | 3,0%. |
| 145 | Indore | 3.393.380 | 3.302.077 | 2,8%. |
| 150 | kanpur | 3.286.142 | 3.234.160 | 1,6%. |
| 159 | Nagpur | 3.106.340 | 3.046.687 | 2,0%. |
| 162 | Coimbatore | 3.083.721 | 3.009.047 | 2,5%. |
| 173 | Thiruvananthapuram | 2.984.154 | 2.891.119 | 3,2%. |
| 199 | Patna | 2.633.243 | 2.579.762 | 2,1%. |
| 200 | Bhopal | 2.624.865 | 2.564.502 | 2,4%. |
| 213 | Agra, | 2.422.342 | 2.367.554 | 2,3%. |
| 215 | Kannur | 2.405.664 | 2.346.137 | 2,5%. |
| 219 | Visakhapatnam | 2.385.110 | 2.330.928 | 2,3%. |
| 221 | Vadodara | 2.373.365 | 2.324.084 | 2,1%. |
| 231 | Nashik | 2.294.299 | 2.237.369 | 2,5%. |
| 232 | Vijayawada | 2.290.785 | 2.229.765 | 2,7%. |
| 239 | Kollam | 2.181.940 | 2.106.606 | 3,6%. |
| 251 | Rajkot | 2.096.981 | 2.043.107 | 2,6%. |
| 267 | ludhiana | 1.988.438 | 1.951.085 | 1,9%. |
| 280 | Madurai | 1.871.912 | 1.834.279 | 2,1%. |
| 281 | Raipur | 1.871.107 | 1.816.813 | 3,0%. |
| 287 | Meerut | 1.835.403 | 1.797.805 | 2,1%. |
| 294 | Varanasi | 1.789.047 | 1.754.425 | 2,0%. |
| 305 | Srinagar | 1.737.502 | 1.698.277 | 2,3%. |
| 307 | Tiruppur | 1.731.862 | 1.677.173 | 3,3%. |
| 308 | Jamshedpur | 1.730.521 | 1.695.060 | 2,1%. |
| 310 | aurangabad | 1.725.283 | 1.683.389 | 2,5%. |
| 332 | Jodhpur | 1.625.325 | 1.586.547 | 2,4%. |
| 343 | Ranchi | 1.584.237 | 1.547.258 | 2,4%. |
| 349 | City | 1.558.468 | 1.516.795 | 2,8%. |
| 352 | Jabalpur | 1.551.004 | 1.522.121 | 1,9%. |
| 355 | Asansol | 1.534.081 | 1.505.033 | 1,9%. |
| 362 | Gwalior | 1.508.846 | 1.475.016 | 2,3%. |
| 367 | allahabad | 1.493.346 | 1.465.152 | 1,9%. |
| 371 | Amritsar, | 1.480.470 | 1.451.748 | 2,0%. |
| 389 | Dhanbad | 1.414.532 | 1.389.776 | 1,8%. |
| 401 | Bareilly | 1.380.715 | 1.348.664 | 2,4%. |
| 419 | Aligarh | 1.346.018 | 1.312.369 | 2,6%. |
| 420 | abode | 1.335.966 | 1.301.740 | 2,6%. |
| 429 | Mysore | 1.316.461 | 1.288.245 | 2,2%. |
| 443 | Durg Bhilainagar | 1.289.673 | 1.266.034 | 1,9%. |
| 444 | Bhubaneswar | 1.289.254 | 1.257.642 | 2,5%. |
| 466 | Tiruchirappalli | 1.244.978 | 1.221.960 | 1,9%. |
| 471 | Chandigarh | 1.239.699 | 1.214.775 | 2,1%. |
| 482 | Saharanpur | 1.207.856 | 1.171.689 | 3,1%. |
| 483 | Hubli Dharwad | 1.205.428 | 1.181.194 | 2,1%. |
| 485 | Guwahati | 1.199.455 | 1.176.330 | 2,0%. |
| 487 | Salem | 1.194.757 | 1.169.953 | 2,1%. |
| 500 | Siliguri | 1.159.371 | 1.126.249 | 2,9%. |
| 510 | Jalandhar | 1.142.682 | 1.118.826 | 2,1%. |
| 544 | Solapur | 1.088.131 | 1.070.322 | 1,7%. |
| 562 | warangal | 1.055.604 | 1.031.090 | 2,4%. |
| 581 | Dehradun | 1.016.402 | 991.876 | 2,5%. |
| 641 | Guntur | 940.205 | 918.324 | 2,4%. |
| 649 | Bhiwandi | 92.467 | 906.581 | 2,0%. |
| 655 | puducherry | 91.928 | 897.983 | 2,4%. |
| 658 | firozabad | 918.218 | 894.388 | 2,7%. |
| 672 | Cherthala | 90.182 | 870.465 | 3,6%. |
| 696 | Kottayam | 853.635 | 818.628 | 4,3%. |
| 709 | Nellore | 83.766 | 816.293 | 2,6%. |
| 713 | Bikaner | 835.802 | 818.566 | 2,1%. |
| 735 | Muzaffarnagar | 814.491 | 791.214 | 2,9%. |
| 736 | Kayamkulam | 813.379 | 786.192 | 3,5%. |
| 741 | Amravati | 808.263 | 79.262 | 2,0%. |
| 744 | Gorakhpur | 801.634 | 788.276 | 1,7%. |
| 757 | Cuttack | 789.558 | 775.559 | 1,8%. |
| 763 | Belgaum | 78.302 | 767.161 | 2,1%. |
| 764 | Malegaon | 781.925 | 764.628 | 2,3%. |
| 771 | Tirupati | 775.455 | 752.744 | 3,0%. |
| 783 | Mangalore | 763.312 | 749.073 | 1,9%. |
| 794 | Nanded Waghala | 755.577 | 738.552 | 2,3%. |
| 798 | Bhavnagar | 751.493 | 737.128 | 2,0%. |
Population of religions in India
Population
| Year | Christian | Islamic | Hinduism | Buddhism | Folk religion | Judaism | Other religions | Non-religious |
| 2010 | 31.130.000 | 176.200.000 | 973.750.000 | 9.250.000 | 5.850.000 | 10.000 | 27.560.000 | 870.000 |
| 2020 | 33.800.000 | 213.340.000 | 1.093.780.000 | 10.140.000 | 6.540.000 | 10.000 | 28.520.000 | 900.000 |
| 2030 | 35.670.000 | 248.960.000 | 1.191.510.000 | 10.770.000 | 7.120.000 | <10.000 | 28.600.000 | 910.000 |
| 2040 | 36.710.000 | 282.120.000 | 1.260.620.000 | 11.100.000 | 7.640.000 | <10.000 | 27.690.000 | 880.000 |
| 2050 | 36.740.000 | 310.660.000 | 1.297.960.000 | 11.080.000 | 7.960.000 | <10.000 | 26.050.000 | 830.000 |
Percentage of religious population / national population
| Year | Christian | Islamic | Hinduism | Buddhism | Folk religion | Judaism | Other religions | Non-religious |
| 2010 | 2,5 | 14,4 | 79,5 | <1,0 | <1,0 | <1,0 | 2,3 | <1,0 |
| 2020 | 2,4 | 15,4 | 78,9 | <1,0 | <1,0 | <1,0 | 2,1 | <1,0 |
| 2030 | 2,3 | 16,3 | 78,2 | <1,0 | <1,0 | <1,0 | 1,9 | <1,0 |
| 2040 | 2,3 | 17,3 | 77,5 | <1,0 | <1,0 | <1,0 | 1,7 | <1,0 |
| 2050 | 2,2 | 18,4 | 76,7 | <1,0 | <1,0 | <1,0 | 1,5 | <1,0 |