The population of Réunion is 878.591 as of July 1, 7, based on the latest estimates by United Nations. Réunion is 2.512 km2 wide, an island nation in the region East Africa.
Quick facts about Réunion population

- Population: 878.591
- % of World population: 0,01%
- World Ranking: 163
- % annual change: 0,44%.
- Annual change: 3.831
- Net migration (people): -2.931
- Density (people/Km²): 351
- Sex ratio (Male/100 Female): 90,5
- Fertility rate: 2,15
- Median age: 37,8
- Average life expectancy: 83,7

Select another country
Réunion population and history
| Year | Population | % annual change | Changes by year | Net migration | Median age | Average life expectancy | Sex Ratio (Male/100 Female) | Density (N/Km²) |
| 2024 | 878.591 | 0,44%. | 3.831 | -2.931 | 37,8 | 83,7 | 90,5 | 351,4 |
| 2023 | 874.883 | 0,41%. | 3.584 | -3.625 | 37,4 | 83,5 | 90,5 | 350,0 |
| 2022 | 871.540 | 0,36%. | 3.101 | -3.435 | 37,1 | 81,5 | 90,6 | 348,6 |
| 2021 | 868.079 | 0,44%. | 3.822 | -2.921 | 36,7 | 81,5 | 90,6 | 347,2 |
| 2020 | 861.446 | 1,10%. | 9.444 | 2.272 | 36,3 | 82,6 | 90,4 | 344,6 |
| 2015 | 865.012 | -0,20% | -1.696 | -10.921 | 32,9 | 81,9 | 90,6 | 346,0 |
| 2010 | 844.471 | 0,64%. | 5.373 | -4.567 | 30,1 | 80,5 | 91,4 | 337,8 |
| 2005 | 800.224 | 0,38%. | 3.006 | -8.690 | 28,5 | 78,0 | 93,4 | 320,1 |
| 2000 | 763.140 | 1,20%. | 9.131 | -1.750 | 26,9 | 77,0 | 96,9 | 305,3 |
| 1995 | 710.455 | 1,55%. | 11.004 | 2.262 | 26,2 | 75,7 | 97,7 | 284,2 |
| 1990 | 652.572 | 1,81%. | 11.840 | 1.624 | 24,7 | 74,2 | 98,3 | 261,0 |
| 1985 | 600.411 | 1,78%. | 10.698 | 840 | 21,8 | 72,6 | 97,8 | 240,2 |
| 1980 | 553.134 | 1,34%. | 7.406 | -2.463 | 19,8 | 69,4 | 97,3 | 221,3 |
| 1975 | 511.301 | 1,69%. | 8.619 | -2.585 | 18,4 | 66,0 | 96,1 | 204,5 |
| 1970 | 469.088 | 1,84%. | 8.618 | -1.762 | 16,8 | 63,2 | 96,0 | 187,6 |
| 1965 | 418.711 | 2,65%. | 11.086 | -1.660 | 15,9 | 61,0 | 95,5 | 167,5 |
| 1960 | 359.556 | 3,56%. | 12.788 | 2.256 | 16,3 | 57,7 | 94,7 | 143,8 |
| 1955 | 300.426 | 3,66%. | 10.979 | 1.336 | 17,6 | 54,1 | 93,5 | 120,2 |
| 1950 | 249.214 | 3,76%. | 9.376 | 1.730 | 19,0 | 47,6 | 92,4 | 99,7 |
Population forecast Reunion Island
| Year | Population | % annual change | Changes by year | Net migration | Median age | Average life expectancy | Sex Ratio (Male/100 Female) | Density (N/Km²) |
| 2025 | 882.405 | 0,43%. | 3.799 | -2.585 | 38,1 | 83,8 | 90,5 | 353,0 |
| 2030 | 900.869 | 0,36%. | 3.256 | -1.731 | 39,6 | 84,4 | 90,3 | 360,3 |
| 2035 | 916.697 | 0,32%. | 2.889 | -1.273 | 40,4 | 85,0 | 90,1 | 366,7 |
| 2040 | 929.478 | 0,24%. | 2.220 | -1.233 | 40,2 | 85,6 | 90,0 | 371,8 |
| 2045 | 938.886 | 0,12%. | 1.127 | -1.172 | 40,5 | 86,2 | 89,9 | 375,6 |
| 2050 | 941.413 | -0,04% | -384 | -1.208 | 41,5 | 86,8 | 89,9 | 376,6 |
| 2055 | 936.698 | -0,16% | -1.500 | -1.079 | 42,6 | 87,4 | 90,1 | 374,7 |
| 2060 | 927.740 | -0,23% | -2.108 | -1.148 | 43,5 | 87,9 | 90,5 | 371,1 |
| 2065 | 917.948 | -0,21% | -1.958 | -1.011 | 44,2 | 88,5 | 91,1 | 367,2 |
| 2070 | 908.899 | -0,19% | -1.747 | -1.111 | 44,7 | 89,0 | 91,9 | 363,6 |
| 2075 | 901.673 | -0,13% | -1.193 | -836 | 45,2 | 89,5 | 92,8 | 360,7 |
| 2080 | 895.009 | -0,17% | -1.510 | -1.118 | 45,8 | 90,0 | 93,8 | 358,0 |
| 2085 | 887.427 | -0,18% | -1.626 | -941 | 46,5 | 90,5 | 94,6 | 355,0 |
| 2090 | 878.016 | -0,23% | -2.024 | -961 | 47,6 | 91,0 | 95,2 | 351,2 |
| 2095 | 866.343 | -0,30% | -2.585 | -1.032 | 48,7 | 91,5 | 95,4 | 346,5 |
| 2100 | 852.214 | -0,37% | -3.156 | -1.032 | 49,6 | 92,0 | 95,4 | 340,9 |
Do you know?
- World Population
- Terminology explained
- World population chart
- Population of cities in the world
- Population of religions in the world
- Top 10 most populous countries in the world
- Top 10 least populous countries in the world
- Top 10 countries with the highest life expectancy in the world
- Top 10 most densely populated countries in the world
- Top 10 most sparsely populated countries in the world
- Top 10 countries with the youngest population in the world
- Top 10 countries with the oldest population in the world
- Top 10 fastest growing population countries in the world
- Top 10 countries with the fastest population decline in the world