The current population of Oceania is 46.088.716 as of July 1, 7, based on the latest estimates by United Nations.
Quick facts about Oceania population 2024:
| Population: | 46.088.716 |
| % of World population: | 0,56%. |
| World Ranking: | 6 |
| % annual change: | 1,14%. |
| Annual change: | 525.620 |
| Net migration (people): | 142.167 |
| Density (people/Km²): | 5 |
| Sex ratio (Male/100 Female): | 100,3 |
| Fertility rate: | 2,14 |
| Median age: | 33,1 |
| Average life expectancy: | 79,3 |
Select another country or region:
The population of Oceania as of July 1, 7 is 46.088.716 people based on the latest United Nations estimates. It is the least populated region in the world with a population of only 0,56%.
In terms of population growth, Oceania has the second fastest growth rate in the world (after Africa) with an average 1,14% in the past year, equivalent to the population increase 525.620 people.
Population density
Oceania has the world's most sparsely populated region, with an average of just five people living per square kilometer, according to estimates for 5. 2024 of the United Nations. Although it is the smallest region (8,5 million km2) of the six regions of the world, due to its much smaller population, Oceania has the lowest population density.
Oceania Population Density Map 2024

Urban population
Oceania will have an urban population ratio of 66% by 2024, higher only than Africa.
Median age and life expectancy
Median age in Oceania is 33,1 in 2024, the youngest among developed regions.
Longevity The average population of Oceania by 2023 is 79,3, the tallest in the world.
Migrate
Oceania is one of three regions with positive net migration (the others being Europe and North America), meaning more people came than went. In the past year alone, net migration to Oceania was estimated at 142.167 people.
Forecast
Oceania's population is projected to continue to increase until at least the end of the 21st century.
Oceania Population 2024 and History
| Year | Population | % annual change | Changes by year | Net migration | Median age | Average life expectancy | Sex Ratio (Male/100 Female) | Density (N/Km²) |
| 2024 | 46.088.716 | 1,14%. | 525.620 | 142.167 | 33,1 | 79,3 | 100,3 | 5,4 |
| 2023 | 45.562.787 | 1,16%. | 526.238 | 145.838 | 32,9 | 79,1 | 100,4 | 5,4 |
| 2022 | 45.049.350 | 1,11%. | 500.636 | 146.056 | 32,6 | 78,1 | 100,4 | 5,3 |
| 2021 | 44.558.211 | 1,08%. | 481.641 | 92.652 | 32,4 | 78,5 | 100,4 | 5,2 |
| 2020 | 44.078.974 | 1,08%. | 476.834 | 80.393 | 32,1 | 78,9 | 100,5 | 5,2 |
| 2015 | 40.614.679 | 1,75%. | 708.683 | 286.812 | 31,3 | 77,9 | 100,6 | 4,8 |
| 2010 | 37.253.766 | 1,70%. | 632.164 | 201.167 | 30,9 | 77,2 | 100,8 | 4,4 |
| 2005 | 33.955.854 | 1,63%. | 552.330 | 166.438 | 30,7 | 76,2 | 100,5 | 4,0 |
| 2000 | 31.352.624 | 1,53%. | 480.902 | 122.187 | 29,8 | 75,2 | 100,4 | 3,7 |
| 1995 | 29.024.929 | 1,62%. | 470.571 | 122.618 | 28,8 | 74,2 | 101,0 | 3,4 |
| 1990 | 26.839.036 | 1,87%. | 501.087 | 150.887 | 27,7 | 73,1 | 101,4 | 3,2 |
| 1985 | 24.777.241 | 1,46%. | 361.244 | 49.707 | 26,5 | 71,5 | 101,8 | 2,9 |
| 1980 | 22.954.129 | 1,42%. | 326.013 | 39.669 | 25,4 | 70,4 | 101,8 | 2,7 |
| 1975 | 21.555.566 | 1,40%. | 301.588 | 5.734 | 24,5 | 68,7 | 102,4 | 2,5 |
| 1970 | 19.493.814 | 2,78%. | 541.398 | 234.389 | 23,8 | 66,6 | 102,9 | 2,3 |
| 1965 | 17.616.868 | 2,12%. | 373.651 | 105.319 | 24,2 | 65,8 | 103,2 | 2,1 |
| 1960 | 15.862.303 | 2,26%. | 358.962 | 82.625 | 25,3 | 65,0 | 103,7 | 1,9 |
| 1955 | 14.145.091 | 2,38%. | 336.233 | 97.046 | 26,2 | 63,5 | 104,4 | 1,7 |
| 1950 | 12.582.044 | 2,74%. | 345.130 | 142.486 | 26,4 | 61,6 | 104,3 | 1,5 |
Oceania Population Forecast
| Year | Population | % annual change | Changes by year | Net migration | Median age | Average life expectancy | Sex Ratio (Male/100 Female) | Density (N/Km²) |
| 2025 | 46.609.644 | 1,11%. | 516.236 | 140.121 | 33,4 | 79,5 | 100,3 | 5,5 |
| 2030 | 49.071.522 | 0,96%. | 472.744 | 135.705 | 34,4 | 80,0 | 100,2 | 5,8 |
| 2035 | 51.351.255 | 0,87%. | 446.842 | 143.793 | 35,3 | 80,5 | 100,1 | 6,0 |
| 2040 | 53.532.011 | 0,80%. | 427.646 | 150.136 | 35,8 | 80,9 | 100,0 | 6,3 |
| 2045 | 55.654.839 | 0,75%. | 419.688 | 168.133 | 36,5 | 81,3 | 100,0 | 6,6 |
| 2050 | 57.688.178 | 0,68%. | 392.344 | 172.303 | 37,2 | 81,8 | 100,1 | 6,8 |
| 2055 | 59.589.007 | 0,62%. | 371.591 | 182.600 | 37,9 | 82,2 | 100,1 | 7,0 |
| 2060 | 61.373.340 | 0,56%. | 343.329 | 180.105 | 38,5 | 82,6 | 100,2 | 7,2 |
| 2065 | 63.051.767 | 0,53%. | 331.232 | 189.812 | 39,1 | 83,0 | 100,3 | 7,4 |
| 2070 | 64.699.126 | 0,49%. | 314.318 | 191.403 | 39,6 | 83,5 | 100,3 | 7,6 |
| 2075 | 66.219.156 | 0,45%. | 296.576 | 195.215 | 40,1 | 84,0 | 100,3 | 7,8 |
| 2080 | 67.672.730 | 0,42%. | 284.261 | 205.651 | 40,5 | 84,4 | 100,3 | 8,0 |
| 2085 | 69.055.332 | 0,38%. | 264.876 | 202.375 | 40,9 | 84,9 | 100,2 | 8,1 |
| 2090 | 70.424.208 | 0,40%. | 281.034 | 223.587 | 41,4 | 85,5 | 100,2 | 8,3 |
| 2095 | 71.742.530 | 0,35%. | 248.358 | 198.209 | 41,9 | 86,0 | 100,1 | 8,5 |
| 2100 | 72.945.697 | 0,31%. | 222.668 | 193.200 | 42,4 | 86,5 | 100,0 | 8,6 |
Oceania countries
Australia and New Zealand
melanesia
- Papua New Guinea
- Fiji
- Solomon Islands
- Vanuatu
- New Caledonia
Polynesia
- French Polynesia
- Samoa
- Tonga
- American Samoa
- Cook Islands
- Wallis and Futuna Islands
- Tuvalu
- Niue
- Tokelau
Micronesia
- Guam
- Kiribati
- Micronesia
- Northern Mariana Islands
- Marshall Islands
- Palau
- Nauru