Gia Lai Province Population new is 3.145.733 people, ranked 16th out of 34 provinces and cities nationwide, based on population addition Gia Lai (old) and province Binh Dinh (old) of the result 2024 Intercensal Census.
Quick Facts about Gia Lai Province Population new

- Average population: 3.145.733
- % of national population: 3,11
- National ranking: 16
- Population growth rate (%): 0,82
- Area (Km2): 21.577
- Population density (People/Km2): 146
- Male/100 Female Ratio: 98,11
Select another province:
Population of Gia Lai province (new) in recent years
| Year | Population | % of national population | Area (Km2) | Population density (People/Km2) | Population growth rate (%) | Sex ratio (Male / 100 Female) |
| 2024 | 3.145.733 | 3,11 | 21.577 | 146 | 0,82 | 98,11 |
| 2023 | 3.120.200 | 3,11 | 21.577 | 145 | 0,81 | 96,98 |
| 2022 | 3.095.270 | 3,11 | 21.577 | 143 | 0,56 | 99,75 |
| 2021 | 3.078.040 | 3,12 | 21.577 | 143 | 1,59 | 98,82 |
| 2020 | 3.029.730 | 3,10 | 21.577 | 140 | 0,72 | 98,83 |
| 2019 | 3.008.000 | 3,12 | 21.577 | 139 | 0,49 | 98,73 |
| 2018 | 2.993.300 | 3,16 | 21.577 | 139 | 0,91 | 98,43 |
| 2017 | 2.966.400 | 3,17 | 21.577 | 137 | 0,83 | 98,21 |
| 2016 | 2.941.900 | 3,17 | 21.577 | 136 | 0,85 | 98,08 |
| 2015 | 2.917.100 | 3,18 | 21.588 | 135 | 0,86 | 97,91 |
| 2014 | 2.892.300 | 3,19 | 21.588 | 134 | 0,83 | 97,81 |
| 2013 | 2.868.400 | 3,20 | 21.588 | 133 | 0,90 | 97,85 |
| 2012 | 2.842.900 | 3,20 | 21.588 | 132 | 0,82 | 97,89 |
| 2011 | 2.819.900 | 3,21 | 21.588 | 131 | 97,86 |

Ethnic population in Gia Lai province (new)
(Based on 2019 Census data)
| TT | Ethnic | Ethnic population in Gia Lai | Male | Female | % of Gia Lai population | National population | % of ethnic population nationwide |
| 1 | Terrible | 2.259.206 | 1.124.190 | 1.135.016 | 75,29% | 82.085.826 | 2,75% |
| 2 | Gia Rai | 460.060 | 225.699 | 234.361 | 15,33% | 513.930 | 89,52% |
| 3 | Is it? | 211.017 | 104.304 | 106.713 | 7,03% | 286.910 | 73,55% |
| 4 | Nung | 12.492 | 6.520 | 5.972 | 0,42% | 1.083.298 | 1,15% |
| 5 | Tay | 11.588 | 6.008 | 5.580 | 0,39% | 1.845.492 | 0,63% |
| 6 | Hre | 11.390 | 5.625 | 5.765 | 0,38% | 149.460 | 7,62% |
| 7 | Muong | 8.785 | 4.781 | 4.004 | 0,29% | 1.452.095 | 0,60% |
| 8 | Hard | 7.123 | 3.471 | 3.652 | 0,24% | 178.948 | 3,98% |
| 9 | Thai | 5.936 | 3.197 | 2.739 | 0,20% | 1.820.950 | 0,33% |
| 10 | Dao | 4.877 | 2.542 | 2.335 | 0,16% | 891.151 | 0,55% |
| 11 | Butt | 3.406 | 1.737 | 1.669 | 0,11% | 1.393.547 | 0,24% |
| 12 | Xo Dang | 1.052 | 507 | 545 | 0,04% | 212.277 | 0,50% |
| 13 | Ede | 1.033 | 575 | 458 | 0,03% | 398.671 | 0,26% |
| 14 | Hoa | 868 | 484 | 384 | 0,03% | 749.466 | 0,12% |
| 15 | Khmer | 415 | 227 | 188 | 0,01% | 1.319.652 | 0,03% |
| 16 | Vegetarian Tapeworm | 402 | 215 | 187 | 0,01% | 201.398 | 0,20% |
| 17 | Turkey | 262 | 169 | 93 | 0,01% | 91.430 | 0,29% |
| 18 | San Diu | 139 | 87 | 52 | 0,00% | 183.004 | 0,08% |
| 19 | Gie Trieng | 109 | 44 | 65 | 0,00% | 63.322 | 0,17% |
| 20 | Mnong | 77 | 39 | 38 | 0,00% | 127.334 | 0,06% |
| 21 | Co | 69 | 40 | 29 | 0,00% | 40.442 | 0,17% |
| 22 | Kho mu | 64 | 32 | 32 | 0,00% | 90.612 | 0,07% |
| 23 | Mechanical Tu | 58 | 24 | 34 | 0,00% | 74.173 | 0,08% |
| 24 | Raglay | 49 | 15 | 34 | 0,00% | 146.613 | 0,03% |
| 25 | Co Ho | 37 | 25 | 12 | 0,00% | 200.800 | 0,02% |
| 26 | sick | 32 | 17 | 15 | 0,00% | 1.649 | 1,94% |
| 27 | Bru Van Kieu | 28 | 18 | 10 | 0,00% | 94.598 | 0,03% |
| 28 | Lao Flag | 21 | 10 | 11 | 0,00% | 4.003 | 0,52% |
| 29 | Cho Ro | 19 | 11 | 8 | 0,00% | 29.520 | 0,06% |
| 30 | Giay | 16 | 7 | 9 | 0,00% | 67.858 | 0,02% |
| 31 | Xtieng | 15 | 1 | 14 | 0,00% | 100.752 | 0,01% |
| 32 | Mạ | 14 | 3 | 11 | 0,00% | 50.322 | 0,03% |
| 33 | Ta Oi | 13 | 8 | 5 | 0,00% | 52.356 | 0,02% |
| 34 | Chu Ru | 7 | 3 | 4 | 0,00% | 23.242 | 0,03% |
| 35 | Chut | 7 | 4 | 3 | 0,00% | 7.513 | 0,09% |
| 36 | Ro Mam | 4 | 1 | 3 | 0,00% | 639 | 0,63% |
| 37 | Resistance | 4 | 3 | 1 | 0,00% | 16.180 | 0,02% |
| 38 | Ha Nhi | 3 | - | 3 | 0,00% | 25.539 | 0,01% |
| 39 | Pa Then | 2 | 1 | 1 | 0,00% | 8.248 | 0,02% |
| 40 | La Ha | 2 | - | 2 | 0,00% | 10.157 | 0,02% |
| 41 | Dad Y | 2 | - | 2 | 0,00% | 3.232 | 0,06% |
| 42 | La Hu | 2 | 1 | 1 | 0,00% | 12.113 | 0,02% |
| 43 | Black and White | 1 | - | 1 | 0,00% | 29.503 | 0,00% |
| 44 | La Chi | 1 | - | 1 | 0,00% | 15.126 | 0,01% |
| 45 | Lu | 1 | - | 1 | 0,00% | 6.757 | 0,01% |
| 46 | Array | 1 | - | 1 | 0,00% | 4.650 | 0,02% |
| 47 | Laos | - | - | - | 0,00% | 17.532 | 0,00% |
| 48 | Pu Peo | - | - | - | 0,00% | 903 | 0,00% |
| 49 | Phu La | - | - | - | 0,00% | 12.471 | 0,00% |
| 50 | Si La | - | - | - | 0,00% | 909 | 0,00% |
| 51 | Brau | - | - | - | 0,00% | 525 | 0,00% |
| 52 | Lo Lo | - | - | - | 0,00% | 4.827 | 0,00% |
| 53 | Oh Du | - | - | - | 0,00% | 428 | 0,00% |
| 54 | Drain | - | - | - | 0,00% | 2.729 | 0,00% |
Do you know?
- Overview of Vietnam Population
- Population table of 34 provinces and cities after merger
- Population of 63 provinces and cities of Vietnam
- Population of Vietnamese ethnic groups
- Top 10 most populous provinces in Vietnam
- Top 10 least populous provinces in Vietnam
- Top 10 fastest growing population provinces in Vietnam
- Which province has the most immigrants and emigrants?
- Which province is losing population?
- Top 10 most densely populated provinces in Vietnam
- Top 10 most sparsely populated provinces in Vietnam
- Top 10 most populous district-level administrative units in Vietnam
- Top 10 least populous district-level administrative units in Vietnam