The new population of An Giang province is 3.674.828. people, ranked 7th out of 34 provinces and cities nationwide, based on population addition An Giang province (old) and province Kien Giang (old) of the result 2024 Intercensal Census.
Quick facts about An Giang Province Population new

- Average population: 3.674.828
- % of national population: 3,63
- National ranking: 4
- Population growth rate (%): 0,36
- Area (Km2): 9.890
- Population density (People/Km2): 372
- Male/100 Female Ratio: 100,32
Select another province:
Population of An Giang province (new) in recent years
| Year | Population | % of national population | Area (Km2) | Population density (People/Km2) | Population growth rate (%) | Sex ratio (Male / 100 Female) |
| 2024 | 3.674.828 | 3,63 | 9.890 | 372 | 0,36 | 100,32 |
| 2023 | 3.661.600 | 3,63 | 9.890 | 370 | 0,12 | 100,31 |
| 2022 | 3.657.280 | 3,68 | 9.890 | 370 | -0,12 | 103,14 |
| 2021 | 3.661.830 | 3,72 | 9.889 | 370 | 0,78 | 100,68 |
| 2020 | 3.633.400 | 3,72 | 9.889 | 367 | 0,06 | 100,60 |
| 2019 | 3.631.100 | 3,76 | 9.886 | 367 | -8,64 | 100,58 |
| 2018 | 3.974.700 | 4,20 | 9.886 | 402 | 0,52 | 100,45 |
| 2017 | 3.954.300 | 4,22 | 9.886 | 400 | 0,45 | 100,39 |
| 2016 | 3.936.600 | 4,25 | 9.885 | 398 | 0,44 | 100,40 |
| 2015 | 3.919.300 | 4,27 | 9.885 | 396 | 0,46 | 100,35 |
| 2014 | 3.901.300 | 4,30 | 9.885 | 395 | 0,35 | 100,30 |
| 2013 | 3.887.600 | 4,33 | 9.885 | 393 | 0,33 | 100,26 |
| 2012 | 3.875.000 | 4,36 | 9.885 | 392 | 0,39 | 100,22 |
| 2011 | 3.859.900 | 4,39 | 9.885 | 390 | 100,18 |

Population of ethnic groups in An Giang province (new)
(Based on 2019 Census data)
| TT | Ethnic | Ethnic population in An Giang | Male | Female | % of An Giang population | National population | % of ethnic population nationwide |
| 1 | Terrible | 3.302.172 | 1.656.933 | 1.645.239 | 90,93% | 82.085.826 | 4,02% |
| 2 | Khmer | 287.160 | 142.441 | 144.719 | 7,91% | 1.319.652 | 21,76% |
| 3 | Hoa | 29.285 | 15.197 | 14.088 | 0,81% | 749.466 | 3,91% |
| 4 | Hard | 11.648 | 5.660 | 5.988 | 0,32% | 178.948 | 6,51% |
| 5 | Tay | 340 | 190 | 150 | 0,01% | 1.845.492 | 0,02% |
| 6 | Muong | 320 | 183 | 137 | 0,01% | 1.452.095 | 0,02% |
| 7 | Thai | 117 | 47 | 70 | 0,00% | 1.820.950 | 0,01% |
| 8 | Nung | 84 | 39 | 45 | 0,00% | 1.083.298 | 0,01% |
| 9 | Ede | 39 | 8 | 31 | 0,00% | 398.671 | 0,01% |
| 10 | Dao | 18 | 9 | 9 | 0,00% | 891.151 | 0,00% |
| 11 | Gia Rai | 16 | 5 | 11 | 0,00% | 513.930 | 0,00% |
| 12 | Butt | 13 | 3 | 10 | 0,00% | 1.393.547 | 0,00% |
| 13 | Vegetarian Tapeworm | 13 | 7 | 6 | 0,00% | 201.398 | 0,01% |
| 14 | San Diu | 11 | 7 | 4 | 0,00% | 183.004 | 0,01% |
| 15 | Raglay | 11 | - | 11 | 0,00% | 146.613 | 0,01% |
| 16 | Mnong | 11 | 3 | 8 | 0,00% | 127.334 | 0,01% |
| 17 | Xo Dang | 10 | 1 | 9 | 0,00% | 212.277 | 0,00% |
| 18 | Mạ | 10 | 4 | 6 | 0,00% | 50.322 | 0,02% |
| 19 | Turkey | 9 | 1 | 8 | 0,00% | 91.430 | 0,01% |
| 20 | Co Ho | 9 | 1 | 8 | 0,00% | 200.800 | 0,00% |
| 21 | Xtieng | 8 | - | 8 | 0,00% | 100.752 | 0,01% |
| 22 | Gie Trieng | 6 | 3 | 3 | 0,00% | 63.322 | 0,01% |
| 23 | Is it? | 4 | 1 | 3 | 0,00% | 286.910 | 0,00% |
| 24 | Giay | 3 | - | 3 | 0,00% | 67.858 | 0,00% |
| 25 | Chu Ru | 3 | 1 | 2 | 0,00% | 23.242 | 0,01% |
| 26 | Kho mu | 2 | - | 2 | 0,00% | 90.612 | 0,00% |
| 27 | Co | 2 | - | 2 | 0,00% | 40.442 | 0,00% |
| 28 | Pa Then | 1 | 1 | - | 0,00% | 8.248 | 0,01% |
| 29 | Laos | 1 | 1 | - | 0,00% | 17.532 | 0,01% |
| 30 | Bru Van Kieu | 1 | 1 | - | 0,00% | 94.598 | 0,00% |
| 31 | Ta Oi | 1 | - | 1 | 0,00% | 52.356 | 0,00% |
| 32 | Cho Ro | 1 | - | 1 | 0,00% | 29.520 | 0,00% |
| 33 | Black and White | 1 | 1 | - | 0,00% | 29.503 | 0,00% |
| 34 | Mechanical Tu | 1 | - | 1 | 0,00% | 74.173 | 0,00% |
| 35 | Lao Flag | - | - | - | 0,00% | 4.003 | 0,00% |
| 36 | La Chi | - | - | - | 0,00% | 15.126 | 0,00% |
| 37 | Hre | - | - | - | 0,00% | 149.460 | 0,00% |
| 38 | sick | - | - | - | 0,00% | 1.649 | 0,00% |
| 39 | Resistance | - | - | - | 0,00% | 16.180 | 0,00% |
| 40 | Ha Nhi | - | - | - | 0,00% | 25.539 | 0,00% |
| 41 | Pu Peo | - | - | - | 0,00% | 903 | 0,00% |
| 42 | Lu | - | - | - | 0,00% | 6.757 | 0,00% |
| 43 | Phu La | - | - | - | 0,00% | 12.471 | 0,00% |
| 44 | Array | - | - | - | 0,00% | 4.650 | 0,00% |
| 45 | Chut | - | - | - | 0,00% | 7.513 | 0,00% |
| 46 | La Ha | - | - | - | 0,00% | 10.157 | 0,00% |
| 47 | Ro Mam | - | - | - | 0,00% | 639 | 0,00% |
| 48 | Si La | - | - | - | 0,00% | 909 | 0,00% |
| 49 | Brau | - | - | - | 0,00% | 525 | 0,00% |
| 50 | Dad Y | - | - | - | 0,00% | 3.232 | 0,00% |
| 51 | Lo Lo | - | - | - | 0,00% | 4.827 | 0,00% |
| 52 | Oh Du | - | - | - | 0,00% | 428 | 0,00% |
| 53 | Drain | - | - | - | 0,00% | 2.729 | 0,00% |
| 54 | La Hu | - | - | - | 0,00% | 12.113 | 0,00% |
Do you know?
- Overview of Vietnam Population
- Population table of 34 provinces and cities after merger
- Population of 63 provinces and cities of Vietnam
- Population of Vietnamese ethnic groups
- Top 10 most populous provinces in Vietnam
- Top 10 least populous provinces in Vietnam
- Top 10 fastest growing population provinces in Vietnam
- Which province has the most immigrants and emigrants?
- Which province is losing population?
- Top 10 most densely populated provinces in Vietnam
- Top 10 most sparsely populated provinces in Vietnam
- Top 10 most populous district-level administrative units in Vietnam
- Top 10 least populous district-level administrative units in Vietnam