North Korea population 2024 is 26.498.823 people as of July 1, 7, based on the latest United Nations 2024 estimates.
North Korea Population Quick Facts 2024
| Population: | 26.498.823 |
| % of World population: | 0,32%. |
| World Ranking: | 56 |
| % annual change: | 0,29%. |
| Annual change: | 77.018 |
| Density (people/Km²): | 220,1 |
| Sex ratio (Male/100 Female): | 97,9 |
| Net migrants: | -2.473 |
| Fertility rate: | 1,78 |
| Median age: | 36,3 |
| Average life expectancy: | 73,7 |

Select another country
According to United Nations estimates in the 2024 update of World Population Prospects, North Korea have population 26.498.823 people as of July 1, 7, increasing 0,29%., respectively 77.018 people compared to July 7.
North Korea currently ranked 56 World in population, accounting for 0,32% global population
Contribute largely to the population growth of North Korea The past year has been a natural Change (birth minus death) with 81.315 people. Due to difficulties in statistics and data sharing in North Korea, the United Nations provisionally uses a fixed net migration estimate of -2.000 people.
The two charts above reflect the impact of the Korean War in 1950, when North Korea's population plummeted, both naturally and mechanically. In addition, the country's borders have been closed since then, resulting in no or negligible immigration figures.
Population density
North Korea has an average population density 220,1 people/km2, on land area 120.410 km2.
Median age and life expectancy
As of 2024, the median age at North Korea is estimated to be 36,3 and the average life expectancy is 73,7.
Forecast
Population North Korea is forecast to end its growth cycle in about 10 years, peaking at 26,61 million people in 2034.
North Korea Population Chart 2024 and History
| Year | Population | % annual change | Changes by year | Net migration | Median age | Average life expectancy | Sex Ratio (Male/100 Female) | Density (N/Km²) |
| 2024 | 26.498.823 | 0,29%. | 77.018 | -2.473 | 36,3 | 73,7 | 97,9 | 220,1 |
| 2023 | 26.418.204 | 0,32%. | 84.220 | -1.997 | 36,0 | 73,6 | 97,7 | 219,4 |
| 2022 | 26.328.845 | 0,36%. | 94.498 | -1.997 | 35,8 | 73,6 | 97,6 | 218,7 |
| 2021 | 26.232.534 | 0,37%. | 98.125 | -1.585 | 35,6 | 73,4 | 97,4 | 217,9 |
| 2020 | 26.136.312 | 0,36%. | 94.318 | -1.585 | 35,3 | 72,8 | 97,2 | 217,1 |
| 2015 | 25.575.350 | 0,49%. | 124.138 | -3.208 | 34,2 | 72,8 | 96,5 | 212,4 |
| 2010 | 24.987.258 | 0,44%. | 109.387 | -3.053 | 33,0 | 70,2 | 95,7 | 207,5 |
| 2005 | 24.396.433 | 0,53%. | 129.899 | -2.861 | 31,4 | 69,2 | 95,5 | 202,6 |
| 2000 | 23.665.910 | 0,67%. | 158.439 | -3.142 | 29,1 | 60,9 | 95,3 | 196,5 |
| 1995 | 22.669.304 | 1,02%. | 230.297 | -3.094 | 26,9 | 60,8 | 94,9 | 188,3 |
| 1990 | 21.112.137 | 1,48%. | 312.453 | 0 | 24,9 | 70,5 | 94,1 | 175,3 |
| 1985 | 19.620.388 | 1,47%. | 287.708 | 0 | 23,1 | 69,2 | 92,9 | 162,9 |
| 1980 | 18.236.786 | 1,40%. | 255.209 | 0 | 21,4 | 67,2 | 91,7 | 151,5 |
| 1975 | 16.971.055 | 1,70%. | 288.960 | 0 | 19,7 | 64,8 | 90,3 | 140,9 |
| 1970 | 15.172.775 | 2,68%. | 406.134 | 0 | 20,4 | 62,0 | 88,2 | 126,0 |
| 1965 | 13.219.369 | 2,54%. | 335.579 | 0 | 20,2 | 58,8 | 85,4 | 109,8 |
| 1960 | 11.722.953 | 2,37%. | 277.722 | 0 | 18,9 | 55,8 | 82,6 | 97,4 |
| 1955 | 10.403.325 | 1,80%. | 187.343 | -35.304 | 17,3 | 51,8 | 79,5 | 86,4 |
| 1950 | 11.116.736 | -5,00% | -556.015 | -191.305 | 16,3 | 14,2 | 85,1 | 92,3 |

North Korea Population Forecast Table
| Year | Population | % annual change | Changes by year | Net migration | Median age | Average life expectancy | Sex Ratio (Male/100 Female) | Density (N/Km²) |
| 2025 | 26.571.036 | 0,25%. | 67.409 | -2.787 | 36,5 | 73,9 | 98,0 | 220,7 |
| 2030 | 26.784.904 | 0,07%. | 18.119 | -3.051 | 38,0 | 74,5 | 98,6 | 222,4 |
| 2035 | 26.757.724 | -0,10% | -26.683 | -3.515 | 39,6 | 75,1 | 98,8 | 222,2 |
| 2040 | 26.542.432 | -0,21% | -56.911 | -3.253 | 41,2 | 75,7 | 98,7 | 220,4 |
| 2045 | 26.210.203 | -0,29% | -75.610 | -3.193 | 42,3 | 76,4 | 98,6 | 217,7 |
| 2050 | 25.787.127 | -0,36% | -93.897 | -2.823 | 42,9 | 77,1 | 98,6 | 214,2 |
| 2055 | 25.274.088 | -0,44% | -110.893 | -2.608 | 43,2 | 77,7 | 98,7 | 209,9 |
| 2060 | 24.682.709 | -0,50% | -124.380 | -2.868 | 43,7 | 78,4 | 98,9 | 205,0 |
| 2065 | 24.045.013 | -0,54% | -129.769 | -2.931 | 44,6 | 79,1 | 99,2 | 199,7 |
| 2070 | 23.397.808 | -0,55% | -128.366 | -2.497 | 45,6 | 79,8 | 99,4 | 194,3 |
| 2075 | 22.759.811 | -0,56% | -126.686 | -2.412 | 46,5 | 80,5 | 99,7 | 189,0 |
| 2080 | 22.124.706 | -0,58% | -127.900 | -2.446 | 47,0 | 81,2 | 100,0 | 183,7 |
| 2085 | 21.479.322 | -0,61% | -130.317 | -2.429 | 47,2 | 81,8 | 100,3 | 178,4 |
| 2090 | 20.821.743 | -0,64% | -132.327 | -2.588 | 47,4 | 82,5 | 100,7 | 172,9 |
| 2095 | 20.161.119 | -0,65% | -131.691 | -2.273 | 47,9 | 83,1 | 101,1 | 167,4 |
| 2100 | 19.512.149 | -0,66% | -127.984 | -2.151 | 48,6 | 83,8 | 101,4 | 162,0 |
Population of North Korean cities
| World ranking | City | Population 2024 | Population 2023 | % change |
| 153 | Pyongyang | 3.183.135 | 3.157.538 | 0,8%. |
Religious population in Korea
| Population | ||||||||
| Year | Christianity | Islamic | Hinduism | Buddhism | Folk religion | Judaism | Other religions | Non-religious |
| 2010 | 480.000 | <10.000 | <10.000 | 370.000 | 3.000.000 | <10.000 | 3.140.000 | 17.350.000 |
| 2020 | 500.000 | <10.000 | <10.000 | 380.000 | 3.130.000 | <10.000 | 3.270.000 | 18.070.000 |
| 2030 | 520.000 | <10.000 | <10.000 | 400.000 | 3.230.000 | <10.000 | 3.370.000 | 18.660.000 |
| 2040 | 520.000 | <10.000 | <10.000 | 400.000 | 3.260.000 | <10.000 | 3.410.000 | 18.850.000 |
| 2050 | 520.000 | <10.000 | <10.000 | 400.000 | 3.260.000 | <10.000 | 3.400.000 | 18.800.000 |
| Proportion (%) | ||||||||
| Year | Christianity | Islamic | Hinduism | Buddhism | Folk religion | Judaism | Other religions | Non-religious |
| 2010 | 2,0 | <1,0 | <1,0 | 1,5 | 12,3 | <1,0 | 12,9 | 71,3 |
| 2020 | 2,0 | <1,0 | <1,0 | 1,5 | 12,3 | <1,0 | 12,9 | 71,3 |
| 2030 | 2,0 | <1,0 | <1,0 | 1,5 | 12,3 | <1,0 | 12,9 | 71,3 |
| 2040 | 2,0 | <1,0 | <1,0 | 1,5 | 12,3 | <1,0 | 12,9 | 71,3 |
| 2050 | 2,0 | <1,0 | <1,0 | 1,5 | 12,3 | <1,0 | 12,9 | 71,3 |