The population of Finland 2024 is 5.617.310 as of July 1, 7, based on the latest estimates by United Nations year 2024.
Quick Facts about Finland Population 2024
Select another country
Finland population table 2024 and history
| Year | Population | % annual change | Changes by year | Net migration | Median age | Average life expectancy | Sex Ratio (Male/100 Female) | Density (N/Km²) |
| 2024 | 5.617.310 | 0,19%. | 10.533 | 26.894 | 43,0 | 82,1 | 97,7 | 18,6 |
| 2023 | 5.601.185 | 0,39%. | 21.717 | 38.156 | 42,8 | 81,9 | 97,7 | 18,5 |
| 2022 | 5.569.299 | 0,76%. | 42.056 | 60.353 | 42,5 | 81,2 | 97,8 | 18,4 |
| 2021 | 5.541.075 | 0,26%. | 14.392 | 22.484 | 42,3 | 81,8 | 97,7 | 18,3 |
| 2020 | 5.529.612 | 0,15%. | 8.534 | 17.504 | 42,2 | 81,8 | 97,6 | 18,3 |
| 2015 | 5.479.717 | 0,28%. | 15.457 | 12.655 | 41,5 | 81,4 | 96,9 | 18,1 |
| 2010 | 5.363.350 | 0,44%. | 23.831 | 14.080 | 41,1 | 80,0 | 96,4 | 17,7 |
| 2005 | 5.246.082 | 0,36%. | 18.934 | 9.251 | 39,9 | 79,0 | 95,8 | 17,3 |
| 2000 | 5.176.202 | 0,19%. | 9.755 | 2.497 | 38,4 | 77,7 | 95,3 | 17,1 |
| 1995 | 5.107.922 | 0,35%. | 18.097 | 4.325 | 36,9 | 76,6 | 94,9 | 16,9 |
| 1990 | 4.986.575 | 0,48%. | 24.052 | 8.920 | 35,5 | 75,0 | 94,3 | 16,5 |
| 1985 | 4.902.261 | 0,35%. | 16.979 | 2.416 | 33,7 | 74,4 | 93,9 | 16,2 |
| 1980 | 4.779.350 | 0,35%. | 16.555 | -2.212 | 31,8 | 73,6 | 93,6 | 15,8 |
| 1975 | 4.711.168 | 0,38%. | 18.044 | -3.807 | 29,6 | 71,8 | 93,6 | 15,6 |
| 1970 | 4.606.305 | -0,34% | -15.764 | -36.579 | 28,6 | 70,3 | 93,4 | 15,2 |
| 1965 | 4.564.150 | 0,27%. | 12.287 | -21.731 | 27,6 | 69,1 | 93,4 | 15,1 |
| 1960 | 4.429.624 | 0,75%. | 33.070 | -9.489 | 27,4 | 69,0 | 92,9 | 14,6 |
| 1955 | 4.235.197 | 1,12%. | 47.299 | -2.741 | 26,9 | 67,3 | 92,1 | 14,0 |
| 1950 | 4.008.407 | 1,09%. | 43.554 | -12.283 | 26,7 | 64,2 | 91,5 | 13,3 |
Finland population projection table
| Year | Population | % annual change | Changes by year | Net migration | Median age | Average life expectancy | Sex Ratio (Male/100 Female) | Density (N/Km²) |
| 2025 | 5.623.329 | 0,03%. | 1.505 | 18.246 | 43,2 | 82,2 | 97,8 | 18,6 |
| 2030 | 5.592.051 | -0,16% | -8.984 | 11.236 | 44,3 | 83,0 | 98,2 | 18,5 |
| 2035 | 5.540.655 | -0,21% | -11.458 | 11.369 | 45,3 | 83,8 | 98,7 | 18,3 |
| 2040 | 5.480.523 | -0,22% | -12.125 | 11.710 | 46,1 | 84,4 | 99,3 | 18,1 |
| 2045 | 5.418.350 | -0,24% | -12.802 | 11.860 | 46,4 | 85,1 | 100,0 | 17,9 |
| 2050 | 5.351.645 | -0,27% | -14.190 | 11.750 | 46,5 | 85,7 | 100,7 | 17,7 |
| 2055 | 5.275.464 | -0,31% | -16.100 | 10.894 | 47,1 | 86,2 | 101,4 | 17,4 |
| 2060 | 5.198.126 | -0,29% | -14.964 | 11.247 | 48,2 | 86,9 | 101,9 | 17,2 |
| 2065 | 5.126.561 | -0,28% | -14.167 | 10.453 | 49,2 | 87,4 | 102,3 | 17,0 |
| 2070 | 5.059.521 | -0,27% | -13.565 | 10.827 | 49,7 | 88,0 | 102,5 | 16,7 |
| 2075 | 4.988.993 | -0,30% | -14.755 | 10.226 | 49,8 | 88,6 | 102,7 | 16,5 |
| 2080 | 4.912.824 | -0,32% | -15.793 | 10.003 | 49,6 | 89,1 | 102,9 | 16,2 |
| 2085 | 4.834.931 | -0,33% | -15.821 | 9.916 | 49,6 | 89,7 | 103,1 | 16,0 |
| 2090 | 4.756.417 | -0,33% | -15.625 | 9.156 | 49,8 | 90,2 | 103,4 | 15,7 |
| 2095 | 4.680.087 | -0,33% | -15.308 | 8.824 | 50,2 | 90,7 | 103,5 | 15,5 |
| 2100 | 4.601.058 | -0,37% | -16.870 | 8.139 | 50,6 | 91,3 | 103,5 | 15,2 |
Population of Finnish cities
| World ranking | City | Population 2024 | Population 2023 | % change |
| 418 | Helsinki | 1.346.810 | 1.337.786 | 0,7%. |
Religious population in Finland
| Population |
| Year | Christianity | Islamic | Hinduism | Buddhism | Folk religion | Judaism | Other religions | Non-religious |
| 2010 | 4.300.000 | 40.000 | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 | 1.020.000 |
| 2020 | 4.280.000 | 70.000 | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 | 1.140.000 |
| 2030 | 4.230.000 | 110.000 | <10.000 | 10.000 | <10.000 | <10.000 | <10.000 | 1.220.000 |
| 2040 | 4.140.000 | 140.000 | <10.000 | 20.000 | <10.000 | <10.000 | <10.000 | 1.260.000 |
| 2050 | 4.040.000 | 190.000 | 10.000 | 30.000 | <10.000 | <10.000 | <10.000 | 1.290.000 |
| | | | | | | | |
| Proportion (%) |
| Year | Christianity | Islamic | Hinduism | Buddhism | Folk religion | Judaism | Other religions | Non-religious |
| 2010 | 80,1 | <1,0 | <1,0 | <1,0 | <1,0 | <1,0 | <1,0 | 19,1 |
| 2020 | 77,7 | 1,3 | <1,0 | <1,0 | <1,0 | <1,0 | <1,0 | 20,8 |
| 2030 | 75,8 | 1,9 | <1,0 | <1,0 | <1,0 | <1,0 | <1,0 | 21,8 |
| 2040 | 74,2 | 2,5 | <1,0 | <1,0 | <1,0 | <1,0 | <1,0 | 22,5 |
| 2050 | 72,5 | 3,4 | <1,0 | <1,0 | <1,0 | <1,0 | <1,0 | 23,2 |
See more:
View: 2.240