The new population of Ca Mau province is 2.140.282. people, ranked 20th out of 34 provinces and cities nationwide, based on population addition Ca Mau Province (old) and province Bac Lieu (old) of the result 2024 Intercensal Census.
Quick information about the new Ca Mau province

- Average population: 2.140.282
- % of national population: 2,12
- National ranking: 20
- Population growth rate (%): 0,36
- Area (Km2): 7.942
- Population density (People/Km2): 269
- Male/100 Female Ratio: 101,08
Select another province:
Population of Ca Mau province (new) in recent years
| Year | Population | % of national population | Area (Km2) | Population density (People/Km2) | Population growth rate (%) | Sex ratio (Male / 100 Female) |
| 2024 | 2.140.282 | 2,12 | 7.942 | 269 | 0,36 | 101,08 |
| 2023 | 2.132.600 | 2,12 | 7.942 | 269 | 0,15 | 100,93 |
| 2022 | 2.129.440 | 2,14 | 7.942 | 268 | 0,10 | 102,78 |
| 2021 | 2.127.260 | 2,16 | 7.942 | 268 | 0,94 | 101,54 |
| 2020 | 2.107.370 | 2,16 | 7.942 | 265 | 0,23 | 101,55 |
| 2019 | 2.102.500 | 2,18 | 7.890 | 266 | -1,13 | 101,57 |
| 2018 | 2.126.600 | 2,25 | 7.890 | 270 | 0,28 | 101,48 |
| 2017 | 2.120.600 | 2,26 | 7.890 | 269 | 0,56 | 101,32 |
| 2016 | 2.108.800 | 2,27 | 7.890 | 267 | 0,38 | 101,27 |
| 2015 | 2.100.900 | 2,29 | 7.764 | 271 | 0,32 | 101,11 |
| 2014 | 2.094.300 | 2,31 | 7.764 | 270 | 0,31 | 100,99 |
| 2013 | 2.087.800 | 2,33 | 7.764 | 269 | 0,31 | 100,87 |
| 2012 | 2.081.400 | 2,34 | 7.764 | 268 | 0,31 | 100,75 |
| 2011 | 2.074.900 | 2,36 | 7.764 | 267 | 100,62 |

Ethnic population in Ca Mau Province new
(Based on 2019 Census data)
| TT | Ethnic | Ethnic population in Ca Mau | Male | Female | % of Ca Mau population | National population | % of ethnic population nationwide |
| 1 | Terrible | 1.977.950 | 995.501 | 982.449 | 94,11% | 82.085.826 | 2,41% |
| 2 | Khmer | 100.078 | 50.934 | 49.144 | 4,76% | 1.319.652 | 7,58% |
| 3 | Hoa | 22.208 | 11.452 | 10.756 | 1,06% | 749.466 | 2,96% |
| 4 | Gia Rai | 302 | 293 | 9 | 0,01% | 513.930 | 0,06% |
| 5 | Muong | 232 | 154 | 78 | 0,01% | 1.452.095 | 0,02% |
| 6 | Tay | 191 | 95 | 96 | 0,01% | 1.845.492 | 0,01% |
| 7 | Hard | 188 | 111 | 77 | 0,01% | 178.948 | 0,11% |
| 8 | Thai | 138 | 84 | 54 | 0,01% | 1.820.950 | 0,01% |
| 9 | Is it? | 111 | 107 | 4 | 0,01% | 286.910 | 0,04% |
| 10 | Nung | 97 | 54 | 43 | 0,00% | 1.083.298 | 0,01% |
| 11 | Ede | 50 | 10 | 40 | 0,00% | 398.671 | 0,01% |
| 12 | Co Ho | 19 | 8 | 11 | 0,00% | 200.800 | 0,01% |
| 13 | Dao | 15 | 6 | 9 | 0,00% | 891.151 | 0,00% |
| 14 | Turkey | 12 | 11 | 1 | 0,00% | 91.430 | 0,01% |
| 15 | Butt | 12 | 7 | 5 | 0,00% | 1.393.547 | 0,00% |
| 16 | San Diu | 11 | 5 | 6 | 0,00% | 183.004 | 0,01% |
| 17 | Xtieng | 11 | 2 | 9 | 0,00% | 100.752 | 0,01% |
| 18 | Mnong | 9 | 2 | 7 | 0,00% | 127.334 | 0,01% |
| 19 | Kho mu | 9 | 4 | 5 | 0,00% | 90.612 | 0,01% |
| 20 | Vegetarian Tapeworm | 9 | 6 | 3 | 0,00% | 201.398 | 0,00% |
| 21 | Cho Ro | 9 | 2 | 7 | 0,00% | 29.520 | 0,03% |
| 22 | Raglay | 8 | 2 | 6 | 0,00% | 146.613 | 0,01% |
| 23 | Mechanical Tu | 3 | - | 3 | 0,00% | 74.173 | 0,00% |
| 24 | Xo Dang | 3 | 2 | 1 | 0,00% | 212.277 | 0,00% |
| 25 | Mạ | 3 | 1 | 2 | 0,00% | 50.322 | 0,01% |
| 26 | Co | 2 | 1 | 1 | 0,00% | 40.442 | 0,00% |
| 27 | sick | 2 | 2 | - | 0,00% | 1.649 | 0,12% |
| 28 | Ta Oi | 1 | - | 1 | 0,00% | 52.356 | 0,00% |
| 29 | Hre | 1 | 1 | - | 0,00% | 149.460 | 0,00% |
| 30 | Giay | 1 | - | 1 | 0,00% | 67.858 | 0,00% |
| 31 | Gie Trieng | - | - | - | 0,00% | 63.322 | 0,00% |
| 32 | Bru Van Kieu | - | - | - | 0,00% | 94.598 | 0,00% |
| 33 | Laos | - | - | - | 0,00% | 17.532 | 0,00% |
| 34 | Chut | - | - | - | 0,00% | 7.513 | 0,00% |
| 35 | Black and White | - | - | - | 0,00% | 29.503 | 0,00% |
| 36 | Lao Flag | - | - | - | 0,00% | 4.003 | 0,00% |
| 37 | Ro Mam | - | - | - | 0,00% | 639 | 0,00% |
| 38 | Brau | - | - | - | 0,00% | 525 | 0,00% |
| 39 | Resistance | - | - | - | 0,00% | 16.180 | 0,00% |
| 40 | Chu Ru | - | - | - | 0,00% | 23.242 | 0,00% |
| 41 | Ha Nhi | - | - | - | 0,00% | 25.539 | 0,00% |
| 42 | Si La | - | - | - | 0,00% | 909 | 0,00% |
| 43 | Phu La | - | - | - | 0,00% | 12.471 | 0,00% |
| 44 | Pa Then | - | - | - | 0,00% | 8.248 | 0,00% |
| 45 | Array | - | - | - | 0,00% | 4.650 | 0,00% |
| 46 | Lo Lo | - | - | - | 0,00% | 4.827 | 0,00% |
| 47 | La Ha | - | - | - | 0,00% | 10.157 | 0,00% |
| 48 | La Chi | - | - | - | 0,00% | 15.126 | 0,00% |
| 49 | Lu | - | - | - | 0,00% | 6.757 | 0,00% |
| 50 | Oh Du | - | - | - | 0,00% | 428 | 0,00% |
| 51 | Pu Peo | - | - | - | 0,00% | 903 | 0,00% |
| 52 | Dad Y | - | - | - | 0,00% | 3.232 | 0,00% |
| 53 | La Hu | - | - | - | 0,00% | 12.113 | 0,00% |
| 54 | Drain | - | - | - | 0,00% | 2.729 | 0,00% |
Do you know?
- Overview of Vietnam Population
- Population table of 34 provinces and cities after merger
- Population of 63 provinces and cities of Vietnam
- Population of Vietnamese ethnic groups
- Top 10 most populous provinces in Vietnam
- Top 10 least populous provinces in Vietnam
- Top 10 fastest growing population provinces in Vietnam
- Which province has the most immigrants and emigrants?
- Which province is losing population?
- Top 10 most densely populated provinces in Vietnam
- Top 10 most sparsely populated provinces in Vietnam
- Top 10 most populous district-level administrative units in Vietnam
- Top 10 least populous district-level administrative units in Vietnam