Dong Thap Province Population new is 3.396.214 people, ranked 11th out of 34 provinces and cities nationwide, based on population addition Dong Thap (old) and province Tien Giang (old) of the result 2024 Intercensal Census.
Quick Facts on New Dong Thap Province Population

- Average population: 3.396.214
- % of national population: 3,36
- National ranking: 4
- Population growth rate (%): 0,16
- Area (Km2): 9.735
- Population density (People/Km2): 349
- Male/100 Female Ratio: 98,70
Select another province:
Population of Dong Thap province (new) in recent years
| Year | Population | % of national population | Area (Km2) | Population density (People/Km2) | Population growth rate (%) | Sex ratio (Male / 100 Female) |
| 2024 | 3.396.214 | 3,36 | 9.735 | 349 | 0,16 | 98,70 |
| 2023 | 3.390.900 | 3,36 | 9.735 | 348 | 1,16 | 98,23 |
| 2022 | 3.351.930 | 3,37 | 9.735 | 344 | -0,05 | 99,49 |
| 2021 | 3.353.630 | 3,40 | 9.734 | 345 | 0,74 | 101,45 |
| 2020 | 3.328.880 | 3,41 | 9.734 | 342 | 0,19 | 101,37 |
| 2019 | 3.322.500 | 3,44 | 9.733 | 341 | -5,17 | 101,38 |
| 2018 | 3.503.800 | 3,70 | 9.733 | 360 | 0,60 | 101,29 |
| 2017 | 3.482.900 | 3,72 | 9.733 | 358 | 0,55 | 101,23 |
| 2016 | 3.464.000 | 3,74 | 9.733 | 356 | 0,54 | 101,13 |
| 2015 | 3.445.300 | 3,76 | 9.727 | 354 | 0,54 | 101,07 |
| 2014 | 3.426.800 | 3,78 | 9.727 | 352 | 0,41 | 101,00 |
| 2013 | 3.412.700 | 3,80 | 9.727 | 351 | 0,41 | 100,93 |
| 2012 | 3.398.800 | 3,83 | 9.726 | 349 | 0,48 | 100,86 |
| 2011 | 3.382.600 | 3,85 | 9.726 | 348 | 100,78 |

Population of ethnic groups in Dong Thap province (new)
(Based on 2019 Census data)
| TT | Ethnic | Ethnic population in Dong Thap | Male | Female | % population Dong Thap | Ethnic population country | % of ethnic population country |
| 1 | Terrible | 3.357.535 | 1.662.258 | 1.695.277 | 99,82% | 82.085.826 | 4,09% |
| 2 | Hoa | 3.281 | 1.682 | 1.599 | 0,10% | 749.466 | 0,44% |
| 3 | Khmer | 1.982 | 638 | 1.344 | 0,06% | 1.319.652 | 0,15% |
| 4 | Muong | 251 | 216 | 35 | 0,01% | 1.452.095 | 0,02% |
| 5 | Hard | 212 | 99 | 113 | 0,01% | 178.948 | 0,12% |
| 6 | Thai | 87 | 49 | 38 | 0,00% | 1.820.950 | 0,00% |
| 7 | Tay | 62 | 24 | 38 | 0,00% | 1.845.492 | 0,00% |
| 8 | Nung | 37 | 8 | 29 | 0,00% | 1.083.298 | 0,00% |
| 9 | Ede | 27 | 3 | 24 | 0,00% | 398.671 | 0,01% |
| 10 | Co Ho | 24 | 4 | 20 | 0,00% | 200.800 | 0,01% |
| 11 | Dao | 23 | 12 | 11 | 0,00% | 891.151 | 0,00% |
| 12 | Xtieng | 19 | 2 | 17 | 0,00% | 100.752 | 0,02% |
| 13 | Raglay | 18 | 11 | 7 | 0,00% | 146.613 | 0,01% |
| 14 | Vegetarian Tapeworm | 14 | 7 | 7 | 0,00% | 201.398 | 0,01% |
| 15 | Gia Rai | 12 | 1 | 11 | 0,00% | 513.930 | 0,00% |
| 16 | Mnong | 10 | 1 | 9 | 0,00% | 127.334 | 0,01% |
| 17 | Mạ | 8 | - | 8 | 0,00% | 50.322 | 0,02% |
| 18 | Is it? | 7 | 1 | 6 | 0,00% | 286.910 | 0,00% |
| 19 | Butt | 5 | 3 | 2 | 0,00% | 1.393.547 | 0,00% |
| 20 | San Diu | 5 | 3 | 2 | 0,00% | 183.004 | 0,00% |
| 21 | Cho Ro | 5 | - | 5 | 0,00% | 29.520 | 0,02% |
| 22 | Xo Dang | 3 | - | 3 | 0,00% | 212.277 | 0,00% |
| 23 | Turkey | 3 | 1 | 2 | 0,00% | 91.430 | 0,00% |
| 24 | Bru Van Kieu | 3 | - | 3 | 0,00% | 94.598 | 0,00% |
| 25 | Kho mu | 2 | 1 | 1 | 0,00% | 90.612 | 0,00% |
| 26 | Mechanical Tu | 2 | - | 2 | 0,00% | 74.173 | 0,00% |
| 27 | Gie Trieng | 1 | - | 1 | 0,00% | 63.322 | 0,00% |
| 28 | Chu Ru | 1 | - | 1 | 0,00% | 23.242 | 0,00% |
| 29 | Co | 1 | - | 1 | 0,00% | 40.442 | 0,00% |
| 30 | Laos | 1 | - | 1 | 0,00% | 17.532 | 0,01% |
| 31 | Lao Flag | 1 | 1 | - | 0,00% | 4.003 | 0,02% |
| 32 | Hre | 1 | - | 1 | 0,00% | 149.460 | 0,00% |
| 33 | Ha Nhi | 1 | - | 1 | 0,00% | 25.539 | 0,00% |
| 34 | Ro Mam | 1 | - | 1 | 0,00% | 639 | 0,16% |
| 35 | Giay | - | - | - | 0,00% | 67.858 | 0,00% |
| 36 | Pa Then | - | - | - | 0,00% | 8.248 | 0,00% |
| 37 | Ta Oi | - | - | - | 0,00% | 52.356 | 0,00% |
| 38 | Black and White | - | - | - | 0,00% | 29.503 | 0,00% |
| 39 | La Chi | - | - | - | 0,00% | 15.126 | 0,00% |
| 40 | sick | - | - | - | 0,00% | 1.649 | 0,00% |
| 41 | Resistance | - | - | - | 0,00% | 16.180 | 0,00% |
| 42 | Pu Peo | - | - | - | 0,00% | 903 | 0,00% |
| 43 | Lu | - | - | - | 0,00% | 6.757 | 0,00% |
| 44 | Phu La | - | - | - | 0,00% | 12.471 | 0,00% |
| 45 | Array | - | - | - | 0,00% | 4.650 | 0,00% |
| 46 | Chut | - | - | - | 0,00% | 7.513 | 0,00% |
| 47 | La Ha | - | - | - | 0,00% | 10.157 | 0,00% |
| 48 | Si La | - | - | - | 0,00% | 909 | 0,00% |
| 49 | Brau | - | - | - | 0,00% | 525 | 0,00% |
| 50 | Dad Y | - | - | - | 0,00% | 3.232 | 0,00% |
| 51 | Lo Lo | - | - | - | 0,00% | 4.827 | 0,00% |
| 52 | Oh Du | - | - | - | 0,00% | 428 | 0,00% |
| 53 | Drain | - | - | - | 0,00% | 2.729 | 0,00% |
| 54 | La Hu | - | - | - | 0,00% | 12.113 | 0,00% |
Do you know?
- Overview of Vietnam Population
- Population table of 34 provinces and cities after merger
- Population of 63 provinces and cities of Vietnam
- Population of Vietnamese ethnic groups
- Top 10 most populous provinces in Vietnam
- Top 10 least populous provinces in Vietnam
- Top 10 fastest growing population provinces in Vietnam
- Which province has the most immigrants and emigrants?
- Which province is losing population?
- Top 10 most densely populated provinces in Vietnam
- Top 10 most sparsely populated provinces in Vietnam
- Top 10 most populous district-level administrative units in Vietnam
- Top 10 least populous district-level administrative units in Vietnam