Provincial population Dak Lak new is 2.828.119 people, ranked 18th out of 34 provinces and cities nationwide, based on population addition Dak Lak (old) and province Phu Yen (old) of the result 2024 Intercensal Census.
Quick Facts on Provincial Population Dak Lak new

- Average population: 2.828.119
- % of national population: 2,80
- National ranking: 18
- Population growth rate (%): 0,67
- Area (Km2): 18.096
- Population density (People/Km2): 156
- Male/100 Female Ratio: 101,06
Select another province:
Provincial population Dak Lak (new) recent years
| Year | Population | % of national population | Area (Km2) | Population density (People/Km2) | Population growth rate (%) | Sex ratio (Male / 100 Female) |
| 2024 | 2.828.119 | 2,80 | 18.096 | 156 | 0,67 | 101,06 |
| 2023 | 2.809.200 | 2,80 | 18.096 | 155 | 0,51 | 101,38 |
| 2022 | 2.795.060 | 2,81 | 18.096 | 154 | 0,38 | 102,01 |
| 2021 | 2.784.540 | 2,83 | 18.096 | 154 | 0,84 | 101,64 |
| 2020 | 2.761.240 | 2,83 | 18.096 | 153 | 0,56 | 101,65 |
| 2019 | 2.745.800 | 2,85 | 18.054 | 152 | -2,93 | 101,55 |
| 2018 | 2.828.700 | 2,99 | 18.054 | 157 | 0,99 | 101,51 |
| 2017 | 2.801.000 | 2,99 | 18.054 | 155 | 0,98 | 101,54 |
| 2016 | 2.773.900 | 2,99 | 18.054 | 154 | 0,98 | 101,51 |
| 2015 | 2.747.100 | 3,00 | 18.186 | 151 | 0,97 | 101,47 |
| 2014 | 2.720.700 | 3,00 | 18.186 | 150 | 0,96 | 101,46 |
| 2013 | 2.694.800 | 3,00 | 18.186 | 148 | 1,02 | 101,47 |
| 2012 | 2.667.500 | 3,00 | 18.186 | 147 | 1,02 | 101,45 |
| 2011 | 2.640.500 | 3,01 | 18.186 | 145 | 101,41 |

Population of ethnic groups in the province Dak Lak (new)
(Based on 2019 Census data)
| TT | Ethnic | Ethnic population in Dak Lak | Male | Female | % of Dak Lak population | National population | % of ethnic population nationwide |
| 1 | Terrible | 2.014.830 | 1.018.058 | 996.772 | 73,47% | 82.085.826 | 2,45% |
| 2 | Ede | 376.503 | 185.427 | 191.076 | 13,73% | 398.671 | 94,44% |
| 3 | Nung | 78.140 | 40.239 | 37.901 | 2,85% | 1.083.298 | 7,21% |
| 4 | Tay | 55.473 | 28.457 | 27.016 | 2,02% | 1.845.492 | 3,01% |
| 5 | Mnong | 48.514 | 23.567 | 24.947 | 1,77% | 127.334 | 38,10% |
| 6 | Butt | 39.433 | 20.069 | 19.364 | 1,44% | 1.393.547 | 2,83% |
| 7 | Hard | 23.171 | 11.508 | 11.663 | 0,84% | 178.948 | 12,95% |
| 8 | Gia Rai | 20.863 | 10.421 | 10.442 | 0,76% | 513.930 | 4,06% |
| 9 | Thai | 20.007 | 10.123 | 9.884 | 0,73% | 1.820.950 | 1,10% |
| 10 | Dao | 18.510 | 9.496 | 9.014 | 0,67% | 891.151 | 2,08% |
| 11 | Muong | 15.887 | 8.292 | 7.595 | 0,58% | 1.452.095 | 1,09% |
| 12 | Xo Dang | 9.822 | 4.916 | 4.906 | 0,36% | 212.277 | 4,63% |
| 13 | Vegetarian Tapeworm | 5.449 | 2.874 | 2.575 | 0,20% | 201.398 | 2,71% |
| 14 | Is it? | 5.155 | 2.558 | 2.597 | 0,19% | 286.910 | 1,80% |
| 15 | Bru Van Kieu | 3.563 | 1.836 | 1.727 | 0,13% | 94.598 | 3,77% |
| 16 | Hoa | 3.013 | 1.653 | 1.360 | 0,11% | 749.466 | 0,40% |
| 17 | Turkey | 686 | 383 | 303 | 0,03% | 91.430 | 0,75% |
| 18 | Khmer | 650 | 360 | 290 | 0,02% | 1.319.652 | 0,05% |
| 19 | Hre | 590 | 347 | 243 | 0,02% | 149.460 | 0,39% |
| 20 | Chut | 540 | 286 | 254 | 0,02% | 7.513 | 7,19% |
| 21 | Laos | 349 | 173 | 176 | 0,01% | 17.532 | 1,99% |
| 22 | San Diu | 334 | 171 | 163 | 0,01% | 183.004 | 0,18% |
| 23 | Co Ho | 194 | 106 | 88 | 0,01% | 200.800 | 0,10% |
| 24 | Raglay | 105 | 58 | 47 | 0,00% | 146.613 | 0,07% |
| 25 | Mạ | 65 | 32 | 33 | 0,00% | 50.322 | 0,13% |
| 26 | sick | 53 | 33 | 20 | 0,00% | 1.649 | 3,21% |
| 27 | Cho Ro | 47 | 32 | 15 | 0,00% | 29.520 | 0,16% |
| 28 | Gie Trieng | 37 | 15 | 22 | 0,00% | 63.322 | 0,06% |
| 29 | Co | 33 | 16 | 17 | 0,00% | 40.442 | 0,08% |
| 30 | Xtieng | 32 | 18 | 14 | 0,00% | 100.752 | 0,03% |
| 31 | Lao Flag | 32 | 16 | 16 | 0,00% | 4.003 | 0,80% |
| 32 | Resistance | 27 | 18 | 9 | 0,00% | 16.180 | 0,17% |
| 33 | Kho mu | 24 | 14 | 10 | 0,00% | 90.612 | 0,03% |
| 34 | Chu Ru | 19 | 5 | 14 | 0,00% | 23.242 | 0,08% |
| 35 | Mechanical Tu | 18 | 13 | 5 | 0,00% | 74.173 | 0,02% |
| 36 | Pa Then | 18 | 9 | 9 | 0,00% | 8.248 | 0,22% |
| 37 | Array | 17 | 8 | 9 | 0,00% | 4.650 | 0,37% |
| 38 | Ta Oi | 16 | 7 | 9 | 0,00% | 52.356 | 0,03% |
| 39 | Giay | 7 | 3 | 4 | 0,00% | 67.858 | 0,01% |
| 40 | Lo Lo | 7 | 5 | 2 | 0,00% | 4.827 | 0,15% |
| 41 | Ro Mam | 4 | 1 | 3 | 0,00% | 639 | 0,63% |
| 42 | Ha Nhi | 4 | 2 | 2 | 0,00% | 25.539 | 0,02% |
| 43 | Brau | 3 | - | 3 | 0,00% | 525 | 0,57% |
| 44 | Si La | 2 | 1 | 1 | 0,00% | 909 | 0,22% |
| 45 | La Ha | 1 | 1 | - | 0,00% | 10.157 | 0,01% |
| 46 | La Chi | 1 | 1 | - | 0,00% | 15.126 | 0,01% |
| 47 | Lu | 1 | 1 | - | 0,00% | 6.757 | 0,01% |
| 48 | Phu La | 1 | - | 1 | 0,00% | 12.471 | 0,01% |
| 49 | Oh Du | 1 | - | 1 | 0,00% | 428 | 0,23% |
| 50 | Black and White | - | - | - | 0,00% | 29.503 | 0,00% |
| 51 | Pu Peo | - | - | - | 0,00% | 903 | 0,00% |
| 52 | Dad Y | - | - | - | 0,00% | 3.232 | 0,00% |
| 53 | La Hu | - | - | - | 0,00% | 12.113 | 0,00% |
| 54 | Drain | - | - | - | 0,00% | 2.729 | 0,00% |
Do you know?
- Overview of Vietnam Population
- Population table of 34 provinces and cities after merger
- Population of 63 provinces and cities of Vietnam
- Population of Vietnamese ethnic groups
- Top 10 most populous provinces in Vietnam
- Top 10 least populous provinces in Vietnam
- Top 10 fastest growing population provinces in Vietnam
- Which province has the most immigrants and emigrants?
- Which province is losing population?
- Top 10 most densely populated provinces in Vietnam
- Top 10 most sparsely populated provinces in Vietnam
- Top 10 most populous district-level administrative units in Vietnam
- Top 10 least populous district-level administrative units in Vietnam