Da Nang City Population new is 2.808.538 people, ranked 19th out of 34 provinces and cities nationwide, based on population addition Da Nang City (old) and province Quang Nam (old) of the result 2024 Intercensal Census.
Quick Facts about Da Nang City Population new

- Average population: 2.808.538
- % of national population: 2,78
- National ranking: 19
- Population growth rate (%): 1,34
- Area (Km2): 11.860
- Population density (People/Km2): 237
- Male/100 Female Ratio: 97,61
Select another province:
Da Nang City population in recent years
| Year | Population | % of national population | Area (Km2) | Population density (People/Km2) | Population growth rate (%) | Sex ratio (Male / 100 Female) |
| 2024 | 2.808.538 | 2,78 | 11.860 | 237 | 1,34 | 97,61 |
| 2023 | 2.771.300 | 2,78 | 11.860 | 234 | 1,16 | 96,27 |
| 2022 | 2.739.570 | 2,75 | 11.860 | 231 | 0,94 | 97,86 |
| 2021 | 2.713.970 | 2,76 | 11.860 | 229 | 1,48 | 97,42 |
| 2020 | 2.674.520 | 2,74 | 11.860 | 226 | 1,36 | 97,30 |
| 2019 | 2.638.600 | 2,73 | 11.860 | 222 | 2,20 | 97,28 |
| 2018 | 2.581.800 | 2,73 | 11.860 | 218 | 0,93 | 96,90 |
| 2017 | 2.557.900 | 2,73 | 11.860 | 216 | 0,95 | 96,79 |
| 2016 | 2.533.900 | 2,73 | 11.860 | 214 | 0,99 | 96,67 |
| 2015 | 2.509.100 | 2,74 | 11.724 | 214 | 1,19 | 96,55 |
| 2014 | 2.479.500 | 2,73 | 11.724 | 211 | 1,20 | 96,44 |
| 2013 | 2.450.000 | 2,73 | 11.724 | 209 | 1,27 | 96,38 |
| 2012 | 2.419.200 | 2,72 | 11.724 | 206 | 1,28 | 96,24 |
| 2011 | 2.388.700 | 2,72 | 11.724 | 204 | 96,10 |

Ethnic population in new Da Nang city
(Based on 2019 Census data)
| TT | Ethnic | Ethnic population in Da Nang | Male | Female | % of Da Nang population | National population | % of ethnic population nationwide |
| 1 | Terrible | 2.483.509 | 1.221.347 | 1.262.162 | 94,43% | 82.085.826 | 3,03% |
| 2 | Mechanical Tu | 56.877 | 28.475 | 28.402 | 2,16% | 74.173 | 76,68% |
| 3 | Xo Dang | 47.371 | 23.735 | 23.636 | 1,80% | 212.277 | 22,32% |
| 4 | Gie Trieng | 23.357 | 11.467 | 11.890 | 0,89% | 63.322 | 36,89% |
| 5 | Co | 6.506 | 3.308 | 3.198 | 0,25% | 40.442 | 16,09% |
| 6 | Mnong | 4.971 | 2.489 | 2.482 | 0,19% | 127.334 | 3,90% |
| 7 | Hoa | 2.110 | 1.190 | 920 | 0,08% | 749.466 | 0,28% |
| 8 | Muong | 1.108 | 598 | 510 | 0,04% | 1.452.095 | 0,08% |
| 9 | Tay | 1.032 | 509 | 523 | 0,04% | 1.845.492 | 0,06% |
| 10 | Nung | 692 | 337 | 355 | 0,03% | 1.083.298 | 0,06% |
| 11 | Thai | 524 | 268 | 256 | 0,02% | 1.820.950 | 0,03% |
| 12 | Ta Oi | 264 | 57 | 207 | 0,01% | 52.356 | 0,50% |
| 13 | Bru Van Kieu | 256 | 76 | 180 | 0,01% | 94.598 | 0,27% |
| 14 | Ede | 211 | 55 | 156 | 0,01% | 398.671 | 0,05% |
| 15 | Gia Rai | 204 | 75 | 129 | 0,01% | 513.930 | 0,04% |
| 16 | Hre | 200 | 102 | 98 | 0,01% | 149.460 | 0,13% |
| 17 | Khmer | 141 | 60 | 81 | 0,01% | 1.319.652 | 0,01% |
| 18 | San Diu | 120 | 70 | 50 | 0,00% | 183.004 | 0,07% |
| 19 | Is it? | 107 | 42 | 65 | 0,00% | 286.910 | 0,04% |
| 20 | Dao | 105 | 59 | 46 | 0,00% | 891.151 | 0,01% |
| 21 | Turkey | 96 | 39 | 57 | 0,00% | 91.430 | 0,10% |
| 22 | Hard | 64 | 34 | 30 | 0,00% | 178.948 | 0,04% |
| 23 | Kho mu | 52 | 35 | 17 | 0,00% | 90.612 | 0,06% |
| 24 | Co Ho | 34 | 15 | 19 | 0,00% | 200.800 | 0,02% |
| 25 | Butt | 28 | 10 | 18 | 0,00% | 1.393.547 | 0,00% |
| 26 | Raglay | 26 | 15 | 11 | 0,00% | 146.613 | 0,02% |
| 27 | sick | 14 | 11 | 3 | 0,00% | 1.649 | 0,85% |
| 28 | Vegetarian Tapeworm | 13 | 9 | 4 | 0,00% | 201.398 | 0,01% |
| 29 | Xtieng | 9 | 4 | 5 | 0,00% | 100.752 | 0,01% |
| 30 | Giay | 8 | 5 | 3 | 0,00% | 67.858 | 0,01% |
| 31 | Cho Ro | 7 | 1 | 6 | 0,00% | 29.520 | 0,02% |
| 32 | Laos | 5 | 2 | 3 | 0,00% | 17.532 | 0,03% |
| 33 | Chut | 4 | 1 | 3 | 0,00% | 7.513 | 0,05% |
| 34 | Mạ | 3 | 2 | 1 | 0,00% | 50.322 | 0,01% |
| 35 | Black and White | 3 | 1 | 2 | 0,00% | 29.503 | 0,01% |
| 36 | Lao Flag | 2 | 2 | - | 0,00% | 4.003 | 0,05% |
| 37 | Ro Mam | 2 | - | 2 | 0,00% | 639 | 0,31% |
| 38 | Brau | 2 | - | 2 | 0,00% | 525 | 0,38% |
| 39 | Resistance | 1 | - | 1 | 0,00% | 16.180 | 0,01% |
| 40 | Chu Ru | 1 | - | 1 | 0,00% | 23.242 | 0,00% |
| 41 | Ha Nhi | 1 | - | 1 | 0,00% | 25.539 | 0,00% |
| 42 | Si La | 1 | 1 | - | 0,00% | 909 | 0,11% |
| 43 | Phu La | 1 | 1 | - | 0,00% | 12.471 | 0,01% |
| 44 | Pa Then | - | - | - | 0,00% | 8.248 | 0,00% |
| 45 | Array | - | - | - | 0,00% | 4.650 | 0,00% |
| 46 | Lo Lo | - | - | - | 0,00% | 4.827 | 0,00% |
| 47 | La Ha | - | - | - | 0,00% | 10.157 | 0,00% |
| 48 | La Chi | - | - | - | 0,00% | 15.126 | 0,00% |
| 49 | Lu | - | - | - | 0,00% | 6.757 | 0,00% |
| 50 | Oh Du | - | - | - | 0,00% | 428 | 0,00% |
| 51 | Pu Peo | - | - | - | 0,00% | 903 | 0,00% |
| 52 | Dad Y | - | - | - | 0,00% | 3.232 | 0,00% |
| 53 | La Hu | - | - | - | 0,00% | 12.113 | 0,00% |
| 54 | Drain | - | - | - | 0,00% | 2.729 | 0,00% |
Do you know?
- Overview of Vietnam Population
- Population table of 34 provinces and cities after merger
- Population of 63 provinces and cities of Vietnam
- Population of Vietnamese ethnic groups
- Top 10 most populous provinces in Vietnam
- Top 10 least populous provinces in Vietnam
- Top 10 fastest growing population provinces in Vietnam
- Which province has the most immigrants and emigrants?
- Which province is losing population?
- Top 10 most densely populated provinces in Vietnam
- Top 10 most sparsely populated provinces in Vietnam
- Top 10 most populous district-level administrative units in Vietnam
- Top 10 least populous district-level administrative units in Vietnam