The population of Central Asia is 82.225.865 people as of July 1, 7, based on the latest estimates of United Nations.
Quick facts about Central Asia population

- Population: 82.225.865
- % of World population: 1,01%
- % annual change: 1,70%.
- Annual change: 1.396.400
- Net migration (people): -17.380
- Density (people/Km²): 21
- Sex ratio (Male/100 Female): 98,5
- Fertility rate: 3,18
- Median age: 26,6
- Average life expectancy: 72,8
Population of Central Asian countries in 2024
| World Class | Country / Territory | Population | Density (N/Km2) | Population change | % population change | Net migration |
| 43 | Uzbekistan | 36.361.859 | 85 | 702.810 | 1,93%. | -7.066 |
| 66 | Kazakhstan | 20.592.571 | 8 | 256.726 | 1,25%. | -7.368 |
| 95 | Tajikistan | 10.590.927 | 74 | 198.443 | 1,87%. | -21.236 |
| 109 | Kyrgyzstan | 7.186.009 | 37 | 110.830 | 1,54%. | 3.645 |
| 111 | Turkmenistan | 7.494.498 | 16 | 127.591 | 1,70%. | 14.646 |

Select another country
Population Central Asia 2024 and history
| Year | Population | % annual change | Changes by year | Net migration | Median age | Average life expectancy | Sex Ratio (Male/100 Female) | Density (N/Km²) |
| 2024 | 82.225.865 | 1,70%. | 1.396.400 | -17.380 | 26,6 | 72,8 | 98,5 | 20,9 |
| 2023 | 80.810.163 | 1,78%. | 1.435.004 | -10.219 | 26,6 | 72,7 | 98,4 | 20,6 |
| 2022 | 79.341.768 | 1,89%. | 1.501.787 | 50.484 | 26,5 | 72,2 | 98,4 | 20,2 |
| 2021 | 77.866.729 | 1,86%. | 1.448.290 | 41.252 | 26,4 | 70,5 | 98,3 | 19,8 |
| 2020 | 76.431.851 | 1,86%. | 1.421.466 | 53.129 | 26,2 | 70,6 | 98,1 | 19,4 |
| 2015 | 69.695.008 | 1,84%. | 1.278.783 | -21.351 | 25,2 | 70,9 | 97,4 | 17,7 |
| 2010 | 63.930.574 | 1,64%. | 1.051.148 | -60.853 | 23,9 | 68,9 | 96,9 | 16,3 |
| 2005 | 59.548.399 | 1,22%. | 725.269 | -107.536 | 22,8 | 66,4 | 96,0 | 15,2 |
| 2000 | 56.180.715 | 1,13%. | 633.464 | -97.512 | 21,6 | 64,4 | 95,5 | 14,3 |
| 1995 | 54.501.547 | 0,82%. | 448.340 | -523.259 | 20,8 | 63,5 | 96,4 | 13,9 |
| 1990 | 51.237.884 | 1,77%. | 906.904 | -251.186 | 20,6 | 64,9 | 96,0 | 13,0 |
| 1985 | 45.875.357 | 2,19%. | 1.006.485 | -140.316 | 20,2 | 64,1 | 95,9 | 11,7 |
| 1980 | 41.329.717 | 2,04%. | 841.220 | -70.990 | 19,5 | 61,9 | 95,3 | 10,5 |
| 1975 | 36.605.721 | 2,40%. | 878.704 | 64.092 | 19,0 | 60,3 | 95,8 | 9,3 |
| 1970 | 32.339.232 | 2,60%. | 841.760 | 127.554 | 18,7 | 59,0 | 95,3 | 8,2 |
| 1965 | 27.938.835 | 3,18%. | 887.736 | 201.185 | 19,7 | 57,5 | 94,7 | 7,1 |
| 1960 | 23.610.186 | 3,34%. | 787.439 | 123.388 | 21,6 | 56,1 | 94,0 | 6,0 |
| 1955 | 20.220.471 | 2,89%. | 583.582 | 97.880 | 22,4 | 54,6 | 93,4 | 5,1 |
| 1950 | 17.575.681 | 2,83%. | 496.538 | 125.626 | 22,2 | 53,4 | 93,0 | 4,5 |
Central Asia Population Projections
| Year | Population | % annual change | Changes by year | Net migration | Median age | Average life expectancy | Sex Ratio (Male/100 Female) | Density (N/Km²) |
| 2025 | 83.597.798 | 1,61%. | 1.347.466 | -22.343 | 26,7 | 72,9 | 98,6 | 21,3 |
| 2030 | 89.923.849 | 1,34%. | 1.203.747 | -33.163 | 26,8 | 73,6 | 98,8 | 22,9 |
| 2035 | 95.817.721 | 1,22%. | 1.166.465 | -46.429 | 26,9 | 74,3 | 98,8 | 24,4 |
| 2040 | 101.694.850 | 1,18%. | 1.196.066 | -44.371 | 27,6 | 74,9 | 98,9 | 25,9 |
| 2045 | 107.735.606 | 1,12%. | 1.211.341 | -50.175 | 28,4 | 75,6 | 99,1 | 27,4 |
| 2050 | 113.612.322 | 0,99%. | 1.128.101 | -51.422 | 29,4 | 76,3 | 99,2 | 28,9 |
| 2055 | 119.020.769 | 0,87%. | 1.031.436 | -44.138 | 30,6 | 77,0 | 99,4 | 30,3 |
| 2060 | 123.921.215 | 0,75%. | 930.874 | -50.695 | 31,7 | 77,7 | 99,5 | 31,5 |
| 2065 | 128.368.059 | 0,66%. | 849.980 | -53.296 | 32,5 | 78,4 | 99,7 | 32,7 |
| 2070 | 132.466.127 | 0,60%. | 792.872 | -51.511 | 33,4 | 79,1 | 99,9 | 33,7 |
| 2075 | 136.278.516 | 0,54%. | 738.177 | -47.127 | 34,3 | 79,8 | 100,1 | 34,7 |
| 2080 | 139.807.492 | 0,48%. | 669.940 | -53.917 | 35,4 | 80,4 | 100,4 | 35,6 |
| 2085 | 142.995.682 | 0,42%. | 600.145 | -53.065 | 36,6 | 81,1 | 100,6 | 36,4 |
| 2090 | 145.787.712 | 0,35%. | 510.264 | -54.856 | 37,9 | 81,8 | 100,8 | 37,1 |
| 2095 | 148.120.527 | 0,28%. | 420.511 | -36.934 | 39,0 | 82,5 | 100,9 | 37,7 |
| 2100 | 149.900.193 | 0,20%. | 294.547 | -41.113 | 40,1 | 83,1 | 100,9 | 38,1 |
Do you know?
- World Population
- Terminology explained
- World population chart
- Population of cities in the world
- Population of religions in the world
- Top 10 most populous countries in the world
- Top 10 least populous countries in the world
- Top 10 countries with the highest life expectancy in the world
- Top 10 most densely populated countries in the world
- Top 10 most sparsely populated countries in the world
- Top 10 countries with the youngest population in the world
- Top 10 countries with the oldest population in the world
- Top 10 fastest growing population countries in the world
- Top 10 countries with the fastest population decline in the world