The population of Western Europe 2024 is 199.862.609 as of July 1, 7, based on the latest estimates by United Nations year 2024.
Quick Facts on Western Europe Population 2024
Western Europe Population 2024 and History
| Year | Population | % annual change | Changes by year | Net migration | Median age | Average life expectancy | Sex Ratio (Male/100 Female) | Density (N/Km²) |
| 2024 | 199.862.609 | 0,01%. | 14.219 | 340.259 | 43,4 | 82,4 | 96,5 | 183,5 |
| 2023 | 199.537.113 | 0,32%. | 636.772 | 943.775 | 43,2 | 82,2 | 96,5 | 183,2 |
| 2022 | 198.498.296 | 0,73%. | 1.440.861 | 1.772.207 | 43,0 | 81,4 | 96,4 | 182,3 |
| 2021 | 197.473.962 | 0,31%. | 607.808 | 684.886 | 42,9 | 81,7 | 96,4 | 181,3 |
| 2020 | 196.980.225 | 0,19%. | 379.666 | 563.796 | 42,8 | 81,5 | 96,4 | 180,9 |
| 2015 | 192.948.320 | 0,79%. | 1.519.469 | 1.493.590 | 42,4 | 81,3 | 96,0 | 177,2 |
| 2010 | 188.723.564 | 0,32%. | 594.048 | 429.494 | 41,2 | 80,6 | 95,0 | 173,3 |
| 2005 | 186.809.649 | 0,31%. | 578.921 | 391.007 | 39,5 | 79,7 | 94,7 | 171,5 |
| 2000 | 183.290.086 | 0,40%. | 732.976 | 466.236 | 37,9 | 78,4 | 94,9 | 168,3 |
| 1995 | 181.376.059 | 0,34%. | 621.320 | 430.070 | 36,2 | 77,1 | 94,8 | 166,5 |
| 1990 | 176.523.787 | 0,71%. | 1.252.378 | 907.590 | 35,2 | 76,0 | 94,2 | 162,1 |
| 1985 | 172.207.536 | 0,23%. | 395.265 | 221.208 | 34,2 | 74,9 | 93,3 | 158,1 |
| 1980 | 170.536.385 | 0,42%. | 721.494 | 473.310 | 33,2 | 73,7 | 93,3 | 156,6 |
| 1975 | 169.195.509 | -0,08% | -131.207 | -192.402 | 32,8 | 72,3 | 93,2 | 155,3 |
| 1970 | 165.732.705 | 0,33%. | 540.222 | -44.909 | 32,2 | 71,4 | 92,8 | 152,2 |
| 1965 | 159.938.856 | 0,92%. | 1.476.783 | 470.831 | 32,4 | 71,0 | 92,1 | 146,8 |
| 1960 | 152.556.087 | 0,89%. | 1.355.619 | 373.224 | 32,6 | 69,9 | 90,9 | 140,1 |
| 1955 | 146.346.589 | 0,67%. | 972.654 | 93.872 | 32,4 | 68,7 | 89,9 | 134,4 |
| 1950 | 142.421.189 | 0,41%. | 586.832 | -484.438 | 32,6 | 67,0 | 88,4 | 130,8 |
Western Europe population projections
| Year | Population | % annual change | Changes by year | Net migration | Median age | Average life expectancy | Sex Ratio (Male/100 Female) | Density (N/Km²) |
| 2025 | 199.671.205 | -0,20% | -397.026 | -51.627 | 43,6 | 82,5 | 96,5 | 183,3 |
| 2030 | 199.472.876 | -0,02% | -42.482 | 396.184 | 44,5 | 83,3 | 96,6 | 183,1 |
| 2035 | 199.116.752 | -0,05% | -91.096 | 387.059 | 45,3 | 84,0 | 96,7 | 182,8 |
| 2040 | 198.497.901 | -0,07% | -144.164 | 381.564 | 45,9 | 84,6 | 96,8 | 182,3 |
| 2045 | 197.644.859 | -0,11% | -222.227 | 390.015 | 46,0 | 85,3 | 96,9 | 181,5 |
| 2050 | 196.281.820 | -0,16% | -315.084 | 398.379 | 45,8 | 85,9 | 97,1 | 180,2 |
| 2055 | 194.435.686 | -0,22% | -425.258 | 360.654 | 45,9 | 86,5 | 97,4 | 178,5 |
| 2060 | 192.386.399 | -0,20% | -389.646 | 382.461 | 46,1 | 87,1 | 97,7 | 176,6 |
| 2065 | 190.674.334 | -0,16% | -300.198 | 373.842 | 46,4 | 87,6 | 98,0 | 175,1 |
| 2070 | 189.403.020 | -0,11% | -208.000 | 372.858 | 46,7 | 88,2 | 98,2 | 173,9 |
| 2075 | 188.430.375 | -0,09% | -159.513 | 377.885 | 46,7 | 88,8 | 98,4 | 173,0 |
| 2080 | 187.533.397 | -0,09% | -163.893 | 356.261 | 46,6 | 89,3 | 98,5 | 172,2 |
| 2085 | 186.806.976 | -0,08% | -140.605 | 340.584 | 46,7 | 89,9 | 98,5 | 171,5 |
| 2090 | 186.225.161 | -0,06% | -106.989 | 325.503 | 46,9 | 90,4 | 98,5 | 171,0 |
| 2095 | 185.824.359 | -0,04% | -80.823 | 336.295 | 47,2 | 91,0 | 98,4 | 170,6 |
| 2100 | 185.317.324 | -0,07% | -122.707 | 319.525 | 47,6 | 91,5 | 98,3 | 170,1 |
Population of Western European countries
| World ranking | Country / Territory | Population | % of world population | Density (N/Km2) | Sex Ratio (Male/100 Female) | Median age | Population change | % population change | Average life expectancy | Birth rate | Net migration |
| 19 | Germany | 84.552.242 | 1,04%. | 243 | 97,6 | 45,3 | -286.642 | -0,34% | 81,5 | 1,45 | 36.954 |
| 23 | French | 66.548.530 | 0,82%. | 121 | 94,1 | 42,1 | 104.743 | 0,16%. | 83,5 | 1,64 | 90.527 |
| 71 | Netherlands | 18.228.742 | 0,22%. | 541 | 98,7 | 41,4 | 126.375 | 0,69%. | 82,3 | 1,43 | 121.628 |
| 83 | Belgium | 11.738.763 | 0,14%. | 388 | 97,3 | 41,7 | 22.163 | 0,19%. | 82,3 | 1,38 | 36.243 |
| 99 | Shirt | 9.120.813 | 0,11%. | 111 | 97,0 | 43,4 | -7.884 | -0,09% | 82,1 | 1,32 | 8.813 |
| 101 | Switzerland | 8.921.981 | 0,11%. | 223 | 98,7 | 42,7 | 47.824 | 0,54%. | 84,1 | 1,44 | 40.099 |
| 169 | Luxembourg | 673.036 | 0,01%. | 260 | 101,3 | 39,2 | 7.664 | 1,14%. | 82,4 | 1,40 | 5.677 |
| 216 | Liechtenstein | 39.870 | 0,00%. | 249 | 98,7 | 44,4 | 268 | 0,67%. | 83,7 | 1,54 | 206 |
| 219 | Monaco | 38.631 | 0,00%. | 25.927 | 95,8 | 54,0 | -292 | -0,76% | 86,5 | 2,10 | 110 |
See more:
View: 1.526