The population of Phnom Penh (the capital city of Cambodia) is about 2,2 million in 2025, making it the 223rd most populous city in the world.
Category: Asia
This is a directory page about Asian countries' population - Summary table of countries' population in the region and related articles.
>> Overview of Asia's population
Population table of Asian countries
- The table is sorted in descending order of population. Click on each column header to sort the table in ascending/descending order of that column.
- The table currently displays the first 10 rows of the entire table. View the next 10 rows by clicking the forward (>) or backward (<) buttons below the table. Select the number of rows to display per page in the box [See] above the board
- Swipe/slide right to see the remaining columns of the table.
- Find the information in the table in the box. [Find] above the board
- Filter data by one criterion in each column by typing the filter value in the last cell of the column.
- Export data in 4 formats: Print / Excel / CSV / Copy.
| wdt_ıd | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | World Class | Country / Territory | Sub-region | Population | Density (N/Km2) | Population change | % population change | Net migration |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | danso.info | 01/03/2025 04:53 PM | danso.info | 01/03/2025 04:53 PM | 1 | Indian | South Asia | 1,450,935,791 | 488 | 12,999,094 | 90 | -630,830 |
| 2 | danso.info | 01/03/2025 04:53 PM | danso.info | 01/03/2025 04:53 PM | 2 | Chinese | East Asia | 1,419,321,278 | 148 | -3,175,283 | -22 | -318,992 |
| 3 | danso.info | 01/03/2025 04:53 PM | danso.info | 01/03/2025 04:53 PM | 4 | Indonesia | Southeast Asia | 283,487,931 | 148 | 2,268,573 | 80 | -38,469 |
| 4 | danso.info | 01/03/2025 04:53 PM | danso.info | 01/03/2025 04:53 PM | 5 | Pakistan | South Asia | 251,269,164 | 326 | 3,867,148 | 154 | -1,401,173 |
| 5 | danso.info | 01/03/2025 04:53 PM | danso.info | 01/03/2025 04:53 PM | 8 | Bangladesh | South Asia | 173,562,364 | 1,333 | 2,109,792 | 122 | -473,362 |
| 6 | danso.info | 01/03/2025 04:53 PM | danso.info | 01/03/2025 04:53 PM | 12 | Japanese | East Asia | 123,753,041 | 328 | -636,276 | -51 | 153,357 |
| 7 | danso.info | 01/03/2025 04:53 PM | danso.info | 01/03/2025 04:53 PM | 13 | Philippines | Southeast Asia | 115,843,670 | 386 | 945,245 | 82 | -160,373 |
| 8 | danso.info | 01/03/2025 04:53 PM | danso.info | 01/03/2025 04:53 PM | 16 | Vietnam | Southeast Asia | 100,987,686 | 322 | 624,789 | 62 | -59,645 |
| 9 | danso.info | 01/03/2025 04:53 PM | danso.info | 01/03/2025 04:53 PM | 17 | Iran | South Asia | 91,567,738 | 56 | 905,921 | 99 | 190,156 |
| 10 | danso.info | 01/03/2025 04:53 PM | danso.info | 01/03/2025 04:53 PM | 18 | Turkey | West Asia | 87,473,805 | 114 | 204,260 | 23 | -275,952 |
| World Class | Country / Territory | Sub-region | Population | Density (N/Km2) | Population change | % population change | Net migration |
Population of Asian countries
Below are the articles in the category in chronological order.
Population of Dhaka (Bangladesh)
The population of Dhaka (City of Bangladesh) is about 23,9 million people in 2025. It is the 4th most populous city in the world, according to data from World…
Population of Osaka (Japan)
The population of Osaka (a city in Japan) is about 18,9 million people, making it the second most populous metropolitan area in Japan and the 2th most populous in the world.
Population of Mumbai (India)
The population of Mumbai (City of India) is about 22,5 million in 2025. It is the 9th most populous city in the world, according to data from…
Population of Delhi (India)
The population of Delhi (India's capital metropolitan area) will be around 33,5 million by 2025, according to figures from World Population Review.
Population of Kuala Lumpur (Malaysia)
The population of Kuala Lumpur (Malaysia's Capital Metropolitan Area) is expected to be around 8,85 million in 2025, according to data from World Population Review.
Population of Manila (Philippines)
The population of Manila (National Capital Region of the Philippines) is expected to be around 14,75 million in 2025, according to data from World Population Review.
Shenzhen Population (China)
The population of Shenzhen (a Chinese city) is expected to be around 13,55 million in 2025, according to data from World Population Review.
Guangzhou (China) population
The population of Chongqing (a city in China) is about 32,05 million in 2023, according to data from World Population Review.
Chongqing Population (China)
The population of Chongqing (a city in China) is about 32,05 million in 2023, according to data from World Population Review.
Population of Beijing (China)
The population of Beijing (the capital city of China) is about 22 million in 2024, according to data from the National Bureau of Statistics of China.
Shanghai Population (China)
The population of Shanghai (a city in China) is about 24.802.600 people by the end of 2024, according to data from the National Bureau of Statistics of China.