The current population of Asia is 4.806.898.007 as of July 1, 7, based on the latest United Nations 2024 estimates.
Asia Population Quick Facts 2024
| Population: | 4.806.898.007 |
| % of World population: | 58,89%. |
| World Ranking: | 1 |
| % annual change: | 0,60%. |
| Annual change: | 28.810.566 |
| Net migration (people): | -2.335.416 |
| Density (people/Km²): | 153 |
| Sex ratio (Male/100 Female): | 103,4 |
| Fertility rate: | 1,88 |
| Median age: | 32,1 |
| Average life expectancy: | 74,8 |
- Do you know?
- Top 10 most populous countries in the world
- Top 10 least populous countries in the world
- Top 10 most densely populated countries in the world
- Top 10 most sparsely populated countries in the world
- Top 10 countries with the highest life expectancy in the world
- Top 10 fastest growing population countries in the world
Select another country or region:
The current population of this area is 4.806.898.007 people as of July 7, equivalent to 58,89% of the world's total population and is the world's most populous continent, larger than the rest.
Area of Asia
Asia is the largest continent in the world, with a total area of about 44,58 million km², accounting for about 30% of the Earth's land surface area. This area includes both the mainland and islands of Asia.
Some key information about Asia's area:
- Location: Asia extends from the north, bordering the Arctic Ocean, to the south, bordering the Indian Ocean, and from the west, bordering Europe and Africa, to the east, bordering the Pacific Ocean.
- Largest country: Russia (the part in Asia) and China are the two largest countries in Asia.
- Smallest country: Maldives is the smallest country in Asia in terms of land area.
Asia population density
Asia is the most densely populated region in the world with an average of 153 people per square kilometer, more than three times the second most densely populated region, Africa (2 people per square kilometer), and more than twice the world average (3 people per square kilometer). Although it is also the largest region in the world (49 million square kilometers), due to its overwhelmingly large population, Asia still holds the record for population density.
Asia Population Density Map (2024)

The map above clearly shows that the world's population concentration is mainly in Asia. Of which, the Indian peninsula alone with the three countries of India, Pakistan and Bangladesh, covering an area of about 3 million km3,87 (accounting for 2% of the world's land area), contains up to 3 billion people (accounting for 1,84% of the world's land area). World Population), an average of 475 people/km2. These are also three countries in the Top 8 most populous countries in the world.
Vietnam is also among the countries with high population density with 319 people/km2.
Urban population
Asia's urban population share is 52,6% with 2.500.201.501 people in 2023. This is a low proportion, only surpassed by Africa (44,7%). This reflects the rather common relationship between population and development.
Average age of Asians
In 2024, the median age in Asia will be 32,1 years, the third youngest after Africa (19 years) and Latin America and the Caribbean (31 years).
Asian life expectancy
Correspondingly, the average life expectancy of Asians is 74,8 years, only higher than Latin America and the Caribbean (72,2 years) and Africa (61,7 years).
Migrate
Asia has a negative net migration, indicating that outflows exceed inflows. The figure for the past year is estimated at –2.335.416 people.
The chart below shows the migration trend from the developing and less developed world to more developed regions. This reflects the logic of who wants to go and where they want to receive.
Forecast
In the future, according to the United Nations forecast model, the population of the Asian region could increase to a maximum of 5,31 billion people in 2054, then turn to decline.
Asia Population Chart 2024 and History
| Year | Population | % annual change | Changes by year | Net migration | Median age | Average life expectancy | Sex Ratio (Male/100 Female) | Density (N/Km²) |
| 2024 | 4.806.898.007 | 0,60%. | 28.810.566 | -2.335.416 | 32,1 | 74,8 | 103,4 | 153,3 |
| 2023 | 4.778.004.486 | 0,61%. | 28.976.477 | -2.603.562 | 31,7 | 74,6 | 103,5 | 152,3 |
| 2022 | 4.747.661.033 | 0,67%. | 31.710.428 | -1.187.459 | 31,3 | 74,4 | 103,6 | 151,4 |
| 2021 | 4.718.316.367 | 0,57%. | 26.978.904 | -2.080.093 | 31,0 | 72,4 | 103,7 | 150,4 |
| 2020 | 4.688.113.371 | 0,71%. | 33.427.088 | -1.766.619 | 30,6 | 73,6 | 103,8 | 149,5 |
| 2015 | 4.483.307.893 | 1,00%. | 44.882.257 | -3.099.497 | 28,9 | 73,0 | 104,0 | 142,9 |
| 2010 | 4.239.822.673 | 1,17%. | 49.618.030 | -1.253.476 | 27,4 | 71,4 | 104,1 | 135,2 |
| 2005 | 3.993.926.587 | 1,22%. | 48.608.145 | -1.314.411 | 26,0 | 69,5 | 104,1 | 127,3 |
| 2000 | 3.747.780.304 | 1,38%. | 51.604.276 | -1.091.910 | 24,7 | 67,6 | 104,0 | 119,5 |
| 1995 | 3.487.680.510 | 1,53%. | 53.271.717 | -969.427 | 23,2 | 65,7 | 103,9 | 111,2 |
| 1990 | 3.209.882.612 | 1,91%. | 61.223.650 | -1.662.242 | 21,8 | 64,0 | 103,8 | 102,3 |
| 1985 | 2.906.963.746 | 1,97%. | 57.345.485 | -763.186 | 20,6 | 61,9 | 103,7 | 92,7 |
| 1980 | 2.632.326.521 | 1,96%. | 51.476.754 | -829.610 | 19,8 | 59,5 | 103,7 | 83,9 |
| 1975 | 2.389.170.026 | 2,01%. | 48.076.484 | -345.356 | 18,9 | 56,6 | 103,7 | 76,2 |
| 1970 | 2.137.559.039 | 2,45%. | 52.334.374 | 53.359 | 18,3 | 54,0 | 103,7 | 68,2 |
| 1965 | 1.894.647.600 | 2,45%. | 46.318.083 | -275.860 | 18,7 | 50,7 | 103,8 | 60,4 |
| 1960 | 1.692.348.932 | 1,48%. | 25.038.558 | 285.864 | 19,6 | 41,8 | 103,8 | 54,0 |
| 1955 | 1.523.680.036 | 2,31%. | 35.242.921 | 540.008 | 20,0 | 46,4 | 103,9 | 48,6 |
| 1950 | 1.368.075.415 | 1,92%. | 26.275.459 | 444.437 | 20,6 | 42,0 | 104,2 | 43,6 |
Asia Population Forecast
| Year | Population | % annual change | Changes by year | Net migration | Median age | Average life expectancy | Sex Ratio (Male/100 Female) | Density (N/Km²) |
| 2025 | 4.835.320.060 | 0,58%. | 28.033.540 | -2.389.647 | 32,5 | 75,0 | 103,3 | 154,2 |
| 2030 | 4.969.233.395 | 0,50%. | 24.919.618 | -1.710.888 | 34,2 | 76,1 | 103,0 | 158,4 |
| 2035 | 5.082.984.232 | 0,40%. | 20.521.812 | -1.853.079 | 35,7 | 77,0 | 102,6 | 162,1 |
| 2040 | 5.174.593.429 | 0,31%. | 16.015.951 | -1.711.708 | 37,2 | 77,8 | 102,2 | 165,0 |
| 2045 | 5.241.726.791 | 0,21%. | 10.801.900 | -1.634.666 | 38,5 | 78,6 | 102,0 | 167,1 |
| 2050 | 5.280.378.401 | 0,09%. | 4.562.597 | -1.626.490 | 39,8 | 79,3 | 101,8 | 168,4 |
| 2055 | 5.287.300.447 | -0,03% | -1.552.719 | -1.536.270 | 41,2 | 79,9 | 101,6 | 168,6 |
| 2060 | 5.266.840.003 | -0,12% | -6.355.787 | -1.575.084 | 42,6 | 80,5 | 101,5 | 167,9 |
| 2065 | 5.226.686.835 | -0,18% | -9.472.182 | -1.515.856 | 43,6 | 81,2 | 101,5 | 166,6 |
| 2070 | 5.172.528.447 | -0,23% | -12.108.325 | -1.474.837 | 44,1 | 81,8 | 101,5 | 164,9 |
| 2075 | 5.104.719.776 | -0,30% | -15.115.001 | -1.651.065 | 44,6 | 82,4 | 101,5 | 162,8 |
| 2080 | 5.022.367.491 | -0,35% | -17.762.072 | -1.492.409 | 45,0 | 82,9 | 101,4 | 160,1 |
| 2085 | 4.928.012.787 | -0,40% | -19.727.435 | -1.512.846 | 45,4 | 83,5 | 101,4 | 157,1 |
| 2090 | 4.826.503.639 | -0,43% | -20.701.487 | -1.479.938 | 45,9 | 84,0 | 101,4 | 153,9 |
| 2095 | 4.721.401.901 | -0,45% | -21.388.673 | -1.385.697 | 46,4 | 84,6 | 101,4 | 150,5 |
| 2100 | 4.612.667.565 | -0,48% | -22.076.313 | -1.434.693 | 46,8 | 85,1 | 101,3 | 147,1 |
Religious Population in Asia-Pacific
| Population | ||||||||
| Year | Christianity | Islamic | Hinduism | Buddhism | Folk religion | Judaism | Other religions | Non-religious |
| 2010 | 287.100.000 | 986.420.000 | 1.024.630.000 | 481.480.000 | 364.690.000 | 200.000 | 51.920.000 | 858.490.000 |
| 2020 | 319.830.000 | 1.139.990.000 | 1.151.920.000 | 499.410.000 | 380.970.000 | 210.000 | 53.220.000 | 887.840.000 |
| 2030 | 346.840.000 | 1.273.030.000 | 1.255.880.000 | 502.550.000 | 386.140.000 | 230.000 | 53.020.000 | 894.150.000 |
| 2040 | 367.640.000 | 1.380.160.000 | 1.329.540.000 | 494.250.000 | 381.120.000 | 240.000 | 51.380.000 | 875.890.000 |
| 2050 | 381.200.000 | 1.457.720.000 | 1.369.600.000 | 475.840.000 | 366.860.000 | 240.000 | 48.650.000 | 837.790.000 |
| Proportion (%) | ||||||||
| Year | Christianity | Islamic | Hinduism | Buddhism | Folk religion | Judaism | Other religions | Non-religious |
| 2010 | 7,1 | 24,3 | 25,3 | 11,9 | 9,0 | <1,0 | 1,3 | 21,2 |
| 2020 | 7,2 | 25,7 | 26,0 | 11,3 | 8,6 | <1,0 | 1,2 | 20,0 |
| 2030 | 7,4 | 27,0 | 26,7 | 10,7 | 8,2 | <1,0 | 1,1 | 19,0 |
| 2040 | 7,5 | 28,3 | 27,2 | 10,1 | 7,8 | <1,0 | 1,1 | 17,9 |
| 2050 | 7,7 | 29,5 | 27,7 | 9,6 | 7,4 | <1,0 | <1,0 | 17,0 |
Asian countries
East Asia
Southeast Asia
South Asia
Central Asia
West Asia
- Turkey
- Iraq
- Saudi Arabia
- Yemen
- Syria
- Azerbaijan
- United Arab Emirates
- Israel
- Jordan
- Lebanon
- Palestine
- Oman
- Kuwait
- Georgia
- Armenia
- Qatar
- Bahrain
- Cyprus