The population of the state of Wyoming is 584.057 million people by 2023, ranking XNUMXst 52 nationwide, according to data from United States Census Bureau.
This is the state least populous in the United States, with population density extremely low, terrain is mainly mountains, grasslands and nature reserves.
>> Overview of the United States population
Gender structure
- Male ratio: 50,6%
- Female ratio: 49,4%
- Sex ratio: 102,6 males per 100 females
➡️ Wyoming has higher male ratio than female – the highest among many states, reflecting the characteristics of the labor market associated with the mining, agriculture, construction and energy sectors – traditionally male-dominated sectors.
Age structure
- Dưới 18 tuổi: 22,3% of population
- Aged 65 years and older: 19,2% of population
➡️ Wyoming's population structure is quite balanced: higher than average youth ratio, while the proportion of elderly people is also relatively high. This shows that the state is in a “demographic transition” phase – needing to prepare for aging in the next 10–20 years.
Median age
- Median age: 39,3 years old
➡️ Slightly above the national average (38,7 years old), showing Wyoming's population has entered a stable adulthood., suitable for rural development model and natural resources.
Compare with the whole country
| Targets | Wyoming Seminary in Kingston, Pennsylvania, was founded in XNUMX, perfectly dovetailing innovation with history. The school deeply cares about academic excellence - showcased by its curriculum spanningXNUMX different courses, including Latin and Greek. Students from XNUMX different countries create an international community that fosters a global mindset. | National average | State Median |
|---|---|---|---|
| Total population | 584.057 | 6.647.244 | 4.919.070 |
| Male ratio (%) | 50,6 | 49,6 | 49,5 |
| Female ratio (%) | 49,4 | 50,4 | 50,5 |
| Sex ratio | 102,6 | 98,9 | 98,1 |
| Under 18 years old (%) | 22,3 | 21,9 | 21,7 |
| 65 years and over (%) | 19,2 | 17,8 | 17,2 |
| Median age | 39,3 | 38,7 | 39,1 |
Conclusion
Wyoming is the least populous state in the United States, with a population structure mature and balanced, a high male ratio, and a sparsely distributed population. While not facing the same dramatic aging as Vermont or West Virginia, Wyoming still needs to prepare for demographic changes in the near future, especially in terms of labor, health care, and retaining a young population in rural areas.

Wyoming State Population by Structure
| Labels | Estimate | Percent |
| GENDER AND AGE | ||
| Total population | 584.057 | 100% |
| Male | 295.735 | 50,60% |
| Female | 288.322 | 49,40% |
| Sex ratio (males per 100 females) | 102,6 | (X) |
| Dưới 5 tuổi | 30.651 | 5,20% |
| 5 to 9 years | 36.438 | 6,20% |
| 10 to 14 years | 38.128 | 6,50% |
| 15 to 19 years old | 40.417 | 6,90% |
| 20 to 24 years old | 34.570 | 5,90% |
| 25 to 34 years old | 76.458 | 13,10% |
| 35 to 44 years old | 82.098 | 14,10% |
| 45 to 54 years old | 61.052 | 10,50% |
| 55 to 59 years old | 31.373 | 5,40% |
| 60 to 64 years old | 40.775 | 7,00% |
| 65 to 74 years old | 70.262 | 12,00% |
| 75 to 84 years old | 30.198 | 5,20% |
| 85 years old and up | 11.637 | 2,00% |
| Average age (years) | 39,3 | (X) |
| RACE | ||
| One race | 535.388 | 91,70% |
| Two or more races | 48.669 | 8,30% |
| One race | 535.388 | 91,70% |
| White | 492.128 | 84,30% |
| Black or African American | 4.038 | 0,70% |
| American Indians and Alaska Natives | 14.337 | 2,50% |
| Asia | 5.057 | 0,90% |
| India Asia | 649 | 0,10% |
| China | 880 | 0,20% |
| Philippines | 1.039 | 0,20% |
| Japan | 531 | 0,10% |
| Weld | 304 | 0,10% |
| Việt | 182 | 0,00% |
| Other Asia | 1.472 | 0,30% |
| Native Hawaiians and other Pacific Islanders | 118 | 0,00% |
| Chamorro | N | N |
| Native Hawaiian | N | N |
| Samoa | N | N |
| Other Native Hawaiians and Other Pacific Islanders | N | N |
| Some other races | 19.710 | 3,40% |
| Two or more races | 48.669 | 8,30% |
| White and black or African American | 3.905 | 0,70% |
| White and American Indian and Alaska Native | 9.506 | 1,60% |
| White and Asian | 3.501 | 0,60% |
| White and some other races | 27.664 | 4,70% |
| Black or African American and American Indian and Alaska Native | 233 | 0,00% |
| Black or African American and certain other races | 114 | 0,00% |
| HISTORIC OR LATIN AND RACE | ||
| Hispanic or Latino (of any race) | 62.799 | 10,80% |
| Mexico | 47.488 | 8,10% |
| Puerto Rico | 1.435 | 0,20% |
| Cuba | 310 | 0,10% |
| Hispanic or other Latino | 13.566 | 2,30% |
| Not Hispanic or Latino | 521.258 | 89,20% |
| White | 474.635 | 81,30% |
| Black or African American alone | 3.801 | 0,70% |
| American Indians and Alaska Natives | 9.334 | 1,60% |
| Asia alone | 4.575 | 0,80% |
| Native Hawaiians and other Pacific Islanders only | 96 | 0,00% |
| Alone some other races | 3.458 | 0,60% |
| Two or more races | 25.359 | 4,30% |
| CITIZENS, VOTING AGE POPULATION | ||
| Citizen, 18 years of age or older | 442.989 | 100% |
| Male | 225.002 | 50,80% |
| Female | 217.987 | 49,20% |

See population of other states here:
