The population of the state of Wisconsin is 5.910.955 million people by 2023, ranking XNUMXst 20 nationwide, according to data from United States Census Bureau.
Located in the Midwest, Wisconsin is a state with an economy traditionally based on agriculture and manufacturing, and is gradually urbanizing with the growth of cities such as Milwaukee and Madison.
>> Overview of the United States population
Gender structure
- Male ratio: 50,1%
- Female ratio: 49,9%
- Sex ratio: 100,3 males per 100 females
➡️ Wisconsin is one of the states with The most balanced gender ratio in the country, even slightly more males than females – which is quite rare. This structure is consistent with the population characteristics of the old industrial and agricultural states.
Age structure
- Dưới 18 tuổi: 21,0% of population
- Aged 65 years and older: 19,2% of population
➡️ The proportion of elderly people is higher than average (17,8%) and the proportion of children is slightly lower, showing Wisconsin is entering a period of mild aging.However, the population remains fairly balanced among age groups.
Median age
- Median age: 40,5 years old
➡️ Higher than the national average (38,7 years), reflecting adult population, consistent with an economy that has grown steadily for decades.
Compare with the whole country
| Targets | Wisconsin | National average | State Median |
|---|---|---|---|
| Total population | 5.910.955 | 6.647.244 | 4.919.070 |
| Male ratio (%) | 50,1 | 49,6 | 49,5 |
| Female ratio (%) | 49,9 | 50,4 | 50,5 |
| Sex ratio | 100,3 | 98,9 | 98,1 |
| Under 18 years old (%) | 21,0 | 21,9 | 21,7 |
| 65 years and over (%) | 19,2 | 17,8 | 17,2 |
| Median age | 40,5 | 38,7 | 39,1 |
Conclusion
Wisconsin is a state with a fairly average population, a very balanced gender structure, and a growing population. mild aging but not yet alarming. The high median age and increasing proportion of elderly people reflect a maturing labor market, requiring appropriate development strategies to maintain long-term competitiveness.

Wisconsin State Population by structure
| Labels | Estimate | Percent |
| GENDER AND AGE | ||
| Total population | 5.910.955 | 100% |
| Male | 2.959.408 | 50,10% |
| Female | 2.951.547 | 49,90% |
| Sex ratio (males per 100 females) | 100,3 | (X) |
| Dưới 5 tuổi | 307.874 | 5,20% |
| 5 to 9 years | 347.068 | 5,90% |
| 10 to 14 years | 354.836 | 6,00% |
| 15 to 19 years old | 389.433 | 6,60% |
| 20 to 24 years old | 395.528 | 6,70% |
| 25 to 34 years old | 741.724 | 12,50% |
| 35 to 44 years old | 751.404 | 12,70% |
| 45 to 54 years old | 688.521 | 11,60% |
| 55 to 59 years old | 381.987 | 6,50% |
| 60 to 64 years old | 419.185 | 7,10% |
| 65 to 74 years old | 684.685 | 11,60% |
| 75 to 84 years old | 331.373 | 5,60% |
| 85 years old and up | 117.337 | 2,00% |
| Average age (years) | 40,5 | (X) |
| RACE | ||
| One race | 5.462.017 | 92,40% |
| Two or more races | 448.938 | 7,60% |
| One race | 5.462.017 | 92,40% |
| White | 4.723.595 | 79,90% |
| Black or African American | 350.052 | 5,90% |
| American Indians and Alaska Natives | 48.468 | 0,80% |
| Asia | 179.101 | 3,00% |
| India Asia | 35.374 | 0,60% |
| China | 19.770 | 0,30% |
| Philippines | 11.314 | 0,20% |
| Japan | 2.703 | 0,00% |
| Weld | 8.628 | 0,10% |
| Việt | 4.681 | 0,10% |
| Other Asia | 96.631 | 1,60% |
| Native Hawaiians and other Pacific Islanders | 2.173 | 0,00% |
| Chamorro | N | N |
| Native Hawaiian | N | N |
| Samoa | N | N |
| Other Native Hawaiians and Other Pacific Islanders | N | N |
| Some other races | 158.628 | 2,70% |
| Two or more races | 448.938 | 7,60% |
| White and black or African American | 74.316 | 1,30% |
| White and American Indian and Alaska Native | 48.164 | 0,80% |
| White and Asian | 36.656 | 0,60% |
| White and some other races | 243.667 | 4,10% |
| Black or African American and American Indian and Alaska Native | 3.866 | 0,10% |
| Black or African American and certain other races | 5.982 | 0,10% |
| HISTORIC OR LATIN AND RACE | ||
| Hispanic or Latino (of any race) | 478.074 | 8,10% |
| Mexico | 326.998 | 5,50% |
| Puerto Rico | 64.710 | 1,10% |
| Cuba | 6.840 | 0,10% |
| Hispanic or other Latino | 79.526 | 1,30% |
| Not Hispanic or Latino | 5.432.881 | 91,90% |
| White | 4.633.612 | 78,40% |
| Black or African American alone | 342.786 | 5,80% |
| American Indians and Alaska Natives | 35.093 | 0,60% |
| Asia alone | 177.732 | 3,00% |
| Native Hawaiians and other Pacific Islanders only | 1.649 | 0,00% |
| Alone some other races | 22.938 | 0,40% |
| Two or more races | 219.071 | 3,70% |
| CITIZENS, VOTING AGE POPULATION | ||
| Citizen, 18 years of age or older | 4.518.555 | 100% |
| Male | 2.240.574 | 49,60% |
| Female | 2.277.981 | 50,40% |

See population of other states here:
