West Virginia State Population leaves 1.770.071 million people by 2023, ranking XNUMXst 40 nationwide, according to data from United States Census Bureau.
It is one of the states with a declining population in recent years, mainly due to out-of-state migration, an aging population and a lack of attraction of young workers.
>> Overview of the United States population
Gender structure
- Male ratio: 49,9%
- Female ratio: 50,1%
- Sex ratio: 99,5 males per 100 females
➡️ Gender Structure in West Virginia very balanced, reflecting demographic stability, although it cannot offset the ongoing trend of aging and population decline.
Age structure
- Dưới 18 tuổi: 19,9% of population
- Aged 65 years and older: 21,5% of population
➡️ This is one of the states with highest proportion of elderly people in the US, with more than one-fifth of the population over 1 years old. At the same time, lower than average child population, this poses major challenges for the workforce and health care needs in the coming years.
Median age
- Median age: 42,8 years old
➡️ Very high compared to the national average (38,7 years old), showing West Virginia's population is aging rapidly. and may face great pressure on health care infrastructure and labor migration.
Compare with the whole country
| Targets | West Virginia | National average | State Median |
|---|---|---|---|
| Total population | 1.770.071 | 6.647.244 | 4.919.070 |
| Male ratio (%) | 49,9 | 49,6 | 49,5 |
| Female ratio (%) | 50,1 | 50,4 | 50,5 |
| Sex ratio | 99,5 | 98,9 | 98,1 |
| Under 18 years old (%) | 19,9 | 21,9 | 21,7 |
| 65 years and over (%) | 21,5 | 17,8 | 17,2 |
| Median age | 42,8 | 38,7 | 39,1 |
Conclusion
West Virginia is a relatively small population state that is undergoing a process of deep aging with a high median age and low proportion of children. These characteristics suggest that the state needs strategies to attract young workers, improve health services, and invest in rural infrastructure if it is to maintain population stability in the future.

West Virginia State Population by structure
| Labels | Estimate | Percent |
| GENDER AND AGE | ||
| Total population | 1.770.071 | 100% |
| Male | 882.631 | 49,90% |
| Female | 887.440 | 50,10% |
| Sex ratio (males per 100 females) | 99,5 | (X) |
| Dưới 5 tuổi | 87.453 | 4,90% |
| 5 to 9 years | 92.813 | 5,20% |
| 10 to 14 years | 106.431 | 6,00% |
| 15 to 19 years old | 112.145 | 6,30% |
| 20 to 24 years old | 112.010 | 6,30% |
| 25 to 34 years old | 206.253 | 11,70% |
| 35 to 44 years old | 213.616 | 12,10% |
| 45 to 54 years old | 222.373 | 12,60% |
| 55 to 59 years old | 115.584 | 6,50% |
| 60 to 64 years old | 121.201 | 6,80% |
| 65 to 74 years old | 225.417 | 12,70% |
| 75 to 84 years old | 119.715 | 6,80% |
| 85 years old and up | 35.060 | 2,00% |
| Average age (years) | 42,8 | (X) |
| RACE | ||
| One race | 1.682.114 | 95,00% |
| Two or more races | 87.957 | 5,00% |
| One race | 1.682.114 | 95,00% |
| White | 1.594.084 | 90,10% |
| Black or African American | 57.341 | 3,20% |
| American Indians and Alaska Natives | 1.778 | 0,10% |
| Asia | 12.654 | 0,70% |
| India Asia | 4.077 | 0,20% |
| China | 2.179 | 0,10% |
| Philippines | 1.926 | 0,10% |
| Japan | 533 | 0,00% |
| Weld | 688 | 0,00% |
| Việt | 1.417 | 0,10% |
| Other Asia | 1.834 | 0,10% |
| Native Hawaiians and other Pacific Islanders | 193 | 0,00% |
| Chamorro | N | N |
| Native Hawaiian | N | N |
| Samoa | N | N |
| Other Native Hawaiians and Other Pacific Islanders | N | N |
| Some other races | 16.064 | 0,90% |
| Two or more races | 87.957 | 5,00% |
| White and black or African American | 22.234 | 1,30% |
| White and American Indian and Alaska Native | 23.363 | 1,30% |
| White and Asian | 5.273 | 0,30% |
| White and some other races | 31.343 | 1,80% |
| Black or African American and American Indian and Alaska Native | 614 | 0,00% |
| Black or African American and certain other races | 521 | 0,00% |
| HISTORIC OR LATIN AND RACE | ||
| Hispanic or Latino (of any race) | 37.837 | 2,10% |
| Mexico | 14.788 | 0,80% |
| Puerto Rico | 5.479 | 0,30% |
| Cuba | 1.598 | 0,10% |
| Hispanic or other Latino | 15.972 | 0,90% |
| Not Hispanic or Latino | 1.732.234 | 97,90% |
| White | 1.582.949 | 89,40% |
| Black or African American alone | 55.910 | 3,20% |
| American Indians and Alaska Natives | 1.508 | 0,10% |
| Asia alone | 12.482 | 0,70% |
| Native Hawaiians and other Pacific Islanders only | 193 | 0,00% |
| Alone some other races | 7.304 | 0,40% |
| Two or more races | 71.888 | 4,10% |
| CITIZENS, VOTING AGE POPULATION | ||
| Citizen, 18 years of age or older | 1.404.377 | 100% |
| Male | 694.759 | 49,50% |
| Female | 709.618 | 50,50% |

See population of other states here:
