Washington State Population leaves 7.812.880 million people by 2023, ranking XNUMXst 13 nationwide, according to data from United States Census Bureau.
Located in the Pacific Northwest, Washington is a major center of technology, commerce, and seaports, and is home to a rapidly growing population and diverse population.
>> Overview of the United States population
Gender structure
- Male ratio: 50,4%
- Female ratio: 49,6%
- Sex ratio: 101,4 males per 100 females
➡️ Washington has higher male ratio than female, contrary to the prevailing trend in many states. This reflects the male-dominated nature of occupations (such as technology, transportation, logistics, agriculture) and the strong outflow of young workers.
Age structure
- Dưới 18 tuổi: 21,1% of population
- Aged 65 years and older: 17,1% of population
➡️ The ratio of young and old people is close to the national average, reflecting the population relatively balanced. There is no obvious aging, nor is there a youth population boom – consistent with a state with stable and diversified economic development.
Median age
- Median age: 38,6 years old
➡️ Nearly equivalent to the national average (38,7 years old), showing that Washington's population is in the "mature" stage - very suitable for high-tech economic development and smart consumption.
Compare with the whole country
| Targets | Washington | National average | State Median |
|---|---|---|---|
| Total population | 7.812.880 | 6.647.244 | 4.919.070 |
| Male ratio (%) | 50,4 | 49,6 | 49,5 |
| Female ratio (%) | 49,6 | 50,4 | 50,5 |
| Sex ratio | 101,4 | 98,9 | 98,1 |
| Under 18 years old (%) | 21,1 | 21,9 | 21,7 |
| 65 years and over (%) | 17,1 | 17,8 | 17,2 |
| Median age | 38,6 | 38,7 | 39,1 |
Conclusion
Washington has a large population, gender and age structure that is quite ideal for sustainable economic growth. The high proportion of men reflects strong labor demand in technology and industry, while the stable adult population facilitates social - educational - service development. As the economic engine of the Northwest region, Washington continues to be an attractive destination for both residents and businesses.

Washington State Population by Structure
| Labels | Estimate | Percent |
| GENDER AND AGE | ||
| Total population | 7.812.880 | 100% |
| Male | 3.933.977 | 50,40% |
| Female | 3.878.903 | 49,60% |
| Sex ratio (males per 100 females) | 101,4 | (X) |
| Dưới 5 tuổi | 417.322 | 5,30% |
| 5 to 9 years | 460.067 | 5,90% |
| 10 to 14 years | 480.293 | 6,10% |
| 15 to 19 years old | 468.878 | 6,00% |
| 20 to 24 years old | 475.123 | 6,10% |
| 25 to 34 years old | 1.178.336 | 15,10% |
| 35 to 44 years old | 1.141.668 | 14,60% |
| 45 to 54 years old | 933.149 | 11,90% |
| 55 to 59 years old | 435.575 | 5,60% |
| 60 to 64 years old | 483.339 | 6,20% |
| 65 to 74 years old | 802.069 | 10,30% |
| 75 to 84 years old | 405.092 | 5,20% |
| 85 years old and up | 131.969 | 1,70% |
| Average age (years) | 38,6 | (X) |
| RACE | ||
| One race | 6.788.635 | 86,90% |
| Two or more races | 1.024.245 | 13,10% |
| One race | 6.788.635 | 86,90% |
| White | 5.092.864 | 65,20% |
| Black or African American | 315.904 | 4,00% |
| American Indians and Alaska Natives | 95.073 | 1,20% |
| Asia | 780.684 | 10,00% |
| India Asia | 169.902 | 2,20% |
| China | 187.686 | 2,40% |
| Philippines | 112.730 | 1,40% |
| Japan | 35.696 | 0,50% |
| Weld | 72.632 | 0,90% |
| Việt | 82.864 | 1,10% |
| Other Asia | 119.174 | 1,50% |
| Native Hawaiians and other Pacific Islanders | 57.334 | 0,70% |
| Chamorro | 10.076 | 0,10% |
| Native Hawaiian | 5.490 | 0,10% |
| Samoa | 15.549 | 0,20% |
| Other Native Hawaiians and Other Pacific Islanders | 26.219 | 0,30% |
| Some other races | 446.776 | 5,70% |
| Two or more races | 1.024.245 | 13,10% |
| White and black or African American | 101.207 | 1,30% |
| White and American Indian and Alaska Native | 110.406 | 1,40% |
| White and Asian | 170.167 | 2,20% |
| White and some other races | 481.403 | 6,20% |
| Black or African American and American Indian and Alaska Native | 6.999 | 0,10% |
| Black or African American and certain other races | 7.155 | 0,10% |
| HISTORIC OR LATIN AND RACE | ||
| Hispanic or Latino (of any race) | 1.141.979 | 14,60% |
| Mexico | 873.213 | 11,20% |
| Puerto Rico | 42.854 | 0,50% |
| Cuba | 11.969 | 0,20% |
| Hispanic or other Latino | 213.943 | 2,70% |
| Not Hispanic or Latino | 6.670.901 | 85,40% |
| White | 4.877.556 | 62,40% |
| Black or African American alone | 304.811 | 3,90% |
| American Indians and Alaska Natives | 62.020 | 0,80% |
| Asia alone | 772.796 | 9,90% |
| Native Hawaiians and other Pacific Islanders only | 55.962 | 0,70% |
| Alone some other races | 50.211 | 0,60% |
| Two or more races | 547.545 | 7,00% |
| CITIZENS, VOTING AGE POPULATION | ||
| Citizen, 18 years of age or older | 5.604.117 | 100% |
| Male | 2.802.624 | 50,00% |
| Female | 2.801.493 | 50,00% |

See population of other states here:
