Virginia's population is expected to be 8.715.698 million in 2023, ranking 12th in the nation, according to the U.S. Census Bureau. United States Census Bureau.
Located at the crossroads of the South and the Mid-Atlantic, Virginia is a state of important economic, administrative, and military importance, and is one of the most diverse and stable states in the world.
>> Overview of the United States population
Gender structure
- Male ratio: 49,4%
- Female ratio: 50,6%
- Sex ratio: 97,5 males per 100 females
➡️ The gender structure in Virginia is fairly balanced, but still slightly skewed toward women – consistent with the general trend in states with mature, highly urbanized populations.
Age structure
- Dưới 18 tuổi: 21,5% of population
- Aged 65 years and older: 17,2% of population
➡️ The proportion of children and the elderly is at a low level. close to national average, showing that Virginia's population structure is quite balanced - not too old, not too young. This contributes to a stable and sustainable workforce.
Median age
- Median age: 39,3 years old
➡️ Slightly above the national average (38,7 years), Virginia has a “mature” population – consistent with its stable socio-economic development, high educational attainment, and high demand for services.
Compare with the whole country
| Targets | Virginia | National average | State Median |
|---|---|---|---|
| Total population | 8.715.698 | 6.647.244 | 4.919.070 |
| Male ratio (%) | 49,4 | 49,6 | 49,5 |
| Female ratio (%) | 50,6 | 50,4 | 50,5 |
| Sex ratio | 97,5 | 98,9 | 98,1 |
| Under 18 years old (%) | 21,5 | 21,9 | 21,7 |
| 65 years and over (%) | 17,2 | 17,8 | 17,2 |
| Median age | 39,3 | 38,7 | 39,1 |
Conclusion
Virginia is a populous and fast-growing state, with stable, mature and diverse population structure. The proportion of elderly and children is balanced, the median age is ideal for long-term economic and social development. The balance in gender and age distribution contributes to maintaining a high-quality workforce, serving both the public and private sectors, especially in intellectual and high-tech industries.

Virginia State Population by structure
| Labels | Estimate | Percent |
| GENDER AND AGE | ||
| Total population | 8.715.698 | 100% |
| Male | 4.302.096 | 49,40% |
| Female | 4.413.602 | 50,60% |
| Sex ratio (males per 100 females) | 97,5 | (X) |
| Dưới 5 tuổi | 476.744 | 5,50% |
| 5 to 9 years | 512.565 | 5,90% |
| 10 to 14 years | 546.266 | 6,30% |
| 15 to 19 years old | 580.019 | 6,70% |
| 20 to 24 years old | 562.765 | 6,50% |
| 25 to 34 years old | 1.162.172 | 13,30% |
| 35 to 44 years old | 1.208.026 | 13,90% |
| 45 to 54 years old | 1.065.740 | 12,20% |
| 55 to 59 years old | 540.862 | 6,20% |
| 60 to 64 years old | 561.608 | 6,40% |
| 65 to 74 years old | 880.968 | 10,10% |
| 75 to 84 years old | 471.406 | 5,40% |
| 85 years old and up | 146.557 | 1,70% |
| Average age (years) | 39,3 | (X) |
| RACE | ||
| One race | 7.863.363 | 90,20% |
| Two or more races | 852.335 | 9,80% |
| One race | 7.863.363 | 90,20% |
| White | 5.214.732 | 59,80% |
| Black or African American | 1.604.133 | 18,40% |
| American Indians and Alaska Natives | 32.770 | 0,40% |
| Asia | 603.772 | 6,90% |
| India Asia | 160.142 | 1,80% |
| China | 78.243 | 0,90% |
| Philippines | 79.203 | 0,90% |
| Japan | 10.959 | 0,10% |
| Weld | 68.737 | 0,80% |
| Việt | 59.227 | 0,70% |
| Other Asia | 147.261 | 1,70% |
| Native Hawaiians and other Pacific Islanders | 7.513 | 0,10% |
| Chamorro | 3.683 | 0,00% |
| Native Hawaiian | 1.630 | 0,00% |
| Samoa | 679 | 0,00% |
| Other Native Hawaiians and Other Pacific Islanders | 1.521 | 0,00% |
| Some other races | 400.443 | 4,60% |
| Two or more races | 852.335 | 9,80% |
| White and black or African American | 142.676 | 1,60% |
| White and American Indian and Alaska Native | 59.120 | 0,70% |
| White and Asian | 111.732 | 1,30% |
| White and some other races | 394.509 | 4,50% |
| Black or African American and American Indian and Alaska Native | 15.864 | 0,20% |
| Black or African American and certain other races | 25.879 | 0,30% |
| HISTORIC OR LATIN AND RACE | ||
| Hispanic or Latino (of any race) | 970.049 | 11,10% |
| Mexico | 225.363 | 2,60% |
| Puerto Rico | 121.100 | 1,40% |
| Cuba | 18.762 | 0,20% |
| Hispanic or other Latino | 604.824 | 6,90% |
| Not Hispanic or Latino | 7.745.649 | 88,90% |
| White | 5.061.648 | 58,10% |
| Black or African American alone | 1.575.781 | 18,10% |
| American Indians and Alaska Natives | 11.529 | 0,10% |
| Asia alone | 600.302 | 6,90% |
| Native Hawaiians and other Pacific Islanders only | 6.295 | 0,10% |
| Alone some other races | 52.753 | 0,60% |
| Two or more races | 437.341 | 5,00% |
| CITIZENS, VOTING AGE POPULATION | ||
| Citizen, 18 years of age or older | 6.397.071 | 100% |
| Male | 3.114.402 | 48,70% |
| Female | 3.282.669 | 51,30% |

See population of other states here:
