Vermont State Population leaves 647.464 million people by 2023, ranking 51 (bottom of the table) among the 50 states plus Washington DC, according to data from United States Census Bureau.
As a state in the New England region, Vermont stands out for its peaceful living environment, low population and high quality of life – but is also facing the challenge of an aging population.
>> Overview of the United States population
Gender structure
- Male ratio: 49,9%
- Female ratio: 50,1%
- Sex ratio: 99,5 males per 100 females
➡️ Vermont has gender balance is very balanced, the sex ratio is almost 1:1. This is quite remarkable for a state with an aging population, reflecting the stability of the gender structure over time.
Age structure
- Dưới 18 tuổi: 17,7% of population
- Aged 65 years and older: 22,2% of population
➡️ Vermont is one of the states with highest proportion of elderly people in the country – more than 1/5 of the population. Meanwhile, the proportion of the population under 18 years old is significantly lower than average (21,9%), showing that Vermont's population is aging significantly..
Median age
- Median age: 43,7 years old
➡️ This is one of the highest median age in the United States, far exceeding the national average (38,7 years). This clearly reflects the trend of an aging population, affecting the workforce and welfare policies.
Compare with the whole country
| Targets | Vermont | National average | State Median |
|---|---|---|---|
| Total population | 647.464 | 6.647.244 | 4.919.070 |
| Male ratio (%) | 49,9 | 49,6 | 49,5 |
| Female ratio (%) | 50,1 | 50,4 | 50,5 |
| Sex ratio | 99,5 | 98,9 | 98,1 |
| Under 18 years old (%) | 17,7 | 21,9 | 21,7 |
| 65 years and over (%) | 22,2 | 17,8 | 17,2 |
| Median age | 43,7 | 38,7 | 39,1 |
Conclusion
Vermont is the smallest state in the United States by population, with Deeply aging population structure. The very high median age, large proportion of elderly people, and low proportion of children present major challenges in maintaining the workforce and social security balance in the coming years. However, gender balance and good quality of life can be advantages for developing a “positive aging” model if appropriate policy planning is done.

Vermont State Population by Structure
| Labels | Estimate | Percent |
| GENDER AND AGE | ||
| Total population | 647.464 | 100% |
| Male | 322.938 | 49,90% |
| Female | 324.526 | 50,10% |
| Sex ratio (males per 100 females) | 99,5 | (X) |
| Dưới 5 tuổi | 27.168 | 4,20% |
| 5 to 9 years | 29.952 | 4,60% |
| 10 to 14 years | 35.665 | 5,50% |
| 15 to 19 years old | 42.725 | 6,60% |
| 20 to 24 years old | 40.699 | 6,30% |
| 25 to 34 years old | 76.173 | 11,80% |
| 35 to 44 years old | 81.880 | 12,60% |
| 45 to 54 years old | 76.737 | 11,90% |
| 55 to 59 years old | 41.956 | 6,50% |
| 60 to 64 years old | 51.088 | 7,90% |
| 65 to 74 years old | 85.810 | 13,30% |
| 75 to 84 years old | 44.819 | 6,90% |
| 85 years old and up | 12.792 | 2,00% |
| Average age (years) | 43,7 | (X) |
| RACE | ||
| One race | 609.958 | 94,20% |
| Two or more races | 37.506 | 5,80% |
| One race | 609.958 | 94,20% |
| White | 582.287 | 89,90% |
| Black or African American | 7.843 | 1,20% |
| American Indians and Alaska Natives | 1.493 | 0,20% |
| Asia | 11.202 | 1,70% |
| India Asia | 2.623 | 0,40% |
| China | 2.652 | 0,40% |
| Philippines | 739 | 0,10% |
| Japan | 547 | 0,10% |
| Weld | 564 | 0,10% |
| Việt | 387 | 0,10% |
| Other Asia | 3.690 | 0,60% |
| Native Hawaiians and other Pacific Islanders | 229 | 0,00% |
| Chamorro | N | N |
| Native Hawaiian | N | N |
| Samoa | N | N |
| Other Native Hawaiians and Other Pacific Islanders | N | N |
| Some other races | 6.904 | 1,10% |
| Two or more races | 37.506 | 5,80% |
| White and black or African American | 5.298 | 0,80% |
| White and American Indian and Alaska Native | 7.219 | 1,10% |
| White and Asian | 5.163 | 0,80% |
| White and some other races | 15.045 | 2,30% |
| Black or African American and American Indian and Alaska Native | 0 | 0,00% |
| Black or African American and certain other races | 509 | 0,10% |
| HISTORIC OR LATIN AND RACE | ||
| Hispanic or Latino (of any race) | 16.128 | 2,50% |
| Mexico | 2.915 | 0,50% |
| Puerto Rico | 3.700 | 0,60% |
| Cuba | 1.337 | 0,20% |
| Hispanic or other Latino | 8.176 | 1,30% |
| Not Hispanic or Latino | 631.336 | 97,50% |
| White | 578.026 | 89,30% |
| Black or African American alone | 7.593 | 1,20% |
| American Indians and Alaska Natives | 1.147 | 0,20% |
| Asia alone | 11.029 | 1,70% |
| Native Hawaiians and other Pacific Islanders only | 142 | 0,00% |
| Alone some other races | 4.275 | 0,70% |
| Two or more races | 29.124 | 4,50% |
| CITIZENS, VOTING AGE POPULATION | ||
| Citizen, 18 years of age or older | 523.322 | 100% |
| Male | 258.638 | 49,40% |
| Female | 264.684 | 50,60% |

See population of other states here:
