The population of the state of Texas is 30.503.301 million people by 2023, ranking 2th nationwide, according to data from United States Census Bureau.
Texas is not only the economic, industrial and technological center of the South and Southwest of the United States, but also one of the fastest growing states in population due to domestic and international migration.
>> Overview of the United States population
Gender structure
- Male ratio: 49,9%
- Female ratio: 50,1%
- Sex ratio: 99,5 males per 100 females
➡️ The gender structure in Texas is very balance, the sex ratio is almost 1:1. This reflects strong diversification and immigration, as well as a young population structure – which generally has a more stable sex ratio.
Age structure
- Dưới 18 tuổi: 24,7% of population
- Aged 65 years and older: 13,8% of population
➡️ Texas has highest youth population ratio of any state analyzed, showing a positive natural population growth rate. The proportion of elderly people is significantly lower than the national average, showing that the population is still very young and dynamic.
Median age
- Median age: 35,9 years old
➡️ Lower than the national average (38,7 years) – this further confirms that Texas is one of the youngest states in the United States.
Compare with the whole country
| Targets | Texas | National average | State Median |
|---|---|---|---|
| Total population | 30.503.301 | 6.647.244 | 4.919.070 |
| Male ratio (%) | 49,9 | 49,6 | 49,5 |
| Female ratio (%) | 50,1 | 50,4 | 50,5 |
| Sex ratio | 99,5 | 98,9 | 98,1 |
| Under 18 years old (%) | 24,7 | 21,9 | 21,7 |
| 65 years and over (%) | 13,8 | 17,8 | 17,2 |
| Median age | 35,9 | 38,7 | 39,1 |
Conclusion
Texas is the second most populous state in the United States, with a young population, high birth rate, and low proportion of elderly people. The median age is only 35,9 years, lower than many other states, indicating great potential for growth in labor, consumption, and long-term growth. With a rapidly expanding economy and high levels of immigration, Texas continues to be an attractive destination for both households and businesses.

Texas State Population by structure
| Labels | Estimate | Percent |
| GENDER AND AGE | ||
| Total population | 30.503.301 | 100% |
| Male | 15.213.144 | 49,90% |
| Female | 15.290.157 | 50,10% |
| Sex ratio (males per 100 females) | 99,5 | (X) |
| Dưới 5 tuổi | 1.913.591 | 6,30% |
| 5 to 9 years | 2.066.208 | 6,80% |
| 10 to 14 years | 2.205.759 | 7,20% |
| 15 to 19 years old | 2.198.388 | 7,20% |
| 20 to 24 years old | 2.089.908 | 6,90% |
| 25 to 34 years old | 4.380.452 | 14,40% |
| 35 to 44 years old | 4.351.283 | 14,30% |
| 45 to 54 years old | 3.757.106 | 12,30% |
| 55 to 59 years old | 1.651.024 | 5,40% |
| 60 to 64 years old | 1.694.592 | 5,60% |
| 65 to 74 years old | 2.548.046 | 8,40% |
| 75 to 84 years old | 1.259.303 | 4,10% |
| 85 years old and up | 387.641 | 1,30% |
| Average age (years) | 35,9 | (X) |
| RACE | ||
| One race | 23.394.473 | 76,70% |
| Two or more races | 7.108.828 | 23,30% |
| One race | 23.394.473 | 76,70% |
| White | 14.557.719 | 47,70% |
| Black or African American | 3.761.423 | 12,30% |
| American Indians and Alaska Natives | 267.945 | 0,90% |
| Asia | 1.733.933 | 5,70% |
| India Asia | 595.065 | 2,00% |
| China | 245.128 | 0,80% |
| Philippines | 171.466 | 0,60% |
| Japan | 25.681 | 0,10% |
| Weld | 86.871 | 0,30% |
| Việt | 306.721 | 1,00% |
| Other Asia | 303.001 | 1,00% |
| Native Hawaiians and other Pacific Islanders | 43.245 | 0,10% |
| Chamorro | 7.284 | 0,00% |
| Native Hawaiian | 8.854 | 0,00% |
| Samoa | 12.046 | 0,00% |
| Other Native Hawaiians and Other Pacific Islanders | 15.061 | 0,00% |
| Some other races | 3.030.208 | 9,90% |
| Two or more races | 7.108.828 | 23,30% |
| White and black or African American | 273.814 | 0,90% |
| White and American Indian and Alaska Native | 247.012 | 0,80% |
| White and Asian | 195.030 | 0,60% |
| White and some other races | 5.853.900 | 19,20% |
| Black or African American and American Indian and Alaska Native | 46.607 | 0,20% |
| Black or African American and certain other races | 86.535 | 0,30% |
| HISTORIC OR LATIN AND RACE | ||
| Hispanic or Latino (of any race) | 12.135.688 | 39,80% |
| Mexico | 9.659.876 | 31,70% |
| Puerto Rico | 269.448 | 0,90% |
| Cuba | 162.453 | 0,50% |
| Hispanic or other Latino | 2.043.911 | 6,70% |
| Not Hispanic or Latino | 18.367.613 | 60,20% |
| White | 11.817.333 | 38,70% |
| Black or African American alone | 3.658.953 | 12,00% |
| American Indians and Alaska Natives | 45.679 | 0,10% |
| Asia alone | 1.707.260 | 5,60% |
| Native Hawaiians and other Pacific Islanders only | 35.135 | 0,10% |
| Alone some other races | 139.867 | 0,50% |
| Two or more races | 963.386 | 3,20% |
| CITIZENS, VOTING AGE POPULATION | ||
| Citizen, 18 years of age or older | 20.149.798 | 100% |
| Male | 9.878.781 | 49,00% |
| Female | 10.271.017 | 51,00% |

See population of other states here:
