Tennessee State Population leaves 7.126.489 million people by 2023, ranking 15 nationwide, according to data from United States Census Bureau.
It is one of the fastest growing states in the Southeast, with strong economic growth, urbanization, and attracts residents from other states due to its relatively low cost of living.
>> Overview of the United States population
Gender structure
- Male ratio: 49,1%
- Female ratio: 50,9%
- Sex ratio: 96,3 males per 100 females
➡️ Tennessee’s gender composition is relatively balanced, with slightly more females than males – consistent with the general trend in many states with mature populations. The sex ratio is lower than the national average (98,9).
Age structure
- Dưới 18 tuổi: 21,9% of population
- Aged 65 years and older: 17,5% of population
➡️ The rate of children is equivalent to the national average, showing that Tennessee maintains a young population structure., while the proportion of elderly people is only slightly above average, reflecting demographic stability.
Median age
- Median age: 39,1 years old
➡️ Equivalent to median of states, showing that Tennessee's population is at a "moderate maturity" level, consistent with a dynamic socio-economic profile but not overly aging.
Compare with the whole country
| Targets | Tennessee | National average | State Median |
|---|---|---|---|
| Total population | 7.126.489 | 6.647.244 | 4.919.070 |
| Male ratio (%) | 49,1 | 49,6 | 49,5 |
| Female ratio (%) | 50,9 | 50,4 | 50,5 |
| Sex ratio | 96,3 | 98,9 | 98,1 |
| Under 18 years old (%) | 21,9 | 21,9 | 21,7 |
| 65 years and over (%) | 17,5 | 17,8 | 17,2 |
| Median age | 39,1 | 38,7 | 39,1 |
Conclusion
Tennessee is a large, steadily growing state with a balanced and youthful population. The proportion of seniors is not too high, while the proportion of children remains at a healthy level – creating favorable conditions for sustainable development in the future. The balanced gender composition and ideal median age further strengthen Tennessee’s role as a center of attraction for new residents, especially in a context of increasing internal migration.

Tennessee State Population by Structure
| Labels | Estimate | Percent |
| GENDER AND AGE | ||
| Total population | 7.126.489 | 100% |
| Male | 3.496.995 | 49,10% |
| Female | 3.629.494 | 50,90% |
| Sex ratio (males per 100 females) | 96,3 | (X) |
| Dưới 5 tuổi | 411.032 | 5,80% |
| 5 to 9 years | 428.094 | 6,00% |
| 10 to 14 years | 442.218 | 6,20% |
| 15 to 19 years old | 452.889 | 6,40% |
| 20 to 24 years old | 460.289 | 6,50% |
| 25 to 34 years old | 978.478 | 13,70% |
| 35 to 44 years old | 935.375 | 13,10% |
| 45 to 54 years old | 869.841 | 12,20% |
| 55 to 59 years old | 434.374 | 6,10% |
| 60 to 64 years old | 467.303 | 6,60% |
| 65 to 74 years old | 749.345 | 10,50% |
| 75 to 84 years old | 384.222 | 5,40% |
| 85 years old and up | 113.029 | 1,60% |
| Average age (years) | 39,1 | (X) |
| RACE | ||
| One race | 6.597.139 | 92,60% |
| Two or more races | 529.350 | 7,40% |
| One race | 6.597.139 | 92,60% |
| White | 5.149.760 | 72,30% |
| Black or African American | 1.089.441 | 15,30% |
| American Indians and Alaska Natives | 24.046 | 0,30% |
| Asia | 130.735 | 1,80% |
| India Asia | 39.894 | 0,60% |
| China | 21.915 | 0,30% |
| Philippines | 15.104 | 0,20% |
| Japan | 4.030 | 0,10% |
| Weld | 7.700 | 0,10% |
| Việt | 10.131 | 0,10% |
| Other Asia | 31.961 | 0,40% |
| Native Hawaiians and other Pacific Islanders | 4.253 | 0,10% |
| Chamorro | N | N |
| Native Hawaiian | N | N |
| Samoa | N | N |
| Other Native Hawaiians and Other Pacific Islanders | N | N |
| Some other races | 198.904 | 2,80% |
| Two or more races | 529.350 | 7,40% |
| White and black or African American | 94.918 | 1,30% |
| White and American Indian and Alaska Native | 76.063 | 1,10% |
| White and Asian | 41.088 | 0,60% |
| White and some other races | 261.300 | 3,70% |
| Black or African American and American Indian and Alaska Native | 4.500 | 0,10% |
| Black or African American and certain other races | 8.569 | 0,10% |
| HISTORIC OR LATIN AND RACE | ||
| Hispanic or Latino (of any race) | 533.644 | 7,50% |
| Mexico | 256.660 | 3,60% |
| Puerto Rico | 39.952 | 0,60% |
| Cuba | 16.591 | 0,20% |
| Hispanic or other Latino | 220.441 | 3,10% |
| Not Hispanic or Latino | 6.592.845 | 92,50% |
| White | 5.063.769 | 71,10% |
| Black or African American alone | 1.082.344 | 15,20% |
| American Indians and Alaska Natives | 6.963 | 0,10% |
| Asia alone | 128.645 | 1,80% |
| Native Hawaiians and other Pacific Islanders only | 3.803 | 0,10% |
| Alone some other races | 28.482 | 0,40% |
| Two or more races | 278.839 | 3,90% |
| CITIZENS, VOTING AGE POPULATION | ||
| Citizen, 18 years of age or older | 5.329.651 | 100% |
| Male | 2.569.434 | 48,20% |
| Female | 2.760.217 | 51,80% |

See population of other states here:
