The population of the state of South Dakota is 919.318 million people by 2023, ranking 47 nationwide, according to data from United States Census Bureau.
As a state in the North Central region, South Dakota has population density low and the typical demographic characteristics of rural areas – sparse population, large indigenous communities and higher than average birth rates.
>> Overview of the United States population
Gender structure
- Male ratio: 50,9%
- Female ratio: 49,1%
- Sex ratio: 103,8 males per 100 females
➡️ South Dakota is one of the few states that has higher male ratio than female This may be related to the state's labor force characteristics – many occupations are male-dominated such as agriculture, construction, resource extraction, and the rural population distribution.
Age structure
- Dưới 18 tuổi: 23,8% of population
- Aged 65 years and older: 18,4% of population
➡️ South Dakota's age structure shows child population is higher than the national average (21,9%), showing a high birth rate state, while the proportion of elderly people is quite high. This reflects a balanced population, not too aging, but needs to prepare for future demographic shifts.
Median age
- Median age: 38,5 years old
➡️ Nearly equivalent to the national average (38,7 years), showing that South Dakota's population is relatively young compared to older states like Pennsylvania or Florida.
Compare with the whole country
| Targets | South Dakota | National average | State Median |
|---|---|---|---|
| Total population | 919.318 | 6.647.244 | 4.919.070 |
| Male ratio (%) | 50,9 | 49,6 | 49,5 |
| Female ratio (%) | 49,1 | 50,4 | 50,5 |
| Sex ratio | 103,8 | 98,9 | 98,1 |
| Under 18 years old (%) | 23,8 | 21,9 | 21,7 |
| 65 years and over (%) | 18,4 | 17,8 | 17,2 |
| Median age | 38,5 | 38,7 | 39,1 |
Conclusion
South Dakota is a small state with a balanced population structure, a high proportion of young people and a moderate rate of aging. In particular, the higher proportion of men than women reflects the characteristics of rural employment and residence. The state has long-term development potential if it can retain its young population and invest in infrastructure and social services appropriate to the characteristics of remote areas.

South Dakota State Population by Structure
| Labels | Estimate | Percent |
| GENDER AND AGE | ||
| Total population | 919.318 | 100% |
| Male | 468.222 | 50,90% |
| Female | 451.096 | 49,10% |
| Sex ratio (males per 100 females) | 103,8 | (X) |
| Dưới 5 tuổi | 54.886 | 6,00% |
| 5 to 9 years | 61.176 | 6,70% |
| 10 to 14 years | 64.030 | 7,00% |
| 15 to 19 years old | 65.802 | 7,20% |
| 20 to 24 years old | 57.907 | 6,30% |
| 25 to 34 years old | 114.987 | 12,50% |
| 35 to 44 years old | 118.255 | 12,90% |
| 45 to 54 years old | 98.654 | 10,70% |
| 55 to 59 years old | 55.157 | 6,00% |
| 60 to 64 years old | 58.878 | 6,40% |
| 65 to 74 years old | 103.558 | 11,30% |
| 75 to 84 years old | 46.809 | 5,10% |
| 85 years old and up | 19.219 | 2,10% |
| Average age (years) | 38,5 | (X) |
| RACE | ||
| One race | 862.981 | 93,90% |
| Two or more races | 56.337 | 6,10% |
| One race | 862.981 | 93,90% |
| White | 739.679 | 80,50% |
| Black or African American | 22.730 | 2,50% |
| American Indians and Alaska Natives | 70.936 | 7,70% |
| Asia | 13.999 | 1,50% |
| India Asia | 1.288 | 0,10% |
| China | 1.642 | 0,20% |
| Philippines | 2.473 | 0,30% |
| Japan | 609 | 0,10% |
| Weld | 1.035 | 0,10% |
| Việt | 765 | 0,10% |
| Other Asia | 6.187 | 0,70% |
| Native Hawaiians and other Pacific Islanders | 299 | 0,00% |
| Chamorro | N | N |
| Native Hawaiian | N | N |
| Samoa | N | N |
| Other Native Hawaiians and Other Pacific Islanders | N | N |
| Some other races | 15.338 | 1,70% |
| Two or more races | 56.337 | 6,10% |
| White and black or African American | 5.012 | 0,50% |
| White and American Indian and Alaska Native | 19.737 | 2,10% |
| White and Asian | 4.065 | 0,40% |
| White and some other races | 20.664 | 2,20% |
| Black or African American and American Indian and Alaska Native | 820 | 0,10% |
| Black or African American and certain other races | 258 | 0,00% |
| HISTORIC OR LATIN AND RACE | ||
| Hispanic or Latino (of any race) | 46.519 | 5,10% |
| Mexico | 24.465 | 2,70% |
| Puerto Rico | 3.860 | 0,40% |
| Cuba | 1.704 | 0,20% |
| Hispanic or other Latino | 16.490 | 1,80% |
| Not Hispanic or Latino | 872.799 | 94,90% |
| White | 729.905 | 79,40% |
| Black or African American alone | 21.185 | 2,30% |
| American Indians and Alaska Natives | 66.719 | 7,30% |
| Asia alone | 13.882 | 1,50% |
| Native Hawaiians and other Pacific Islanders only | 299 | 0,00% |
| Alone some other races | 2.803 | 0,30% |
| Two or more races | 38.006 | 4,10% |
| CITIZENS, VOTING AGE POPULATION | ||
| Citizen, 18 years of age or older | 683.617 | 100% |
| Male | 345.527 | 50,50% |
| Female | 338.090 | 49,50% |

See population of other states here:
