The population of the state of South Carolina is 5.373.555 million people by 2023, ranking 23 nationwide, according to data from United States Census Bureau.
Located in the Southeast, South Carolina is one of the states with steady population growth, thanks to domestic migration and an attractive retirement environment.
>> Overview of the United States population
Gender structure
- Male ratio: 48,5%
- Female ratio: 51,5%
- Sex ratio: 94,1 males per 100 females
➡️ South Carolina’s gender composition is slightly skewed toward women, with a sex ratio lower than the national average (98,9). This reflects the relatively large presence of an older population – a common trend in states with high retirement rates.
Age structure
- Dưới 18 tuổi: 21,3% of population
- Aged 65 years and older: 19,3% of population
➡️ With more than 1/5 of the population under 18 and nearly 1/5 65 and older, South Carolina has balanced population structure between young and old, but shows signs of aging slightly compared to the national average.
Median age: 40,5 years old
➡️ Higher than the national average (38,7 years), this shows that South Carolina's population is more mature than many other states, similar to Eastern or Midwestern states.
Compare with the whole country
| Targets | South Carolina | National average | State Median |
|---|---|---|---|
| Total population | 5.373.555 | 6.647.244 | 4.919.070 |
| Male ratio (%) | 48,5 | 49,6 | 49,5 |
| Female ratio (%) | 51,5 | 50,4 | 50,5 |
| Sex ratio | 94,1 | 98,9 | 98,1 |
| Under 18 years old (%) | 21,3 | 21,9 | 21,7 |
| 65 years and over (%) | 19,3 | 17,8 | 17,2 |
| Median age | 40,5 | 38,7 | 39,1 |
Conclusion
South Carolina is a state with a fairly average population size, a slightly female gender structure, and an aging population. The higher-than-national proportion of seniors indicates a great need for health care services and infrastructure for the elderly. At the same time, the relatively young population maintains a stable workforce for the long term. With a pleasant living environment and low costs, the state continues to be an attractive destination for immigrants and retirees.

South Carolina State Population by Structure
| Labels | Estimate | Percent |
| GENDER AND AGE | ||
| Total population | 5.373.555 | 100% |
| Male | 2.605.014 | 48,50% |
| Female | 2.768.541 | 51,50% |
| Sex ratio (males per 100 females) | 94,1 | (X) |
| Dưới 5 tuổi | 285.830 | 5,30% |
| 5 to 9 years | 314.825 | 5,90% |
| 10 to 14 years | 328.008 | 6,10% |
| 15 to 19 years old | 361.188 | 6,70% |
| 20 to 24 years old | 338.310 | 6,30% |
| 25 to 34 years old | 677.457 | 12,60% |
| 35 to 44 years old | 688.903 | 12,80% |
| 45 to 54 years old | 637.492 | 11,90% |
| 55 to 59 years old | 333.118 | 6,20% |
| 60 to 64 years old | 370.330 | 6,90% |
| 65 to 74 years old | 621.496 | 11,60% |
| 75 to 84 years old | 330.663 | 6,20% |
| 85 years old and up | 85.935 | 1,60% |
| Average age (years) | 40,5 | (X) |
| RACE | ||
| One race | 4.998.907 | 93,00% |
| Two or more races | 374.648 | 7,00% |
| One race | 4.998.907 | 93,00% |
| White | 3.415.285 | 63,60% |
| Black or African American | 1.311.022 | 24,40% |
| American Indians and Alaska Natives | 22.700 | 0,40% |
| Asia | 94.551 | 1,80% |
| India Asia | 30.912 | 0,60% |
| China | 10.656 | 0,20% |
| Philippines | 16.970 | 0,30% |
| Japan | 2.261 | 0,00% |
| Weld | 6.214 | 0,10% |
| Việt | 10.488 | 0,20% |
| Other Asia | 17.050 | 0,30% |
| Native Hawaiians and other Pacific Islanders | 5.988 | 0,10% |
| Chamorro | 3.205 | 0,10% |
| Native Hawaiian | 741 | 0,00% |
| Samoa | 406 | 0,00% |
| Other Native Hawaiians and Other Pacific Islanders | 1.636 | 0,00% |
| Some other races | 149.361 | 2,80% |
| Two or more races | 374.648 | 7,00% |
| White and black or African American | 86.002 | 1,60% |
| White and American Indian and Alaska Native | 41.635 | 0,80% |
| White and Asian | 31.139 | 0,60% |
| White and some other races | 165.941 | 3,10% |
| Black or African American and American Indian and Alaska Native | 9.577 | 0,20% |
| Black or African American and certain other races | 6.191 | 0,10% |
| HISTORIC OR LATIN AND RACE | ||
| Hispanic or Latino (of any race) | 399.963 | 7,40% |
| Mexico | 180.050 | 3,40% |
| Puerto Rico | 51.843 | 1,00% |
| Cuba | 14.988 | 0,30% |
| Hispanic or other Latino | 153.082 | 2,80% |
| Not Hispanic or Latino | 4.973.592 | 92,60% |
| White | 3.326.978 | 61,90% |
| Black or African American alone | 1.300.474 | 24,20% |
| American Indians and Alaska Natives | 8.894 | 0,20% |
| Asia alone | 92.726 | 1,70% |
| Native Hawaiians and other Pacific Islanders only | 4.436 | 0,10% |
| Alone some other races | 25.670 | 0,50% |
| Two or more races | 214.414 | 4,00% |
| CITIZENS, VOTING AGE POPULATION | ||
| Citizen, 18 years of age or older | 4.065.128 | 100% |
| Male | 1.939.797 | 47,70% |
| Female | 2.125.331 | 52,30% |

See population of other states here:
