The population of South America is 435.611.302 as of July 1, 7, based on the latest estimates by United Nations.
Quick facts about South America population

- Population: 435.611.302
- % of World population: 5,34%
- % annual change: 0,59%.
- Annual change: 2.556.171
- Net migration (people): -153.094
- Density (people/Km²): 25
- Sex ratio (Male/100 Female): 97,6
- Fertility rate: 1,70
- Median age: 32,7
- Average life expectancy: 76,4
Population of South American countries year 2024
| World Class | Country / Territory | Population | Density (N/Km2) | Population change | % population change | Net migration |
| 7 | Brazil | 211.998.573 | 25 | 848.231 | 0,40%. | -225.510 |
| 28 | Colombia | 52.886.363 | 47 | 553.325 | 1,05%. | 141.643 |
| 33 | Argentina | 45.696.159 | 16 | 156.762 | 0,34%. | 3.454 |
| 45 | Perú | 34.217.848 | 27 | 365.915 | 1,07%. | 18.406 |
| 52 | Venezuela | 28.405.543 | 31 | 109.236 | 0,39%. | -105.297 |
| 65 | Chile | 19.764.771 | 26 | 100.681 | 0,51%. | 58.316 |
| 68 | Ecuador | 18.135.478 | 73 | 154.641 | 0,85%. | -19.704 |
| 80 | Bolivia | 12.413.315 | 11 | 168.982 | 1,36%. | -3.000 |
| 108 | Paraguay | 6.929.153 | 17 | 84.774 | 1,22%. | -12.451 |
| 135 | Uruguay | 3.386.588 | 20 | -1.783 | -0,05% | -1.348 |
| 165 | Guyana | 831.087 | 4 | 4.909 | 0,59%. | -5.407 |
| 171 | Suriname | 634.431 | 4 | 5.374 | 0,85%. | -1.166 |
| 184 | French Guiana | 308.522 | 4 | 5.123 | 1,66%. | -1.018 |
| 234 | Falkland Islands | 3.470 | - | 1 | 0,03%. | -13 |

Select another country
South America Population 2024 and History
| Year | Population | % annual change | Changes by year | Net migration | Median age | Average life expectancy | Sex Ratio (Male/100 Female) | Density (N/Km²) |
| 2024 | 435.611.302 | 0,59%. | 2.556.171 | -153.094 | 32,7 | 76,4 | 97,6 | 24,8 |
| 2023 | 433.024.175 | 0,61%. | 2.618.082 | -154.060 | 32,3 | 76,2 | 97,7 | 24,6 |
| 2022 | 430.492.778 | 0,57%. | 2.444.712 | -161.012 | 31,9 | 75,1 | 97,7 | 24,5 |
| 2021 | 428.331.373 | 0,44%. | 1.878.098 | -279.684 | 31,5 | 72,7 | 97,8 | 24,4 |
| 2020 | 426.213.516 | 0,55%. | 2.357.616 | -325.376 | 31,1 | 74,3 | 97,9 | 24,2 |
| 2015 | 409.619.910 | 0,93%. | 3.796.792 | -253.629 | 29,2 | 75,3 | 98,2 | 23,3 |
| 2010 | 390.701.059 | 0,97%. | 3.771.883 | -579.230 | 27,3 | 74,0 | 98,4 | 22,2 |
| 2005 | 370.696.304 | 1,15%. | 4.279.206 | -478.748 | 25,5 | 72,6 | 98,7 | 21,1 |
| 2000 | 348.018.671 | 1,40%. | 4.884.235 | -287.423 | 23,8 | 70,7 | 98,9 | 19,8 |
| 1995 | 322.239.706 | 1,63%. | 5.235.508 | -268.013 | 22,5 | 69,0 | 99,1 | 18,3 |
| 1990 | 295.639.534 | 1,85%. | 5.478.757 | -134.283 | 21,4 | 67,2 | 99,3 | 16,8 |
| 1985 | 268.127.258 | 2,07%. | 5.545.789 | -118.543 | 20,4 | 65,1 | 99,4 | 15,3 |
| 1980 | 240.599.581 | 2,24%. | 5.376.730 | -169.936 | 19,5 | 63,4 | 99,4 | 13,7 |
| 1975 | 215.072.802 | 2,24%. | 4.819.421 | -227.077 | 18,7 | 61,3 | 99,6 | 12,2 |
| 1970 | 191.855.063 | 2,31%. | 4.435.399 | -133.493 | 18,1 | 58,5 | 99,8 | 10,9 |
| 1965 | 169.787.288 | 2,58%. | 4.384.569 | -94.784 | 17,7 | 57,2 | 100,0 | 9,7 |
| 1960 | 148.441.038 | 2,75%. | 4.075.088 | -72.958 | 18,0 | 55,1 | 100,3 | 8,4 |
| 1955 | 129.351.295 | 2,74%. | 3.536.951 | -23.321 | 18,4 | 52,6 | 100,8 | 7,4 |
| 1950 | 112.973.121 | 2,65%. | 2.998.413 | 46.287 | 18,7 | 50,3 | 101,5 | 6,4 |
South America Population Forecast
| Year | Population | % annual change | Changes by year | Net migration | Median age | Average life expectancy | Sex Ratio (Male/100 Female) | Density (N/Km²) |
| 2025 | 438.105.374 | 0,56%. | 2.431.975 | -163.253 | 33,1 | 76,6 | 97,6 | 24,9 |
| 2030 | 449.102.411 | 0,44%. | 1.982.147 | -118.643 | 35,0 | 77,4 | 97,4 | 25,5 |
| 2035 | 457.885.011 | 0,33%. | 1.524.854 | -81.992 | 37,0 | 78,2 | 97,2 | 26,0 |
| 2040 | 464.245.166 | 0,22%. | 1.016.171 | -53.783 | 38,8 | 79,1 | 97,1 | 26,4 |
| 2045 | 467.844.218 | 0,09%. | 428.920 | -73.480 | 40,4 | 79,8 | 97,0 | 26,6 |
| 2050 | 468.674.488 | -0,02% | -89.376 | -64.144 | 42,0 | 80,6 | 97,0 | 26,7 |
| 2055 | 466.969.650 | -0,12% | -579.947 | -71.712 | 43,4 | 81,4 | 97,1 | 26,6 |
| 2060 | 462.901.305 | -0,22% | -1.034.038 | -83.606 | 44,8 | 82,1 | 97,2 | 26,3 |
| 2065 | 456.731.604 | -0,31% | -1.429.287 | -90.907 | 46,1 | 82,8 | 97,3 | 26,0 |
| 2070 | 448.707.085 | -0,39% | -1.767.875 | -81.591 | 47,0 | 83,4 | 97,5 | 25,5 |
| 2075 | 439.155.992 | -0,47% | -2.042.805 | -73.131 | 47,7 | 84,1 | 97,7 | 25,0 |
| 2080 | 428.348.802 | -0,53% | -2.269.212 | -70.261 | 48,2 | 84,7 | 98,0 | 24,4 |
| 2085 | 416.622.669 | -0,58% | -2.415.052 | -61.018 | 48,8 | 85,3 | 98,2 | 23,7 |
| 2090 | 404.275.306 | -0,62% | -2.510.129 | -66.425 | 49,2 | 85,8 | 98,4 | 23,0 |
| 2095 | 391.667.407 | -0,65% | -2.529.592 | -61.984 | 49,6 | 86,4 | 98,6 | 22,3 |
| 2100 | 379.097.351 | -0,66% | -2.490.537 | -56.777 | 50,0 | 86,9 | 98,8 | 21,6 |
Do you know?
- World Population
- Terminology explained
- World population chart
- Population of cities in the world
- Population of religions in the world
- Top 10 most populous countries in the world
- Top 10 least populous countries in the world
- Top 10 countries with the highest life expectancy in the world
- Top 10 most densely populated countries in the world
- Top 10 most sparsely populated countries in the world
- Top 10 countries with the youngest population in the world
- Top 10 countries with the oldest population in the world
- Top 10 fastest growing population countries in the world
- Top 10 countries with the fastest population decline in the world