Regional population South Africa is 73.138.701 people as of July 1, 7, based on the latest estimates of United Nations.
Quick facts about area population South Africa

- Population: 73.138.701
- % of World population: 0,90%
- % annual change: 1,23%.
- Annual change: 902.715
- Net migration (people): 153.543
- Density (people/Km²): 28
- Sex ratio (Male/100 Female): 95,0
- Fertility rate: 2,29
- Median age: 27,7
- Average life expectancy: 66,1
Population of regional countries South Africa (2024))
| # | Country / Territory | World Class | Population | Density (N/Km2) | Population change | % population change | Net migration |
| 1 | South Africa | 24 | 64.007.187 | 52 | 758.605 | 1,19%. | 166.972 |
| 2 | Botswana | 144 | 2.521.139 | 4 | 41.174 | 1,63%. | -5.778 |
| 3 | Namibia | 145 | 3.030.131 | 4 | 63.956 | 2,11%. | 4.211 |
| 4 | Lesotho | 147 | 2.337.423 | 77 | 25.949 | 1,11%. | -5.107 |
| 5 | Eswatini (Swaziland) | 160 | 1.242.822 | 72 | 13.031 | 1,05%. | -6.754 |

Select another country
Regional population South Africa 2024 and history
| Year | Population | % annual change | Changes by year | Net migration | Median age | Average life expectancy | Sex Ratio (Male/100 Female) | Density (N/Km²) |
| 2024 | 73.138.701 | 1,23%. | 902.715 | 153.543 | 27,7 | 66,1 | 95,0 | 27,5 |
| 2023 | 72.197.701 | 1,36%. | 979.284 | 219.693 | 27,4 | 66,0 | 95,0 | 27,2 |
| 2022 | 71.212.991 | 1,39%. | 990.136 | 233.619 | 27,1 | 65,2 | 94,7 | 26,8 |
| 2021 | 70.182.727 | 1,53%. | 1.070.393 | 477.799 | 26,8 | 61,7 | 94,6 | 26,4 |
| 2020 | 69.085.492 | 1,63%. | 1.124.076 | 377.936 | 26,5 | 64,7 | 94,5 | 26,0 |
| 2015 | 64.548.533 | 2,23%. | 1.436.482 | 624.638 | 24,8 | 63,3 | 94,5 | 24,3 |
| 2010 | 59.594.873 | 1,23%. | 734.512 | 47.976 | 23,2 | 58,1 | 93,0 | 22,4 |
| 2005 | 56.328.588 | 0,96%. | 539.895 | -18.635 | 21,7 | 53,2 | 91,9 | 21,2 |
| 2000 | 53.701.075 | 0,89%. | 475.621 | -156.070 | 20,4 | 57,3 | 91,1 | 20,2 |
| 1995 | 50.564.431 | 1,52%. | 770.656 | -100.838 | 20,0 | 60,9 | 96,8 | 19,0 |
| 1990 | 46.103.391 | 2,71%. | 1.247.613 | 261.838 | 19,8 | 62,6 | 102,5 | 17,3 |
| 1985 | 39.591.503 | 3,25%. | 1.284.549 | 252.727 | 19,0 | 62,0 | 101,7 | 14,9 |
| 1980 | 33.440.942 | 3,27%. | 1.093.512 | 230.248 | 18,1 | 59,7 | 102,0 | 12,6 |
| 1975 | 29.013.667 | 2,85%. | 827.937 | 55.271 | 17,7 | 57,4 | 101,1 | 10,9 |
| 1970 | 25.088.674 | 2,95%. | 740.346 | 52.591 | 17,5 | 55,4 | 100,1 | 9,4 |
| 1965 | 21.567.028 | 2,99%. | 644.124 | 67.095 | 17,6 | 54,0 | 101,4 | 8,1 |
| 1960 | 18.629.639 | 2,64%. | 492.599 | 11.240 | 17,8 | 52,2 | 103,2 | 7,0 |
| 1955 | 16.493.778 | 2,29%. | 377.712 | -13.589 | 18,4 | 48,0 | 104,2 | 6,2 |
| 1950 | 14.817.986 | 1,98%. | 294.031 | 1.563 | 19,1 | 43,2 | 105,1 | 5,6 |
Regional population forecast South Africa
| Year | Population | % annual change | Changes by year | Net migration | Median age | Average life expectancy | Sex Ratio (Male/100 Female) | Density (N/Km²) |
| 2025 | 74.021.757 | 1,17%. | 863.397 | 131.604 | 27,9 | 66,3 | 95,0 | 27,8 |
| 2030 | 78.131.971 | 1,00%. | 779.383 | 129.521 | 28,8 | 67,2 | 94,7 | 29,4 |
| 2035 | 81.874.030 | 0,88%. | 721.175 | 147.416 | 29,4 | 68,0 | 94,4 | 30,8 |
| 2040 | 85.312.325 | 0,78%. | 661.728 | 142.109 | 30,3 | 68,8 | 94,0 | 32,1 |
| 2045 | 88.563.576 | 0,72%. | 635.556 | 155.255 | 31,1 | 69,6 | 93,6 | 33,3 |
| 2050 | 91.625.466 | 0,63%. | 579.294 | 167.784 | 31,8 | 70,3 | 93,3 | 34,5 |
| 2055 | 94.377.304 | 0,55%. | 520.710 | 176.850 | 32,8 | 71,0 | 92,9 | 35,5 |
| 2060 | 96.823.129 | 0,48%. | 460.620 | 179.661 | 33,6 | 71,7 | 92,6 | 36,4 |
| 2065 | 98.983.117 | 0,39%. | 387.699 | 165.318 | 34,4 | 72,4 | 92,3 | 37,2 |
| 2070 | 100.843.250 | 0,37%. | 371.957 | 200.725 | 35,0 | 73,1 | 92,1 | 37,9 |
| 2075 | 102.497.550 | 0,30%. | 305.697 | 174.759 | 35,6 | 73,8 | 92,0 | 38,6 |
| 2080 | 103.987.510 | 0,28%. | 293.973 | 193.289 | 36,1 | 74,5 | 92,0 | 39,1 |
| 2085 | 105.349.072 | 0,23%. | 237.163 | 158.656 | 36,7 | 75,2 | 92,0 | 39,6 |
| 2090 | 106.588.811 | 0,22%. | 232.740 | 176.847 | 37,3 | 75,9 | 92,1 | 40,1 |
| 2095 | 107.705.525 | 0,18%. | 196.968 | 163.812 | 37,9 | 76,6 | 92,1 | 40,5 |
| 2100 | 108.649.394 | 0,18%. | 200.405 | 191.066 | 38,4 | 77,2 | 92,2 | 40,9 |
Do you know?
- World Population
- Terminology explained
- World population chart
- Population of cities in the world
- Population of religions in the world
- Top 10 most populous countries in the world
- Top 10 least populous countries in the world
- Top 10 countries with the highest life expectancy in the world
- Top 10 most densely populated countries in the world
- Top 10 most sparsely populated countries in the world
- Top 10 countries with the youngest population in the world
- Top 10 countries with the oldest population in the world
- Top 10 fastest growing population countries in the world
- Top 10 countries with the fastest population decline in the world