The population of the state of Rhode Island is 1.095.962 million people by 2023, ranking 43th nationwide, according to data from United States Census Bureau.
>> Overview of the United States population
Bang Rhode Island is the smallest state in the United States in terms of area, but has population density very high. Although the population is not large, the high density of residence reflects strong urbanization, especially in cities such as Providence and Warwick.
Gender structure
- Male ratio: 48,9%
- Female ratio: 51,1%
- Sex ratio: 95,5 males per 100 females
Rhode Island’s gender composition is balanced but skewed slightly toward women—typical of states with high proportions of elderly people. The sex ratio is lower than the national average (98,9), suggesting the population may be entering a “mild aging” phase.
Age structure
- Dưới 18 tuổi: about 16,0% – significantly lower than the national average (~21,9%)
- Aged 65 years and older: about 19,4% – higher than the national average (17,8%)
The high proportion of elderly and low proportion of young people shows that Rhode Island's population is aging., which could affect the labor market, health care and social services in the near future.
Median age
- Median age: 40,8 years old
Compared to the national average (38,7 years), Rhode Island's median age shows a "mature" population, similar to neighboring Northeastern states like Connecticut or Massachusetts.
Compare with the whole country
| Targets | Rhode Island | National average | State Median |
|---|---|---|---|
| Total population | 1.095.962 | 6.647.244 | 4.919.070 |
| Male ratio (%) | 48,9 | 49,6 | 49,5 |
| Female ratio (%) | 51,1 | 50,4 | 50,5 |
| Sex ratio | 95,5 | 98,9 | 98,1 |
| Under 18 years old (%) | ~ 16,0 | 21,9 | 21,7 |
| 65 years and over (%) | ~ 19,4 | 17,8 | 17,2 |
| Median age | 40,8 | 38,7 | 39,1 |
Conclusion
Rhode Island has a small population but high population density, and its population structure is mild aging with a high proportion of elderly and low proportion of children. The gender structure is balanced but tends to be female-dominated. The median age is higher than the national average, reflecting the “maturity” of the population – a characteristic common in the Northeastern states of the United States. These factors suggest that Rhode Island needs to focus on health, welfare and long-term workforce retention policies.

Rhode Island State Population by Structure
| Labels | Estimate | Percent |
| GENDER AND AGE | ||
| Total population | 1.095.962 | 100% |
| Male | 535.499 | 48,90% |
| Female | 560.463 | 51,10% |
| Sex ratio (males per 100 females) | 95,5 | (X) |
| Dưới 5 tuổi | 52.718 | 4,80% |
| 5 to 9 years | 58.466 | 5,30% |
| 10 to 14 years | 55.872 | 5,10% |
| 15 to 19 years old | 71.235 | 6,50% |
| 20 to 24 years old | 71.178 | 6,50% |
| 25 to 34 years old | 153.786 | 14,00% |
| 35 to 44 years old | 142.930 | 13,00% |
| 45 to 54 years old | 126.538 | 11,50% |
| 55 to 59 years old | 73.372 | 6,70% |
| 60 to 64 years old | 77.491 | 7,10% |
| 65 to 74 years old | 123.761 | 11,30% |
| 75 to 84 years old | 65.227 | 6,00% |
| 85 years old and up | 23.388 | 2,10% |
| Average age (years) | 40,8 | (X) |
| RACE | ||
| One race | 948.073 | 86,50% |
| Two or more races | 147.889 | 13,50% |
| One race | 948.073 | 86,50% |
| White | 763.493 | 69,70% |
| Black or African American | 59.714 | 5,40% |
| American Indians and Alaska Natives | 8.628 | 0,80% |
| Asia | 37.419 | 3,40% |
| India Asia | 8.822 | 0,80% |
| China | 12.623 | 1,20% |
| Philippines | 2.733 | 0,20% |
| Japan | 76 | 0,00% |
| Weld | 1.443 | 0,10% |
| Việt | 1.481 | 0,10% |
| Other Asia | 10.241 | 0,90% |
| Native Hawaiians and other Pacific Islanders | 307 | 0,00% |
| Chamorro | N | N |
| Native Hawaiian | N | N |
| Samoa | N | N |
| Other Native Hawaiians and Other Pacific Islanders | N | N |
| Some other races | 78.512 | 7,20% |
| Two or more races | 147.889 | 13,50% |
| White and black or African American | 14.419 | 1,30% |
| White and American Indian and Alaska Native | 7.544 | 0,70% |
| White and Asian | 8.564 | 0,80% |
| White and some other races | 65.142 | 5,90% |
| Black or African American and American Indian and Alaska Native | 1.546 | 0,10% |
| Black or African American and certain other races | 27.297 | 2,50% |
| HISTORIC OR LATIN AND RACE | ||
| Hispanic or Latino (of any race) | 197.405 | 18,00% |
| Mexico | 14.464 | 1,30% |
| Puerto Rico | 35.828 | 3,30% |
| Cuba | 5.787 | 0,50% |
| Hispanic or other Latino | 141.326 | 12,90% |
| Not Hispanic or Latino | 898.557 | 82,00% |
| White | 741.744 | 67,70% |
| Black or African American alone | 53.194 | 4,90% |
| American Indians and Alaska Natives | 1.223 | 0,10% |
| Asia alone | 36.275 | 3,30% |
| Native Hawaiians and other Pacific Islanders only | 67 | 0,00% |
| Alone some other races | 5.620 | 0,50% |
| Two or more races | 60.434 | 5,50% |
| CITIZENS, VOTING AGE POPULATION | ||
| Citizen, 18 years of age or older | 824.795 | 100% |
| Male | 399.164 | 48,40% |
| Female | 425.631 | 51,60% |

See population of other states here:
