The population of North Africa is 272.131.339 people as of July 1, 7, based on the latest estimates of United Nations.
Quick facts about North Africa population

- Population: 272.131.339
- % of World population: 3,33%
- % annual change: 1,42%.
- Annual change: 3.875.989
- Net migration (people): -504.830
- Density (people/Km²): 35
- Sex ratio (Male/100 Female): 101,5
- Fertility rate: 2,92
- Median age: 24,7
- Average life expectancy: 72,2
Population of North African countries (2024)
| # | Country / Territory | World Class | Population | Density (N/Km2) | Population change | % population change | Net migration |
| 1 | Egypt | 14 | 116.538.258 | 117 | 1.919.697 | 1,65%. | 123.884 |
| 2 | Sudan | 31 | 50.448.963 | 29 | 800.779 | 1,59%. | -544.257 |
| 3 | Algeria | 34 | 46.814.308 | 20 | 634.425 | 1,36%. | -31.240 |
| 4 | Morocco | 39 | 38.081.173 | 85 | 359.778 | 0,95%. | -46.802 |
| 5 | Tunisia | 79 | 12.277.109 | 79 | 73.698 | 0,60%. | -15.221 |
| 6 | Libya | 107 | 7.381.023 | 4 | 76.966 | 1,04%. | 3.448 |
| 7 | Western Sahara | 173 | 590.506 | 2 | 10.646 | 1,80%. | 5.358 |

Select another country
North African population 2024 and history
| Year | Population | % annual change | Changes by year | Net migration | Median age | Average life expectancy | Sex Ratio (Male/100 Female) | Density (N/Km²) |
| 2024 | 272.131.339 | 1,42%. | 3.875.989 | -504.830 | 24,7 | 72,2 | 101,5 | 35,4 |
| 2023 | 268.541.105 | 1,23%. | 3.304.478 | -1.121.000 | 24,5 | 72,0 | 101,5 | 34,9 |
| 2022 | 264.719.925 | 1,64%. | 4.337.882 | -76.635 | 24,3 | 71,7 | 101,6 | 34,4 |
| 2021 | 260.481.890 | 1,59%. | 4.138.188 | -27.268 | 24,1 | 69,8 | 101,6 | 33,9 |
| 2020 | 256.299.475 | 1,65%. | 4.226.643 | -122.575 | 24,0 | 70,2 | 101,7 | 33,3 |
| 2015 | 232.669.196 | 2,02%. | 4.703.703 | -261.361 | 23,3 | 70,5 | 101,9 | 30,3 |
| 2010 | 210.939.258 | 1,83%. | 3.865.047 | -610.334 | 22,5 | 69,3 | 102,1 | 27,4 |
| 2005 | 192.283.810 | 1,80%. | 3.464.617 | -353.824 | 21,3 | 67,3 | 102,5 | 25,0 |
| 2000 | 175.569.257 | 1,88%. | 3.301.038 | -213.044 | 20,0 | 66,4 | 103,0 | 22,8 |
| 1995 | 159.472.410 | 2,02%. | 3.215.606 | -237.878 | 18,8 | 64,4 | 103,1 | 20,7 |
| 1990 | 143.118.752 | 2,54%. | 3.634.042 | 62.740 | 17,9 | 62,5 | 103,1 | 18,6 |
| 1985 | 126.223.745 | 2,73%. | 3.442.590 | -63.471 | 17,3 | 58,9 | 103,0 | 16,4 |
| 1980 | 109.224.382 | 3,13%. | 3.414.732 | 283.081 | 16,8 | 55,8 | 102,3 | 14,2 |
| 1975 | 94.247.213 | 3,05%. | 2.869.161 | 271.103 | 16,6 | 51,8 | 101,7 | 12,3 |
| 1970 | 82.518.641 | 2,59%. | 2.135.545 | -90.694 | 16,5 | 49,0 | 101,7 | 10,7 |
| 1965 | 72.501.282 | 2,41%. | 1.747.882 | -215.891 | 16,6 | 47,1 | 101,6 | 9,4 |
| 1960 | 64.101.329 | 2,49%. | 1.597.473 | -112.764 | 17,3 | 43,8 | 100,8 | 8,3 |
| 1955 | 56.649.186 | 2,53%. | 1.435.250 | -49.915 | 18,3 | 41,2 | 101,3 | 7,4 |
| 1950 | 50.045.357 | 2,35%. | 1.175.514 | -24.107 | 18,6 | 37,7 | 101,9 | 6,5 |
North Africa Population Projections
| Year | Population | % annual change | Changes by year | Net migration | Median age | Average life expectancy | Sex Ratio (Male/100 Female) | Density (N/Km²) |
| 2025 | 276.302.254 | 1,62%. | 4.465.843 | 140.714 | 24,9 | 72,5 | 101,5 | 35,9 |
| 2030 | 296.979.992 | 1,34%. | 3.968.199 | -233.064 | 25,9 | 73,4 | 101,2 | 38,6 |
| 2035 | 316.728.791 | 1,25%. | 3.943.648 | -211.974 | 27,0 | 74,2 | 101,0 | 41,2 |
| 2040 | 336.314.080 | 1,16%. | 3.883.317 | -246.885 | 28,2 | 75,1 | 100,7 | 43,8 |
| 2045 | 355.363.310 | 1,04%. | 3.692.226 | -225.953 | 29,6 | 75,9 | 100,5 | 46,2 |
| 2050 | 373.025.622 | 0,91%. | 3.393.959 | -198.358 | 31,1 | 76,6 | 100,4 | 48,5 |
| 2055 | 389.047.971 | 0,78%. | 3.016.218 | -233.941 | 32,3 | 77,3 | 100,3 | 50,6 |
| 2060 | 403.185.735 | 0,66%. | 2.646.503 | -263.142 | 33,4 | 78,0 | 100,2 | 52,5 |
| 2065 | 415.717.746 | 0,56%. | 2.332.837 | -268.095 | 34,4 | 78,7 | 100,1 | 54,1 |
| 2070 | 426.800.141 | 0,48%. | 2.052.998 | -271.996 | 35,3 | 79,4 | 100,1 | 55,5 |
| 2075 | 436.591.297 | 0,42%. | 1.818.193 | -229.151 | 36,3 | 80,0 | 100,1 | 56,8 |
| 2080 | 444.888.236 | 0,34%. | 1.497.791 | -253.193 | 37,3 | 80,6 | 100,1 | 57,9 |
| 2085 | 451.730.754 | 0,27%. | 1.227.370 | -221.828 | 38,4 | 81,3 | 100,1 | 58,8 |
| 2090 | 457.041.410 | 0,19%. | 874.750 | -253.829 | 39,4 | 81,9 | 100,1 | 59,5 |
| 2095 | 460.584.166 | 0,12%. | 544.283 | -228.939 | 40,3 | 82,5 | 100,1 | 59,9 |
| 2100 | 462.424.933 | 0,05%. | 223.012 | -210.225 | 41,1 | 83,1 | 100,2 | 60,2 |
Do you know?
- World Population
- Terminology explained
- World population chart
- Population of cities in the world
- Population of religions in the world
- Top 10 most populous countries in the world
- Top 10 least populous countries in the world
- Top 10 countries with the highest life expectancy in the world
- Top 10 most densely populated countries in the world
- Top 10 most sparsely populated countries in the world
- Top 10 countries with the youngest population in the world
- Top 10 countries with the oldest population in the world
- Top 10 fastest growing population countries in the world
- Top 10 countries with the fastest population decline in the world