The population of New Zealand 2024 is 5.213.944 as of 1 January 7, based on the latest United Nations 2024 estimates.
New Zealand Population Quick Facts 2024
| Population: | 5.213.944 |
| % of World population: | 0,06%. |
| World Ranking: | 125 |
| % annual change: | 0,75%. |
| Annual change: | 39.258 |
| Net migration (people): | 18.766 |
| Density (people/Km²): | 20 |
| Sex ratio (Male/100 Female): | 98,8 |
| Fertility rate: | 1,66 |
| Median age: | 37,5 |
| Average life expectancy: | 82,2 |

Select another country
According to United Nations estimates, New Zealand have population 5.213.944 people (ranked 122rd) World) as of July 1, 7, increasing 0,06%, respectively 39.258 people compared to 2023.
New Zealand is the largest and second most populous country in the region. Oceaniaor Australia.
Population density
New Zealand has an average population density 20 people/km2, on land area 263.310 km2.
Urban population
New Zealand Currently, the urban population ratio is 82,5% corresponding 4.349.435 people.
Median age and life expectancy
As of 2024, the median age at New Zealand is estimated to be 37,5 and the average life expectancy is 82,2.
Forecast
Population New Zealand The United Nations predicts that this number will continue to increase until 2080, with a peak population of more than 6 million people.
Population table New Zealand 2024 and history
| Year | Population | % annual change | Changes by year | Net migration | Median age | Average life expectancy | Sex Ratio (Male/100 Female) | Density (N/Km²) |
| 2024 | 5.213.944 | 0,75%. | 39.258 | 18.766 | 37,5 | 82,2 | 98,8 | 19,7 |
| 2023 | 5.172.836 | 0,83%. | 42.958 | 21.404 | 37,3 | 82,1 | 98,7 | 19,5 |
| 2022 | 5.131.734 | 0,77%. | 39.245 | 21.404 | 37,1 | 81,0 | 98,6 | 19,4 |
| 2021 | 5.107.697 | 0,17%. | 8.831 | -14.944 | 36,8 | 82,3 | 98,6 | 19,3 |
| 2020 | 5.069.895 | 1,32%. | 66.772 | 42.124 | 36,5 | 82,7 | 98,6 | 19,1 |
| 2015 | 4.614.029 | 2,14%. | 98.812 | 70.870 | 36,4 | 81,6 | 97,0 | 17,4 |
| 2010 | 4.347.770 | 0,95%. | 41.273 | 6.722 | 35,9 | 81,1 | 95,7 | 16,4 |
| 2005 | 4.135.007 | 1,19%. | 49.033 | 19.212 | 34,5 | 80,0 | 96,0 | 15,6 |
| 2000 | 3.857.574 | 0,60%. | 23.112 | -6.604 | 33,3 | 78,7 | 96,4 | 14,6 |
| 1995 | 3.674.428 | 1,53%. | 56.159 | 26.743 | 31,6 | 76,8 | 97,2 | 13,9 |
| 1990 | 3.396.979 | 3,06%. | 103.781 | 70.432 | 30,1 | 75,4 | 97,0 | 12,8 |
| 1985 | 3.268.028 | 0,34%. | 11.180 | -13.462 | 28,4 | 73,9 | 98,2 | 12,3 |
| 1980 | 3.146.327 | 0,28%. | 8.890 | -15.423 | 26,9 | 72,9 | 98,9 | 11,9 |
| 1975 | 3.094.032 | 1,43%. | 44.272 | 13.196 | 25,3 | 72,2 | 99,7 | 11,7 |
| 1970 | 2.822.177 | 1,49%. | 42.093 | 4.511 | 24,6 | 71,2 | 99,8 | 10,7 |
| 1965 | 2.636.494 | 1,76%. | 46.431 | 9.245 | 24,9 | 71,2 | 100,7 | 10,0 |
| 1960 | 2.379.481 | 1,95%. | 46.343 | 3.846 | 26,5 | 71,2 | 101,0 | 9,0 |
| 1955 | 2.139.672 | 2,05%. | 43.940 | 7.768 | 27,7 | 70,5 | 101,2 | 8,1 |
| 1950 | 1.911.263 | 1,94%. | 37.150 | 6.098 | 28,4 | 69,3 | 100,7 | 7,2 |

Population projection table New Zealand
| Year | Population | % annual change | Changes by year | Net migration | Median age | Average life expectancy | Sex Ratio (Male/100 Female) | Density (N/Km²) |
| 2025 | 5.251.899 | 0,70%. | 36.652 | 17.403 | 37,7 | 82,4 | 98,8 | 19,8 |
| 2030 | 5.407.349 | 0,47%. | 25.612 | 12.297 | 39,2 | 83,1 | 99,2 | 20,4 |
| 2035 | 5.520.602 | 0,37%. | 20.601 | 11.925 | 40,7 | 83,8 | 99,7 | 20,8 |
| 2040 | 5.617.291 | 0,32%. | 18.055 | 12.687 | 41,6 | 84,4 | 100,3 | 21,2 |
| 2045 | 5.700.556 | 0,24%. | 13.827 | 12.079 | 42,1 | 85,1 | 101,0 | 21,5 |
| 2050 | 5.755.288 | 0,19%. | 11.081 | 13.647 | 42,7 | 85,7 | 101,7 | 21,7 |
| 2055 | 5.804.685 | 0,15%. | 8.778 | 14.495 | 43,5 | 86,2 | 102,5 | 21,9 |
| 2060 | 5.833.202 | 0,06%. | 3.445 | 11.157 | 44,3 | 86,8 | 103,3 | 22,0 |
| 2065 | 5.847.555 | 0,07%. | 4.088 | 12.470 | 45,0 | 87,4 | 104,0 | 22,1 |
| 2070 | 5.859.042 | 0,01%. | 670 | 9.506 | 45,6 | 87,9 | 104,6 | 22,1 |
| 2075 | 5.865.952 | 0,01%. | 394 | 11.068 | 46,1 | 88,4 | 105,1 | 22,1 |
| 2080 | 5.864.587 | -0,04% | -2.525 | 10.801 | 46,3 | 88,9 | 105,5 | 22,1 |
| 2085 | 5.848.588 | -0,06% | -3.468 | 11.262 | 46,5 | 89,4 | 105,9 | 22,1 |
| 2090 | 5.836.503 | -0,02% | -1.068 | 12.877 | 46,8 | 90,0 | 106,1 | 22,0 |
| 2095 | 5.829.301 | -0,03% | -1.906 | 11.587 | 47,1 | 90,5 | 106,2 | 22,0 |
| 2100 | 5.812.293 | -0,08% | -4.465 | 10.605 | 47,5 | 91,0 | 106,2 | 21,9 |
Population of cities New Zealand
| World ranking | City | Population 2024 | Population 2023 | % change |
| 323 | Auckland | 1.692.770 | 1.673.220 | 1,2%. |
Population of religions in New Zealand
| Population | ||||||||
| Year | Christianity | Islamic | Hinduism | Buddhism | Folk religion | Judaism | Other religions | Non-religious |
| 2010 | 2.490.000 | 50.000 | 90.000 | 70.000 | 20.000 | <10.000 | 30.000 | 1.600.000 |
| 2020 | 2.540.000 | 80.000 | 120.000 | 90.000 | 20.000 | <10.000 | 40.000 | 1.910.000 |
| 2030 | 2.600.000 | 100.000 | 150.000 | 100.000 | 30.000 | 10.000 | 50.000 | 2.190.000 |
| 2040 | 2.600.000 | 130.000 | 180.000 | 120.000 | 30.000 | 10.000 | 50.000 | 2.430.000 |
| 2050 | 2.610.000 | 160.000 | 210.000 | 130.000 | 30.000 | 10.000 | 60.000 | 2.640.000 |
| Proportion (%) | ||||||||
| Year | Christianity | Islamic | Hinduism | Buddhism | Folk religion | Judaism | Other religions | Non-religious |
| 2010 | 57,0 | 1,2 | 2,1 | 1,6 | <1,0 | <1,0 | <1,0 | 36,6 |
| 2020 | 52,9 | 1,6 | 2,5 | 1,9 | <1,0 | <1,0 | <1,0 | 39,6 |
| 2030 | 49,7 | 1,9 | 2,9 | 2,0 | <1,0 | <1,0 | <1,0 | 41,9 |
| 2040 | 46,9 | 2,3 | 3,3 | 2,1 | <1,0 | <1,0 | <1,0 | 43,8 |
| 2050 | 44,7 | 2,7 | 3,6 | 2,2 | <1,0 | <1,0 | <1,0 | 45,1 |