Minnesota State Population leaves 5.737.915 million people by 2023, ranking 22 among the 50 states of the United States in terms of population size, according to data of United States Census Bureau.
>> Overview of the United States population
Gender structure
- Male ratio: 50,0%.
- Female ratio: 50,0%.
- Sex ratio: 100,1 males / 100 females
✅ Comment:
Minnesota is one of the states with the most perfectly balanced gender ratio in the United States. This provides a stable foundation for social, labor, and educational development policies.
Age structure
- Median age: 39,1 age
- Percentage of population under 16 years old: 18,7%.
- Percentage of population under 18 years old: 21,3%.
- Percentage of population aged 65 and over: 17,2%.
✅ Comment:
- Minnesota has a median age of equal to national average, reflecting a relatively stable population and no large generational shifts.
- The proportion of elderly people is lower than average, while the young population remains at a satisfactory level.
Population comparison table
| Index | Minnesota | State average |
|---|---|---|
| Total population | 5.737.915 | ~ 6.750.000 |
| Male ratio (%) | 50,0 | 49,2 |
| Female ratio (%) | 50,0 | 50,8 |
| Sex ratio (male/100 female) | 100,1 | 96,8 |
| Median age (years) | 39,1 | 39,1 |
| Percentage under 16 years old (%) | 18,7 | ~ 19,2 |
| Percentage under 18 years old (%) | 21,3 | 22,2 |
| Proportion of people aged 65 and over (%) | 17,2 | 18,3 |

Minnesota State Population by Structure
| Labels | Estimate | Percent |
| GENDER AND AGE | ||
| Total population | 5.737.915 | 100%. |
| Male | 2.870.008 | 50,00%. |
| Female | 2.867.907 | 50,00%. |
| Sex ratio (males per 100 females) | 100,1 | (X) |
| Dưới 5 tuổi | 326.995 | 5,70%. |
| 5 to 9 years | 348.596 | 6,10%. |
| 10 to 14 years | 385.909 | 6,70%. |
| 15 to 19 years old | 386.002 | 6,70%. |
| 20 to 24 years old | 348.838 | 6,10%. |
| 25 to 34 years old | 739.675 | 12,90%. |
| 35 to 44 years old | 784.774 | 13,70%. |
| 45 to 54 years old | 665.862 | 11,60%. |
| 55 to 59 years old | 338.498 | 5,90%. |
| 60 to 64 years old | 386.838 | 6,70%. |
| 65 to 74 years old | 606.461 | 10,60%. |
| 75 to 84 years old | 305.637 | 5,30%. |
| 85 years old and up | 113.830 | 2,00%. |
| Average age (years) | 39,1 | (X) |
| RACE | ||
| One race | 5.329.741 | 92,90%. |
| Two or more races | 408.174 | 7,10%. |
| One race | 5.329.741 | 92,90%. |
| White | 4.399.202 | 76,70%. |
| Black or African American | 412.927 | 7,20%. |
| American Indians and Alaska Natives | 53.531 | 0,90%. |
| Asia | 298.422 | 5,20%. |
| India Asia | 50.582 | 0,90%. |
| China | 28.725 | 0,50%. |
| Philippines | 17.953 | 0,30%. |
| Japan | 6.265 | 0,10%. |
| Weld | 15.781 | 0,30%. |
| Việt | 26.957 | 0,50%. |
| Other Asia | 152.159 | 2,70%. |
| Native Hawaiians and other Pacific Islanders | 3.677 | 0,10%. |
| Chamorro | 450 | 0,00%. |
| Native Hawaiian | 542 | 0,00%. |
| Samoa | 341 | 0,00%. |
| Other Native Hawaiians and Other Pacific Islanders | 2.344 | 0,00%. |
| Some other races | 161.982 | 2,80%. |
| Two or more races | 408.174 | 7,10%. |
| White and black or African American | 77.773 | 1,40%. |
| White and American Indian and Alaska Native | 54.510 | 0,90%. |
| White and Asian | 50.789 | 0,90%. |
| White and some other races | 173.510 | 3,00%. |
| Black or African American and American Indian and Alaska Native | 7.290 | 0,10%. |
| Black or African American and certain other races | 5.011 | 0,10%. |
| HISTORIC OR LATIN AND RACE | ||
| Hispanic or Latino (of any race) | 366.967 | 6,40%. |
| Mexico | 234.997 | 4,10%. |
| Puerto Rico | 18.004 | 0,30%. |
| Cuba | 4.489 | 0,10%. |
| Hispanic or other Latino | 109.477 | 1,90%. |
| Not Hispanic or Latino | 5.370.948 | 93,60%. |
| White | 4.335.436 | 75,60%. |
| Black or African American alone | 408.103 | 7,10%. |
| American Indians and Alaska Natives | 41.463 | 0,70%. |
| Asia alone | 296.774 | 5,20%. |
| Native Hawaiians and other Pacific Islanders only | 3.472 | 0,10%. |
| Alone some other races | 26.655 | 0,50%. |
| Two or more races | 259.045 | 4,50%. |
| CITIZENS, VOTING AGE POPULATION | ||
| Citizen, 18 years of age or older | 4.258.921 | 100%. |
| Male | 2.116.036 | 49,70%. |
| Female | 2.142.885 | 50,30%. |

See population of other states here:
