The population of the state of Michigan is 10.037.261 million people by 2023, making it one of the most populous states in the Midwest, according to the United States Census Bureau.
>> Overview of the United States population
With big cities like Detroit, this state is the traditional center of the industry automotive industry, manufacturing, research and logistics.
Gender structure
- Male ratio: 49,5%
- Female ratio: 50,5%
- Sex ratio: 97,9 males / 100 females
✅ Comment:
Michigan has a fairly balanced gender mix. The male ratio is slightly above average—a reflection of traditional industrial labor—but there is no significant difference.
Age structure
- Median age: 40,5 age
- Percentage of population under 16 years old: 17,5%
- Percentage of population under 18 years old: 20,0%
- Percentage of population aged 65 and over: 18,2%
✅ Comment:
- Michigan is having slightly aging population structure, with a higher median age and a lower proportion of children than average.
- However, the proportion of people aged 65 and over remains close to the national average, indicating an aging trend. moderate and controllable.
Population comparison table
| Index | Michigan | State average |
|---|---|---|
| Total population | 10.037.261 | ~ 6.750.000 |
| Male ratio (%) | 49,5 | 49,2 |
| Female ratio (%) | 50,5 | 50,8 |
| Sex ratio (male/100 female) | 97,9 | 96,8 |
| Median age (years) | 40,5 | 39,1 |
| Percentage under 16 years old (%) | 17,5 | ~ 19,2 |
| Percentage under 18 years old (%) | 20,0 | 22,2 |
| Proportion of people aged 65 and over (%) | 18,2 | 18,3 |

Michigan State Population by structure
| Labels | Estimate | Percent |
| GENDER AND AGE | ||
| Total population | 10.037.261 | 100% |
| Male | 4.965.517 | 49,50% |
| Female | 5.071.744 | 50,50% |
| Sex ratio (males per 100 females) | 97,9 | (X) |
| Dưới 5 tuổi | 529.459 | 5,30% |
| 5 to 9 years | 581.280 | 5,80% |
| 10 to 14 years | 611.729 | 6,10% |
| 15 to 19 years old | 647.022 | 6,40% |
| 20 to 24 years old | 659.915 | 6,60% |
| 25 to 34 years old | 1.314.352 | 13,10% |
| 35 to 44 years old | 1.229.453 | 12,20% |
| 45 to 54 years old | 1.194.336 | 11,90% |
| 55 to 59 years old | 640.195 | 6,40% |
| 60 to 64 years old | 697.295 | 6,90% |
| 65 to 74 years old | 1.160.000 | 11,60% |
| 75 to 84 years old | 576.975 | 5,70% |
| 85 years old and up | 195.250 | 1,90% |
| Average age (years) | 40,5 | (X) |
| RACE | ||
| One race | 9.314.801 | 92,80% |
| Two or more races | 722.460 | 7,20% |
| One race | 9.314.801 | 92,80% |
| White | 7.405.801 | 73,80% |
| Black or African American | 1.320.610 | 13,20% |
| American Indians and Alaska Natives | 50.606 | 0,50% |
| Asia | 340.367 | 3,40% |
| India Asia | 123.872 | 1,20% |
| China | 49.821 | 0,50% |
| Philippines | 29.365 | 0,30% |
| Japan | 11.128 | 0,10% |
| Weld | 23.363 | 0,20% |
| Việt | 19.522 | 0,20% |
| Other Asia | 83.296 | 0,80% |
| Native Hawaiians and other Pacific Islanders | 3.064 | 0,00% |
| Chamorro | 140 | 0,00% |
| Native Hawaiian | 583 | 0,00% |
| Samoa | 873 | 0,00% |
| Other Native Hawaiians and Other Pacific Islanders | 1.468 | 0,00% |
| Some other races | 194.353 | 1,90% |
| Two or more races | 722.460 | 7,20% |
| White and black or African American | 143.160 | 1,40% |
| White and American Indian and Alaska Native | 87.896 | 0,90% |
| White and Asian | 67.409 | 0,70% |
| White and some other races | 324.464 | 3,20% |
| Black or African American and American Indian and Alaska Native | 16.761 | 0,20% |
| Black or African American and certain other races | 13.997 | 0,10% |
| HISTORIC OR LATIN AND RACE | ||
| Hispanic or Latino (of any race) | 598.476 | 6,00% |
| Mexico | 414.205 | 4,10% |
| Puerto Rico | 53.924 | 0,50% |
| Cuba | 19.567 | 0,20% |
| Hispanic or other Latino | 110.780 | 1,10% |
| Not Hispanic or Latino | 9.438.785 | 94,00% |
| White | 7.261.679 | 72,30% |
| Black or African American alone | 1.308.859 | 13,00% |
| American Indians and Alaska Natives | 34.024 | 0,30% |
| Asia alone | 337.521 | 3,40% |
| Native Hawaiians and other Pacific Islanders only | 2.268 | 0,00% |
| Alone some other races | 39.453 | 0,40% |
| Two or more races | 454.981 | 4,50% |
| CITIZENS, VOTING AGE POPULATION | ||
| Citizen, 18 years of age or older | 7.646.222 | 100% |
| Male | 3.739.274 | 48,90% |
| Female | 3.906.948 | 51,10% |

See population of other states here:
