Massachusetts State Population leaves 7.001.399 million people by 2023, is one of the states with population density highest in the country, according to data from United States Census Bureau.
>> Overview of the United States population
This is a major center for education, technology, finance and healthcare, and is home to many of the world's leading universities and hospitals.
Gender structure
- Male ratio: 48,9%.
- Female ratio: 51,1%.
- Sex ratio: 95,6 males / 100 females
✅ Comment:
Massachusetts has a higher female ratio than the national average – a characteristic of states with high life expectancy, strong urbanization, and large female workforces in education, health care, and research.
Age structure
- Median age: 40,3 age
- Percentage of population under 16 years old: 17,4%.
- Percentage of population under 18 years old: 19,8%.
- Percentage of population aged 65 and over: 17,6%.
✅ Comment:
- The higher median age reflects aging population, although not as alarming as states like Maine.
- The youth population ratio is lower than the national average, an indicator of low birth rates, requiring policies to support families and young children.
Population comparison table
| Index | in Massachusetts | State average |
|---|---|---|
| Total population | 7.001.399 | ~ 6.750.000 |
| Male ratio (%) | 48,9 | 49,2 |
| Female ratio (%) | 51,1 | 50,8 |
| Sex ratio (male/100 female) | 95,6 | 96,8 |
| Median age (years) | 40,3 | 39,1 |
| Percentage under 16 years old (%) | 17,4 | ~ 19,2 |
| Percentage under 18 years old (%) | 19,8 | 22,2 |
| Proportion of people aged 65 and over (%) | 17,6 | 18,3 |

Massachusetts State Population by Structure
| Labels | Estimate | Percent |
| GENDER AND AGE | ||
| Total population | 7.001.399 | 100%. |
| Male | 3.421.186 | 48,90%. |
| Female | 3.580.213 | 51,10%. |
| Sex ratio (males per 100 females) | 95,6 | (X) |
| Dưới 5 tuổi | 342.145 | 4,90%. |
| 5 to 9 years | 363.038 | 5,20%. |
| 10 to 14 years | 384.162 | 5,50%. |
| 15 to 19 years old | 457.558 | 6,50%. |
| 20 to 24 years old | 479.344 | 6,80%. |
| 25 to 34 years old | 966.446 | 13,80%. |
| 35 to 44 years old | 927.387 | 13,20%. |
| 45 to 54 years old | 845.153 | 12,10%. |
| 55 to 59 years old | 454.158 | 6,50%. |
| 60 to 64 years old | 489.124 | 7,00%. |
| 65 to 74 years old | 753.079 | 10,80%. |
| 75 to 84 years old | 399.222 | 5,70%. |
| 85 years old and up | 140.583 | 2,00%. |
| Average age (years) | 40,3 | (X) |
| RACE | ||
| One race | 6.228.621 | 89,00%. |
| Two or more races | 772.778 | 11,00%. |
| One race | 6.228.621 | 89,00%. |
| White | 4.750.967 | 67,90%. |
| Black or African American | 492.587 | 7,00%. |
| American Indians and Alaska Natives | 19.758 | 0,30%. |
| Asia | 515.613 | 7,40%. |
| India Asia | 132.115 | 1,90%. |
| China | 184.297 | 2,60%. |
| Philippines | 18.674 | 0,30%. |
| Japan | 9.679 | 0,10%. |
| Weld | 28.198 | 0,40%. |
| Việt | 47.219 | 0,70%. |
| Other Asia | 95.431 | 1,40%. |
| Native Hawaiians and other Pacific Islanders | 3.155 | 0,00%. |
| Chamorro | 1.061 | 0,00%. |
| Native Hawaiian | 142 | 0,00%. |
| Samoa | 609 | 0,00%. |
| Other Native Hawaiians and Other Pacific Islanders | 1.343 | 0,00%. |
| Some other races | 446.541 | 6,40%. |
| Two or more races | 772.778 | 11,00%. |
| White and black or African American | 60.168 | 0,90%. |
| White and American Indian and Alaska Native | 24.578 | 0,40%. |
| White and Asian | 68.498 | 1,00%. |
| White and some other races | 423.014 | 6,00%. |
| Black or African American and American Indian and Alaska Native | 5.819 | 0,10%. |
| Black or African American and certain other races | 81.624 | 1,20%. |
| HISTORIC OR LATIN AND RACE | ||
| Hispanic or Latino (of any race) | 944.383 | 13,50%. |
| Mexico | 54.389 | 0,80%. |
| Puerto Rico | 331.585 | 4,70%. |
| Cuba | 18.349 | 0,30%. |
| Hispanic or other Latino | 540.060 | 7,70%. |
| Not Hispanic or Latino | 6.057.016 | 86,50%. |
| White | 4.615.684 | 65,90%. |
| Black or African American alone | 456.488 | 6,50%. |
| American Indians and Alaska Natives | 4.509 | 0,10%. |
| Asia alone | 512.411 | 7,30%. |
| Native Hawaiians and other Pacific Islanders only | 2.022 | 0,00%. |
| Alone some other races | 97.282 | 1,40%. |
| Two or more races | 368.620 | 5,30%. |
| CITIZENS, VOTING AGE POPULATION | ||
| Citizen, 18 years of age or older | 5.136.750 | 100%. |
| Male | 2.464.140 | 48,00%. |
| Female | 2.672.610 | 52,00%. |

See population of other states here:
