The population of Luxembourg 2024 is 673.036 as of July 1, 7, based on the latest estimates by United Nations year 2024.
Quick Facts about Luxembourg Population 2024
Select another country
Population table Luxembourg 2024 and history
| Year | Population | % annual change | Changes by year | Net migration | Median age | Average life expectancy | Sex Ratio (Male/100 Female) | Density (N/Km²) |
| 2024 | 673.036 | 1,14%. | 7.664 | 5.677 | 39,2 | 82,4 | 101,3 | 259,9 |
| 2023 | 665.098 | 1,24%. | 8.212 | 5.905 | 38,9 | 82,2 | 101,3 | 256,8 |
| 2022 | 653.313 | 2,35%. | 15.359 | 13.194 | 38,7 | 82,2 | 101,4 | 252,2 |
| 2021 | 640.274 | 1,67%. | 10.718 | 8.724 | 38,7 | 81,8 | 101,4 | 247,2 |
| 2020 | 630.597 | 1,37%. | 8.636 | 6.967 | 38,6 | 81,4 | 101,3 | 243,5 |
| 2015 | 569.536 | 2,33%. | 13.280 | 11.377 | 38,3 | 81,3 | 100,6 | 219,9 |
| 2010 | 507.410 | 1,94%. | 9.816 | 7.909 | 38,0 | 80,1 | 98,9 | 195,9 |
| 2005 | 465.363 | 1,69%. | 7.877 | 6.310 | 37,2 | 78,9 | 97,9 | 179,7 |
| 2000 | 436.132 | 1,42%. | 6.207 | 4.516 | 36,2 | 77,3 | 97,2 | 168,4 |
| 1995 | 408.227 | 1,44%. | 5.866 | 4.385 | 35,7 | 75,9 | 96,6 | 157,6 |
| 1990 | 381.700 | 1,32%. | 5.042 | 3.992 | 35,3 | 75,0 | 95,9 | 147,4 |
| 1985 | 366.661 | 0,31%. | 1.118 | 1.067 | 34,8 | 73,3 | 94,6 | 141,6 |
| 1980 | 363.705 | 0,24%. | 879 | 840 | 33,9 | 72,4 | 95,5 | 140,4 |
| 1975 | 353.680 | 0,65%. | 2.289 | 2.794 | 34,0 | 70,3 | 96,6 | 136,6 |
| 1970 | 339.332 | 0,31%. | 1.044 | 853 | 34,3 | 69,2 | 96,2 | 131,0 |
| 1965 | 329.702 | 1,04%. | 3.429 | 2.203 | 34,2 | 69,2 | 97,0 | 127,3 |
| 1960 | 313.877 | 0,46%. | 1.445 | 61 | 34,1 | 68,8 | 97,7 | 121,2 |
| 1955 | 305.312 | 0,58%. | 1.776 | 434 | 34,0 | 67,4 | 98,6 | 117,9 |
| 1950 | 296.570 | 0,52%. | 1.553 | 820 | 33,9 | 65,5 | 99,4 | 114,5 |
Population projection table Luxembourg
| Year | Population | % annual change | Changes by year | Net migration | Median age | Average life expectancy | Sex Ratio (Male/100 Female) | Density (N/Km²) |
| 2025 | 680.453 | 1,05%. | 7.171 | 5.237 | 39,5 | 82,5 | 101,4 | 262,7 |
| 2030 | 713.667 | 0,82%. | 5.882 | 4.464 | 40,9 | 83,2 | 101,7 | 275,5 |
| 2035 | 740.629 | 0,67%. | 4.945 | 4.242 | 42,5 | 83,9 | 101,8 | 286,0 |
| 2040 | 762.673 | 0,50%. | 3.812 | 3.655 | 44,0 | 84,5 | 101,8 | 294,5 |
| 2045 | 779.539 | 0,38%. | 2.968 | 3.303 | 45,2 | 85,2 | 101,8 | 301,0 |
| 2050 | 791.464 | 0,22%. | 1.772 | 2.736 | 45,6 | 85,8 | 101,8 | 305,6 |
| 2055 | 798.658 | 0,14%. | 1.102 | 2.700 | 46,0 | 86,3 | 101,7 | 308,4 |
| 2060 | 800.675 | 0,01%. | 90 | 2.207 | 46,5 | 86,9 | 101,7 | 309,1 |
| 2065 | 799.938 | -0,04% | -353 | 2.212 | 46,9 | 87,5 | 101,8 | 308,9 |
| 2070 | 796.328 | -0,17% | -1.337 | 1.572 | 47,3 | 88,0 | 101,9 | 307,5 |
| 2075 | 789.866 | -0,17% | -1.329 | 1.866 | 47,8 | 88,5 | 102,0 | 305,0 |
| 2080 | 782.395 | -0,21% | -1.658 | 1.682 | 48,1 | 89,1 | 102,1 | 302,1 |
| 2085 | 773.446 | -0,24% | -1.856 | 1.421 | 48,2 | 89,6 | 102,2 | 298,6 |
| 2090 | 764.384 | -0,22% | -1.657 | 1.340 | 48,2 | 90,1 | 102,3 | 295,1 |
| 2095 | 756.502 | -0,17% | -1.308 | 1.388 | 48,4 | 90,6 | 102,4 | 292,1 |
| 2100 | 747.990 | -0,24% | -1.777 | 863 | 48,9 | 91,1 | 102,3 | 288,8 |
Population of religions in Luxembourg
| Population |
| Year | Christianity | Islamic | Hinduism | Buddhism | Folk religion | Judaism | Other religions | Non-religious |
| 2010 | 360.000 | 10.000 | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 | 140.000 |
| 2020 | 370.000 | 10.000 | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 | 140.000 |
| 2030 | 370.000 | 10.000 | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 | 140.000 |
| 2040 | 370.000 | 10.000 | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 | 140.000 |
| 2050 | 370.000 | 10.000 | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 | 130.000 |
| | | | | | | | |
| Proportion (%) |
| Year | Christianity | Islamic | Hinduism | Buddhism | Folk religion | Judaism | Other religions | Non-religious |
| 2010 | 70,4 | 2,3 | <1,0 | <1,0 | <1,0 | <1,0 | <1,0 | 26,8 |
| 2020 | 70,6 | 2,3 | <1,0 | <1,0 | <1,0 | <1,0 | <1,0 | 26,7 |
| 2030 | 70,7 | 2,3 | <1,0 | <1,0 | <1,0 | <1,0 | <1,0 | 26,5 |
| 2040 | 70,9 | 2,3 | <1,0 | <1,0 | <1,0 | <1,0 | <1,0 | 26,4 |
| 2050 | 71,1 | 2,3 | <1,0 | <1,0 | <1,0 | <1,0 | <1,0 | 26,2 |
See more:
View: 1.641