The new population of Khanh Hoa province is 1.877.263. people, ranked 21th out of 34 provinces and cities nationwide, based on population addition Khanh Hoa province (old) and province Ninh Thuan (old) of the result 2024 Intercensal Census.
Quick facts about the new Khanh Hoa province

- Average population: 1.877.263
- % of national population: 1,86
- National ranking: 21
- Population growth rate (%): 0,83
- Area (Km2): 8.555
- Population density (People/Km2): 219
- Male/100 Female Ratio: 97,74
Select another province:
Population of Khanh Hoa province (new) in recent years
| Year | Population | % of national population | Area (Km2) | Population density (People/Km2) | Population growth rate (%) | Sex ratio (Male / 100 Female) |
| 2024 | 1.877.263 | 1,86 | 8.555 | 219 | 0,83 | 97,74 |
| 2023 | 1.861.800 | 1,86 | 8.555 | 218 | 0,49 | 99,08 |
| 2022 | 1.852.650 | 1,86 | 8.555 | 217 | 0,46 | 100,52 |
| 2021 | 1.844.110 | 1,87 | 8.555 | 216 | 0,55 | 100,30 |
| 2020 | 1.834.080 | 1,88 | 8.555 | 214 | 0,56 | 100,30 |
| 2019 | 1.823.800 | 1,89 | 8.493 | 215 | -1,11 | 99,82 |
| 2018 | 1.844.200 | 1,95 | 8.493 | 217 | 0,82 | 99,77 |
| 2017 | 1.829.200 | 1,95 | 8.493 | 215 | 0,77 | 99,74 |
| 2016 | 1.815.200 | 1,96 | 8.493 | 214 | 0,78 | 99,70 |
| 2015 | 1.801.200 | 1,96 | 8.576 | 210 | 0,78 | 99,67 |
| 2014 | 1.787.300 | 1,97 | 8.576 | 208 | 0,79 | 99,62 |
| 2013 | 1.773.300 | 1,98 | 8.576 | 207 | 0,78 | 99,59 |
| 2012 | 1.759.500 | 1,98 | 8.576 | 205 | 0,80 | 99,55 |
| 2011 | 1.745.500 | 1,99 | 8.576 | 204 | 99,50 |

Ethnic population in Khanh Hoa province new
(Based on 2019 Census data)
| TT | Ethnic | Ethnic population in Khanh Hoa | Male | Female | % of Khanh Hoa population | National population | % of ethnic population nationwide |
| 1 | Terrible | 1.605.356 | 802.471 | 802.885 | 88,13% | 82.085.826 | 1,96% |
| 2 | Raglay | 126.210 | 61.841 | 64.369 | 6,93% | 146.613 | 86,08% |
| 3 | Hard | 67.842 | 32.939 | 34.903 | 3,72% | 178.948 | 37,91% |
| 4 | Co Ho | 9.057 | 4.462 | 4.595 | 0,50% | 200.800 | 4,51% |
| 5 | Ede | 3.825 | 1.866 | 1.959 | 0,21% | 398.671 | 0,96% |
| 6 | Hoa | 3.206 | 1.799 | 1.407 | 0,18% | 749.466 | 0,43% |
| 7 | Tay | 1.805 | 937 | 868 | 0,10% | 1.845.492 | 0,10% |
| 8 | Nung | 1.519 | 778 | 741 | 0,08% | 1.083.298 | 0,14% |
| 9 | Muong | 899 | 506 | 393 | 0,05% | 1.452.095 | 0,06% |
| 10 | Chu Ru | 569 | 261 | 308 | 0,03% | 23.242 | 2,45% |
| 11 | Thai | 289 | 146 | 143 | 0,02% | 1.820.950 | 0,02% |
| 12 | Khmer | 281 | 170 | 111 | 0,02% | 1.319.652 | 0,02% |
| 13 | Dao | 136 | 61 | 75 | 0,01% | 891.151 | 0,02% |
| 14 | Gia Rai | 119 | 59 | 60 | 0,01% | 513.930 | 0,02% |
| 15 | Turkey | 70 | 39 | 31 | 0,00% | 91.430 | 0,08% |
| 16 | Is it? | 45 | 8 | 37 | 0,00% | 286.910 | 0,02% |
| 17 | Hre | 36 | 24 | 12 | 0,00% | 149.460 | 0,02% |
| 18 | Vegetarian Tapeworm | 27 | 11 | 16 | 0,00% | 201.398 | 0,01% |
| 19 | Xo Dang | 26 | 11 | 15 | 0,00% | 212.277 | 0,01% |
| 20 | Mnong | 25 | 13 | 12 | 0,00% | 127.334 | 0,02% |
| 21 | Laos | 25 | 15 | 10 | 0,00% | 17.532 | 0,14% |
| 22 | Kho mu | 24 | 17 | 7 | 0,00% | 90.612 | 0,03% |
| 23 | San Diu | 16 | 9 | 7 | 0,00% | 183.004 | 0,01% |
| 24 | Xtieng | 15 | 5 | 10 | 0,00% | 100.752 | 0,01% |
| 25 | Bru Van Kieu | 13 | 7 | 6 | 0,00% | 94.598 | 0,01% |
| 26 | Butt | 11 | 6 | 5 | 0,00% | 1.393.547 | 0,00% |
| 27 | Mạ | 9 | 5 | 4 | 0,00% | 50.322 | 0,02% |
| 28 | Giay | 9 | 5 | 4 | 0,00% | 67.858 | 0,01% |
| 29 | Co | 8 | 4 | 4 | 0,00% | 40.442 | 0,02% |
| 30 | Gie Trieng | 8 | 1 | 7 | 0,00% | 63.322 | 0,01% |
| 31 | Cho Ro | 7 | 4 | 3 | 0,00% | 29.520 | 0,02% |
| 32 | Ta Oi | 6 | 5 | 1 | 0,00% | 52.356 | 0,01% |
| 33 | Mechanical Tu | 4 | - | 4 | 0,00% | 74.173 | 0,01% |
| 34 | sick | 3 | 3 | - | 0,00% | 1.649 | 0,18% |
| 35 | Chut | 2 | - | 2 | 0,00% | 7.513 | 0,03% |
| 36 | Black and White | 1 | 1 | - | 0,00% | 29.503 | 0,00% |
| 37 | Brau | 1 | 1 | - | 0,00% | 525 | 0,19% |
| 38 | Lao Flag | - | - | - | 0,00% | 4.003 | 0,00% |
| 39 | Ro Mam | - | - | - | 0,00% | 639 | 0,00% |
| 40 | Resistance | - | - | - | 0,00% | 16.180 | 0,00% |
| 41 | Ha Nhi | - | - | - | 0,00% | 25.539 | 0,00% |
| 42 | Si La | - | - | - | 0,00% | 909 | 0,00% |
| 43 | Phu La | - | - | - | 0,00% | 12.471 | 0,00% |
| 44 | Pa Then | - | - | - | 0,00% | 8.248 | 0,00% |
| 45 | Array | - | - | - | 0,00% | 4.650 | 0,00% |
| 46 | Lo Lo | - | - | - | 0,00% | 4.827 | 0,00% |
| 47 | La Ha | - | - | - | 0,00% | 10.157 | 0,00% |
| 48 | La Chi | - | - | - | 0,00% | 15.126 | 0,00% |
| 49 | Lu | - | - | - | 0,00% | 6.757 | 0,00% |
| 50 | Oh Du | - | - | - | 0,00% | 428 | 0,00% |
| 51 | Pu Peo | - | - | - | 0,00% | 903 | 0,00% |
| 52 | Dad Y | - | - | - | 0,00% | 3.232 | 0,00% |
| 53 | La Hu | - | - | - | 0,00% | 12.113 | 0,00% |
| 54 | Drain | - | - | - | 0,00% | 2.729 | 0,00% |
Do you know?
- Overview of Vietnam Population
- Population table of 34 provinces and cities after merger
- Population of 63 provinces and cities of Vietnam
- Population of Vietnamese ethnic groups
- Top 10 most populous provinces in Vietnam
- Top 10 least populous provinces in Vietnam
- Top 10 fastest growing population provinces in Vietnam
- Which province has the most immigrants and emigrants?
- Which province is losing population?
- Top 10 most densely populated provinces in Vietnam
- Top 10 most sparsely populated provinces in Vietnam
- Top 10 most populous district-level administrative units in Vietnam
- Top 10 least populous district-level administrative units in Vietnam