Hong Kong population 2024 is 7.414.909 people as of July 1, 7, based on the latest United Nations estimates.
Hong Kong Population 2024 Quick Facts
| Population: | 7.414.909 |
| % of World population: | 0,09%. |
| World Ranking: | 105 |
| % annual change: | -0,49% |
| Annual change: | -36.337 |
| Density (people/Km²): | 6747,0 |
| Sex ratio (Male/100 Female): | 82,0 |
| Net migrants: | -19.272 |
| Fertility rate: | 0,73 |
| Median age: | 46,8 |
| Average life expectancy: | 85,6 |

Select another country
According to estimates of United Nations, Hong Kong has a population of 7.414.909 people as of 1/7/2024, down 0,40%, respectively 36.337 people compared to 2023. Hong Kong currently ranks 105 World in population, accounting for 0,09% global population
Due to its aging population and low birth rate, Hong Kong has been experiencing a natural population decline in recent years. The population growth that the special administrative region has achieved is due to immigration.
Population density
Hong Kong has an average population density. 6.747,0 people/km2, on land area 1.050 km2. This is the second highest population density in East Asia and Asia (after Macao) and the fourth in the world.
Urban population
Hong Kong is a city, so although the United Nations has not released this figure in recent years, it is easy to imagine that the urban population ratio of Hong Kong is very high. The most recent UN figure is approximately 98%.
Median age and life expectancy
As of 2024, the median age at Hong Kong is estimated to be 46,8 and the average life expectancy is 85,6. This is the second highest life expectancy in the world (after Monaco). The median age is also in the Top 10 in the world.
Forecast
Population Hong Kong The United Nations predicts that the number will peak at 7,5 million people within the next three years, and then gradually decline.
Hong Kong Population Chart 2024 and History
| Year | Population | % annual change | Changes by year | Net migration | Median age | Average life expectancy | Sex Ratio (Male/100 Female) | Density (N/Km²) |
| 2024 | 7.414.909 | -0,49% | -36.337 | -19.272 | 46,8 | 85,6 | 82,0 | 6.747,0 |
| 2023 | 7.442.734 | -0,26% | -19.313 | -3.427 | 46,2 | 85,5 | 82,1 | 6.772,3 |
| 2022 | 7.465.915 | -0,36% | -27.048 | -3.427 | 45,6 | 83,5 | 82,2 | 6.793,4 |
| 2021 | 7.484.601 | -0,14% | -10.325 | -3.427 | 45,0 | 85,1 | 82,2 | 6.810,4 |
| 2020 | 7.490.235 | -0,01% | -943 | -1.800 | 44,4 | 84,7 | 82,4 | 6.815,5 |
| 2015 | 7.366.409 | 0,58%. | 42.589 | 10.547 | 41,7 | 84,1 | 84,1 | 6.702,8 |
| 2010 | 7.101.617 | 0,48%. | 33.968 | 8.307 | 39,9 | 82,9 | 86,9 | 6.461,9 |
| 2005 | 6.908.486 | 0,23%. | 16.162 | -1.488 | 37,7 | 81,7 | 90,7 | 6.286,2 |
| 2000 | 6.704.664 | 1,28%. | 85.774 | 58.755 | 35,0 | 80,7 | 95,1 | 6.100,7 |
| 1995 | 6.177.104 | 2,13%. | 131.749 | 88.352 | 32,6 | 79,1 | 99,0 | 5.620,7 |
| 1990 | 5.560.597 | 0,30%. | 16.420 | -26.077 | 29,9 | 77,4 | 102,6 | 5.059,7 |
| 1985 | 5.393.122 | 1,41%. | 76.075 | 24.606 | 27,0 | 76,2 | 104,7 | 4.907,3 |
| 1980 | 4.962.484 | 2,12%. | 105.156 | 45.107 | 24,5 | 74,2 | 107,3 | 4.515,5 |
| 1975 | 4.438.378 | 2,42%. | 107.214 | 49.994 | 22,2 | 72,8 | 104,3 | 4.038,6 |
| 1970 | 3.739.916 | 9,32%. | 348.260 | 302.462 | 19,3 | 71,3 | 101,7 | 3.403,0 |
| 1965 | 3.855.421 | 6,87%. | 264.651 | 131.205 | 20,0 | 68,9 | 102,8 | 3.508,1 |
| 1960 | 3.094.840 | 3,66%. | 113.091 | 20.811 | 22,2 | 66,1 | 104,0 | 2.816,1 |
| 1955 | 2.478.198 | 4,53%. | 112.315 | 36.618 | 22,9 | 62,8 | 105,0 | 2.255,0 |
| 1950 | 1.978.342 | 4,50%. | 88.977 | 31.230 | 22,8 | 57,8 | 105,8 | 1.800,1 |

Hong Kong Population Forecast Table
| Year | Population | % annual change | Changes by year | Net migration | Median age | Average life expectancy | Sex Ratio (Male/100 Female) | Density (N/Km²) |
| 2025 | 7.396.076 | -0,02% | -1.330 | 17.863 | 47,4 | 85,8 | 81,8 | 6.729,8 |
| 2030 | 7.252.647 | -0,53% | -38.150 | -6.941 | 50,4 | 86,4 | 81,0 | 6.599,3 |
| 2035 | 7.051.626 | -0,93% | -65.402 | -20.318 | 53,5 | 87,1 | 79,9 | 6.416,4 |
| 2040 | 6.816.568 | -0,89% | -60.964 | -3.843 | 56,5 | 87,8 | 78,7 | 6.202,5 |
| 2045 | 6.498.690 | -1,06% | -68.980 | -1.140 | 59,3 | 88,5 | 77,4 | 5.913,3 |
| 2050 | 6.090.619 | -1,32% | -80.568 | -2.103 | 62,0 | 89,1 | 76,4 | 5.542,0 |
| 2055 | 5.660.107 | -1,58% | -89.136 | -2.813 | 64,4 | 89,7 | 75,9 | 5.150,2 |
| 2060 | 5.199.364 | -1,73% | -90.175 | -495 | 66,7 | 90,3 | 75,8 | 4.731,0 |
| 2065 | 4.767.796 | -1,90% | -90.333 | -659 | 68,7 | 90,8 | 76,5 | 4.338,3 |
| 2070 | 4.325.089 | -2,07% | -89.658 | -308 | 70,2 | 91,4 | 77,7 | 3.935,5 |
| 2075 | 3.881.305 | -2,28% | -88.661 | -670 | 70,8 | 91,9 | 79,4 | 3.531,7 |
| 2080 | 3.448.212 | -2,41% | -83.028 | 2.217 | 70,9 | 92,4 | 81,7 | 3.137,6 |
| 2085 | 3.050.960 | -2,69% | -81.914 | -2.761 | 71,3 | 92,9 | 84,3 | 2.776,1 |
| 2090 | 2.675.403 | -2,65% | -70.885 | -185 | 71,9 | 93,4 | 86,9 | 2.434,4 |
| 2095 | 2.355.378 | -2,54% | -59.808 | 390 | 72,2 | 93,9 | 89,2 | 2.143,2 |
| 2100 | 2.080.291 | -2,49% | -51.723 | -1.302 | 72,4 | 94,4 | 90,8 | 1.892,9 |
Religious population in Hong Kong
| Population | ||||||||
| Year | Christianity | Islamic | Hinduism | Buddhism | Folk religion | Judaism | Other religions | Non-religious |
| 2010 | 1.010.000 | 130.000 | 30.000 | 930.000 | 900.000 | <10.000 | 110.000 | 3.950.000 |
| 2020 | 1.120.000 | 160.000 | 30.000 | 1.000.000 | 970.000 | <10.000 | 110.000 | 4.090.000 |
| 2030 | 1.240.000 | 190.000 | 40.000 | 1.040.000 | 1.030.000 | <10.000 | 110.000 | 4.150.000 |
| 2040 | 1.360.000 | 220.000 | 50.000 | 1.060.000 | 1.050.000 | <10.000 | 110.000 | 4.040.000 |
| 2050 | 1.470.000 | 250.000 | 60.000 | 1.040.000 | 1.040.000 | <10.000 | 100.000 | 3.820.000 |
| Proportion (%) | ||||||||
| Year | Christianity | Islamic | Hinduism | Buddhism | Folk religion | Judaism | Other religions | Non-religious |
| 2010 | 14,3 | 1,8 | <1,0 | 13,2 | 12,8 | <1,0 | 1,5 | 56,1 |
| 2020 | 14,9 | 2,1 | <1,0 | 13,3 | 13,0 | <1,0 | 1,5 | 54,7 |
| 2030 | 15,9 | 2,4 | <1,0 | 13,4 | 13,2 | <1,0 | 1,4 | 53,2 |
| 2040 | 17,3 | 2,8 | <1,0 | 13,4 | 13,3 | <1,0 | 1,4 | 51,3 |
| 2050 | 18,9 | 3,2 | <1,0 | 13,4 | 13,4 | <1,0 | 1,3 | 49,1 |