The population of Eastern Europe is 285.003.031 people as of July 1, 7, based on the latest estimates of United Nations.
Quick facts about Eastern Europe population

- Population: 285.003.031
- % of World population: 3,49%
- % annual change: -0,24%
- Annual change: -683.541
- Net migration (people): 580.785
- Density (people/Km²): 16
- Sex ratio (Male/100 Female): 89,0
- Fertility rate: 1,40
- Median age: 41,0
- Average life expectancy: 74,9
Population of Eastern European countries in 2024
| World Class | Country / Territory | Population | Density (N/Km2) | Population change | % population change | Net migration |
| 9 | Russia | 144.820.423 | 9 | -770.316 | -0,53% | -178.042 |
| 37 | Poland | 38.539.201 | 126 | -345.074 | -0,90% | -238.062 |
| 41 | Ukraine | 37.860.221 | 65 | 837.923 | 2,21%. | 1.146.012 |
| 64 | Romania | 19.015.088 | 83 | -105.500 | -0,56% | -28.466 |
| 89 | Czech | 10.735.859 | 139 | -111.390 | -1,04% | -86.169 |
| 94 | Hungary | 9.676.135 | 107 | -27.175 | -0,28% | 16.223 |
| 97 | Belarus | 9.056.696 | 45 | -58.404 | -0,65% | -3.119 |
| 110 | Bulgaria | 6.757.689 | 62 | -41.067 | -0,61% | 524 |
| 116 | Slovakia | 5.506.760 | 112 | -25.627 | -0,47% | -21.027 |
| 134 | Moldova | 3.034.961 | 92 | -36.911 | -1,22% | -27.088 |

Select another country
Eastern Europe Population 2024 and History
| Year | Population | % annual change | Changes by year | Net migration | Median age | Average life expectancy | Sex Ratio (Male/100 Female) | Density (N/Km²) |
| 2024 | 285.003.031 | -0,24% | -683.541 | 580.785 | 41,0 | 74,9 | 89,0 | 15,8 |
| 2023 | 286.047.445 | -0,49% | -1.405.286 | -284.682 | 40,7 | 74,6 | 89,1 | 15,8 |
| 2022 | 289.050.977 | -1,59% | -4.601.778 | -3.305.420 | 40,3 | 73,9 | 89,1 | 16,0 |
| 2021 | 292.256.938 | -0,62% | -1.810.143 | 258.212 | 40,1 | 71,6 | 89,1 | 16,2 |
| 2020 | 293.723.131 | -0,38% | -1.122.243 | 301.287 | 39,8 | 72,9 | 89,1 | 16,3 |
| 2015 | 294.965.725 | 0,03%. | 80.828 | 306.803 | 38,5 | 73,1 | 88,9 | 16,3 |
| 2010 | 295.313.750 | -0,09% | -257.164 | 269.141 | 37,5 | 70,6 | 88,4 | 16,4 |
| 2005 | 298.595.317 | -0,49% | -1.469.680 | -77.070 | 36,6 | 68,2 | 88,7 | 16,5 |
| 2000 | 304.612.977 | -0,40% | -1.228.960 | 322.914 | 35,6 | 67,8 | 89,4 | 16,9 |
| 1995 | 309.937.693 | -0,28% | -855.332 | 430.896 | 34,0 | 66,8 | 89,8 | 17,2 |
| 1990 | 311.437.739 | 0,27%. | 827.856 | 117.820 | 32,4 | 69,8 | 89,8 | 17,3 |
| 1985 | 303.652.579 | 0,58%. | 1.764.076 | 177.002 | 31,3 | 69,3 | 88,9 | 16,8 |
| 1980 | 294.717.910 | 0,56%. | 1.635.163 | -11.943 | 30,4 | 68,7 | 88,2 | 16,3 |
| 1975 | 285.403.763 | 0,72%. | 2.042.205 | 23.121 | 30,4 | 69,2 | 87,5 | 15,8 |
| 1970 | 275.974.257 | 0,54%. | 1.485.287 | -341.459 | 30,0 | 69,1 | 86,9 | 15,3 |
| 1965 | 266.503.827 | 0,73%. | 1.944.794 | -168.920 | 28,1 | 69,6 | 86,3 | 14,8 |
| 1960 | 253.444.207 | 1,29%. | 3.263.989 | -253.129 | 27,1 | 68,1 | 85,0 | 14,0 |
| 1955 | 236.339.478 | 1,45%. | 3.435.303 | -34.485 | 25,9 | 63,3 | 83,4 | 13,1 |
| 1950 | 220.505.491 | 1,37%. | 3.018.233 | 8.056 | 24,5 | 57,9 | 81,5 | 12,2 |
Eastern Europe population forecast
| Year | Population | % annual change | Changes by year | Net migration | Median age | Average life expectancy | Sex Ratio (Male/100 Female) | Density (N/Km²) |
| 2025 | 284.452.005 | -0,15% | -418.512 | 895.033 | 41,3 | 75,1 | 88,9 | 15,8 |
| 2030 | 279.068.025 | -0,44% | -1.219.614 | 265.530 | 43,2 | 76,0 | 88,7 | 15,5 |
| 2035 | 272.866.590 | -0,45% | -1.229.523 | 283.914 | 45,0 | 76,8 | 88,7 | 15,1 |
| 2040 | 266.849.870 | -0,43% | -1.149.526 | 296.526 | 46,1 | 77,6 | 88,9 | 14,8 |
| 2045 | 261.271.918 | -0,42% | -1.083.535 | 316.875 | 45,8 | 78,5 | 89,4 | 14,5 |
| 2050 | 255.659.220 | -0,47% | -1.187.636 | 301.460 | 45,1 | 79,3 | 90,1 | 14,2 |
| 2055 | 249.315.778 | -0,54% | -1.355.660 | 273.957 | 45,4 | 80,0 | 90,7 | 13,8 |
| 2060 | 242.410.362 | -0,57% | -1.381.659 | 326.836 | 46,3 | 80,8 | 91,3 | 13,4 |
| 2065 | 235.383.810 | -0,60% | -1.404.108 | 285.261 | 47,3 | 81,5 | 92,0 | 13,0 |
| 2070 | 228.632.717 | -0,57% | -1.313.488 | 284.842 | 47,7 | 82,2 | 92,7 | 12,7 |
| 2075 | 222.430.653 | -0,52% | -1.160.944 | 293.031 | 47,3 | 82,9 | 93,6 | 12,3 |
| 2080 | 217.009.812 | -0,46% | -1.003.091 | 302.279 | 46,7 | 83,5 | 94,5 | 12,0 |
| 2085 | 212.284.250 | -0,42% | -899.669 | 279.429 | 46,5 | 84,1 | 95,2 | 11,8 |
| 2090 | 208.060.872 | -0,39% | -811.080 | 274.195 | 46,8 | 84,7 | 95,7 | 11,5 |
| 2095 | 204.115.098 | -0,38% | -777.177 | 281.786 | 47,4 | 85,3 | 96,0 | 11,3 |
| 2100 | 200.167.856 | -0,40% | -791.858 | 269.966 | 47,9 | 85,9 | 96,2 | 11,1 |
Do you know?
- World Population
- Terminology explained
- World population chart
- Population of cities in the world
- Population of religions in the world
- Top 10 most populous countries in the world
- Top 10 least populous countries in the world
- Top 10 countries with the highest life expectancy in the world
- Top 10 most densely populated countries in the world
- Top 10 most sparsely populated countries in the world
- Top 10 countries with the youngest population in the world
- Top 10 countries with the oldest population in the world
- Top 10 fastest growing population countries in the world
- Top 10 countries with the fastest population decline in the world