Dominica population is 66.205 people as of July 1, 7, based on the latest estimates of United Nations. Dominica 750 km2 wide, is an island nation in the region Caribbean Sea.
Quick facts about Dominica population

- Population: 66.205
- % of World population: 0,00%
- World Ranking: 206
- % annual change: -0,45%
- Annual change: -296
- Net migration (people): -200
- Density (people/Km²): 88
- Sex ratio (Male/100 Female): 100,0
- Fertility rate: 1,48
- Median age: 35,9
- Average life expectancy: 71,3

Select another country
Dominica population and history
| Year | Population | % annual change | Changes by year | Net migration | Median age | Average life expectancy | Sex Ratio (Male/100 Female) | Density (N/Km²) |
| 2024 | 66.205 | -0,45% | -296 | -200 | 35,9 | 71,3 | 100,0 | 88,3 |
| 2023 | 66.510 | -0,47% | -315 | -199 | 35,6 | 71,1 | 100,3 | 88,7 |
| 2022 | 66.826 | -0,47% | -317 | -202 | 35,3 | 71,1 | 100,5 | 89,1 |
| 2021 | 67.202 | -0,65% | -434 | -224 | 34,9 | 69,8 | 100,7 | 89,6 |
| 2020 | 67.573 | -0,46% | -308 | -225 | 34,4 | 71,3 | 100,7 | 90,1 |
| 2015 | 70.410 | 0,36%. | 250 | 92 | 30,5 | 70,0 | 99,2 | 93,9 |
| 2010 | 68.859 | -0,05% | -35 | -206 | 30,4 | 71,7 | 100,0 | 91,8 |
| 2005 | 68.734 | 0,12%. | 79 | -259 | 28,6 | 72,0 | 99,3 | 91,6 |
| 2000 | 68.511 | -0,61% | -420 | -973 | 26,7 | 71,7 | 98,3 | 91,3 |
| 1995 | 69.469 | -0,05% | -31 | -885 | 24,0 | 70,8 | 97,6 | 92,6 |
| 1990 | 69.627 | -0,83% | -576 | -1.722 | 21,8 | 70,5 | 97,1 | 92,8 |
| 1985 | 71.744 | -0,43% | -308 | -1.617 | 20,0 | 71,9 | 97,8 | 95,7 |
| 1980 | 73.083 | 0,08%. | 58 | -1.035 | 17,5 | 71,0 | 96,7 | 97,4 |
| 1975 | 71.570 | 0,65%. | 467 | -678 | 16,0 | 69,1 | 92,0 | 95,4 |
| 1970 | 68.908 | 1,05%. | 722 | -847 | 14,6 | 66,2 | 87,2 | 91,9 |
| 1965 | 63.505 | 1,52%. | 965 | -816 | 15,8 | 63,9 | 86,7 | 84,7 |
| 1960 | 59.372 | 1,60%. | 948 | -759 | 16,8 | 60,1 | 85,5 | 79,2 |
| 1955 | 52.952 | 1,80%. | 952 | -318 | 17,8 | 53,4 | 91,2 | 70,6 |
| 1950 | 50.196 | 0,34%. | 172 | -420 | 17,6 | 44,5 | 100,2 | 66,9 |
Population forecast Dominica
| Year | Population | % annual change | Changes by year | Net migration | Median age | Average life expectancy | Sex Ratio (Male/100 Female) | Density (N/Km²) |
| 2025 | 65.871 | -0,56% | -371 | -242 | 36,3 | 71,5 | 99,7 | 87,8 |
| 2030 | 64.169 | -0,43% | -276 | -129 | 38,2 | 72,3 | 98,3 | 85,6 |
| 2035 | 63.761 | 0,01%. | 3 | 180 | 40,0 | 73,1 | 96,8 | 85,0 |
| 2040 | 63.799 | 0,01%. | 6 | 210 | 41,0 | 73,9 | 95,4 | 85,1 |
| 2045 | 63.629 | -0,07% | -47 | 191 | 41,6 | 74,7 | 94,2 | 84,8 |
| 2050 | 63.192 | -0,20% | -124 | 154 | 42,1 | 75,4 | 93,3 | 84,3 |
| 2055 | 62.426 | -0,30% | -184 | 121 | 43,1 | 76,2 | 92,7 | 83,2 |
| 2060 | 61.428 | -0,37% | -229 | 98 | 44,2 | 76,9 | 92,2 | 81,9 |
| 2065 | 60.266 | -0,42% | -252 | 78 | 45,0 | 77,7 | 91,8 | 80,4 |
| 2070 | 58.964 | -0,51% | -300 | 49 | 45,6 | 78,4 | 91,6 | 78,6 |
| 2075 | 57.431 | -0,56% | -319 | 45 | 46,0 | 79,2 | 91,5 | 76,6 |
| 2080 | 55.841 | -0,58% | -322 | 53 | 46,3 | 79,9 | 91,8 | 74,5 |
| 2085 | 54.270 | -0,61% | -330 | 27 | 46,6 | 80,6 | 92,1 | 72,4 |
| 2090 | 52.568 | -0,68% | -358 | -4 | 47,1 | 81,3 | 92,6 | 70,1 |
| 2095 | 50.913 | -0,68% | -347 | -10 | 47,5 | 82,0 | 93,1 | 67,9 |
| 2100 | 49.110 | -0,77% | -380 | -42 | 48,0 | 82,6 | 93,7 | 65,5 |
Do you know?
- World Population
- Terminology explained
- World population chart
- Population of cities in the world
- Population of religions in the world
- Top 10 most populous countries in the world
- Top 10 least populous countries in the world
- Top 10 countries with the highest life expectancy in the world
- Top 10 most densely populated countries in the world
- Top 10 most sparsely populated countries in the world
- Top 10 countries with the youngest population in the world
- Top 10 countries with the oldest population in the world
- Top 10 fastest growing population countries in the world
- Top 10 countries with the fastest population decline in the world