The population of China 2024 is 1.419.321.278 as of July 1, 7, based on the latest estimates by United Nations.
China Population 2024 Quick Facts
| Population: | 1.419.321.278 |
| % of World population: | 17,39%. |
| World Ranking: | 2 |
| % annual change: | -0,22% |
| Annual change: | -3.175.283 |
| Density (people/Km²): | 147,8 |
| Sex ratio (Male/100 Female): | 103,8 |
| Net migrants: | -318.992 |
| Fertility rate: | 1,01 |
| Median age: | 39,6 |
| Average life expectancy: | 78,0 |
Select another country or region:
China population 2024 is 1.419.321.278 people as of July 1, 7, accounting for 17,39%. world population. China is the world's second most populous country. It only lost the number one spot to India in 1 after holding it since the 2023s (see chart below).
Population density
China population 2024 density is 147,8 people/km2 on a total area of 9.388.211 km2, mostly concentrated in the eastern and southeastern regions of the country (plains).
Median age and life expectancy
As of July 1, 7, the median age in China is 39,6 and the average life expectancy is 78,0China is facing an aging population.
Migrate
It is estimated that from July 1, 7 to July 2023, 1, China will have 318.992 net emigrants out of the country, ranking 5th in the world in terms of net emigrants.
Forecast
Low fertility and migration have caused China's population to enter a cycle of decline. This trend is expected to continue for at least the rest of the 21st century. By the end of the century, China's population could be just over half of what it is today.
China Population Chart 2024 and History
| Year | Population | % annual change | Changes by year | Net migration | Median age | Average life expectancy | Sex Ratio (Male/100 Female) | Density (N/Km²) |
| 2024 | 1.419.321.278 | -0,22% | -3.175.283 | -318.992 | 39,6 | 78,0 | 103,8 | 147,8 |
| 2023 | 1.422.584.933 | -0,24% | -3.352.027 | -567.724 | 39,1 | 78,0 | 104,0 | 148,2 |
| 2022 | 1.425.179.569 | -0,13% | -1.837.246 | -293.846 | 38,5 | 78,2 | 104,2 | 148,5 |
| 2021 | 1.426.437.267 | -0,05% | -678.150 | -379.749 | 38,0 | 78,1 | 104,3 | 148,6 |
| 2020 | 1.426.106.093 | 0,09%. | 1.340.498 | -91.577 | 37,5 | 78,0 | 104,4 | 148,6 |
| 2015 | 1.396.134.174 | 0,53%. | 7.349.355 | -646.941 | 35,7 | 77,0 | 104,8 | 145,4 |
| 2010 | 1.351.561.514 | 0,66%. | 8.939.438 | -184.144 | 34,1 | 75,7 | 104,8 | 140,8 |
| 2005 | 1.310.027.136 | 0,63%. | 8.284.337 | -103.701 | 31,8 | 74,1 | 104,6 | 136,5 |
| 2000 | 1.269.581.175 | 0,77%. | 9.708.521 | -62.622 | 29,0 | 72,3 | 104,4 | 132,2 |
| 1995 | 1.220.133.927 | 0,91%. | 11.088.621 | -365.986 | 26,1 | 70,4 | 104,2 | 127,1 |
| 1990 | 1.153.582.724 | 1,74%. | 20.092.864 | -11.187 | 23,7 | 68,2 | 103,9 | 120,2 |
| 1985 | 1.059.807.820 | 1,56%. | 16.534.217 | -60.929 | 21,7 | 66,5 | 103,6 | 110,4 |
| 1980 | 983.163.542 | 1,44%. | 14.147.179 | -20.129 | 20,9 | 64,2 | 103,7 | 102,4 |
| 1975 | 916.116.793 | 1,61%. | 14.743.652 | -115.173 | 19,1 | 61,0 | 103,8 | 95,4 |
| 1970 | 823.308.967 | 2,61%. | 21.517.668 | -126.510 | 18,0 | 56,8 | 103,8 | 85,8 |
| 1965 | 723.415.733 | 2,66%. | 19.256.318 | -130.900 | 18,5 | 53,0 | 104,0 | 75,4 |
| 1960 | 654.802.069 | -0,03% | -212.285 | -16.927 | 19,9 | 33,4 | 104,6 | 68,2 |
| 1955 | 603.547.007 | 2,25%. | 13.576.951 | -2.402 | 20,7 | 47,2 | 105,3 | 62,9 |
| 1950 | 544.044.358 | 1,79%. | 9.708.705 | -20.646 | 22,2 | 43,8 | 106,1 | 56,7 |

China population forecast
| Year | Population | % annual change | Changes by year | Net migration | Median age | Average life expectancy | Sex Ratio (Male/100 Female) | Density (N/Km²) |
| 2025 | 1.416.096.094 | -0,23% | -3.275.084 | -268.126 | 40,1 | 78,4 | 103,7 | 147,5 |
| 2030 | 1.398.153.832 | -0,30% | -4.254.746 | -199.192 | 42,9 | 79,8 | 103,1 | 145,6 |
| 2035 | 1.373.427.531 | -0,41% | -5.564.960 | -213.426 | 45,8 | 80,8 | 102,5 | 143,1 |
| 2040 | 1.342.816.657 | -0,50% | -6.693.947 | -206.247 | 48,6 | 81,7 | 102,2 | 139,9 |
| 2045 | 1.306.113.788 | -0,62% | -8.088.571 | -191.600 | 50,6 | 82,6 | 102,1 | 136,1 |
| 2050 | 1.260.289.093 | -0,82% | -10.326.437 | -171.498 | 52,1 | 83,4 | 102,2 | 131,3 |
| 2055 | 1.202.342.471 | -1,06% | -12.719.150 | -172.074 | 53,4 | 84,1 | 102,4 | 125,2 |
| 2060 | 1.135.127.191 | -1,23% | -13.938.353 | -173.618 | 54,7 | 84,9 | 102,7 | 118,2 |
| 2065 | 1.065.632.529 | -1,29% | -13.705.349 | -134.393 | 56,1 | 85,6 | 103,2 | 111,0 |
| 2070 | 998.784.319 | -1,30% | -13.024.756 | -121.007 | 57,7 | 86,3 | 103,6 | 104,0 |
| 2075 | 934.466.660 | -1,37% | -12.783.139 | -128.071 | 59,6 | 86,9 | 103,8 | 97,3 |
| 2080 | 870.252.344 | -1,49% | -12.925.850 | -117.490 | 61,4 | 87,5 | 103,8 | 90,7 |
| 2085 | 806.115.054 | -1,57% | -12.633.414 | -102.282 | 62,2 | 88,1 | 103,7 | 84,0 |
| 2090 | 744.902.836 | -1,59% | -11.808.787 | -86.894 | 61,4 | 88,7 | 103,5 | 77,6 |
| 2095 | 687.724.085 | -1,62% | -11.113.102 | -84.126 | 60,9 | 89,2 | 103,0 | 71,6 |
| 2100 | 633.368.113 | -1,68% | -10.633.395 | -77.792 | 60,7 | 89,8 | 102,2 | 66,0 |
Population of Chinese cities
China has 225 cities in the top 1000 most populous cities in the world. Of these, 2 cities are in the top 10 most populous cities in the world: Shanghai (number 3) and Beijing (number 8) with populations in 2024 of 29,9 and 22,2 million, respectively.
Below is a table of the population of Chinese cities in the Top 1000.
| World ranking | City | Population 2024 | Population 2023 | % change |
| 3 | Shanghai | 29.867.918 | 29.210.808 | 2,3%. |
| 8 | Beijing | 22.189.082 | 21.766.214 | 1,9%. |
| 11 | Chongqing | 17.773.923 | 17.340.704 | 2,5%. |
| 19 | Guangzhou | 14.590.096 | 14.284.353 | 2,1%. |
| 20 | Tianjin | 14.470.873 | 14.238.643 | 1,6%. |
| 24 | Shenzhen | 13.311.855 | 13.072.633 | 1,8%. |
| 34 | Nanjing | 9.947.548 | 9.698.464 | 2,6%. |
| 35 | Chengdu | 9.828.110 | 9.653.772 | 1,8%. |
| 41 | Xi'an Shaanxi | 9.013.837 | 8.785.174 | 2,6%. |
| 43 | Wuhan | 8.850.850 | 8.718.250 | 1,5%. |
| 45 | Hangzhou | 8.419.842 | 8.237.206 | 2,2%. |
| 46 | Continental Automotive | 8.350.625 | 8.074.031 | 3,4%. |
| 51 | Shenyang | 7.830.377 | 7.680.967 | 2,0%. |
| 54 | Foshan | 7.704.935 | 7.597.386 | 1,4%. |
| 55 | Dong Hoan | 7.675.146 | 7.587.049 | 1,2%. |
| 58 | Haerbin | 6.938.008 | 6.803.811 | 2,0%. |
| 64 | Dalian | 6.217.487 | 6.077.995 | 2,3%. |
| 66 | Qingdao | 6.104.597 | 5.986.525 | 2,0%. |
| 67 | Zhengzhou | 6.014.887 | 5.859.272 | 2,7%. |
| 68 | Ji Nan Shandong | 5.940.698 | 5.806.031 | 2,3%. |
| 84 | Truong Sa | 5.027.975 | 4.921.487 | 2,2%. |
| 85 | Urumqi | 5.005.964 | 4.865.038 | 2,9%. |
| 89 | Kunming | 4.861.079 | 4.761.284 | 2,1%. |
| 90 | Changchun | 4.802.447 | 4.710.382 | 2,0%. |
| 92 | Hefei | 4.727.290 | 4.615.758 | 2,4%. |
| 94 | Ningbo | 4.659.830 | 4.537.901 | 2,7%. |
| 95 | Shantou | 4.656.525 | 4.573.713 | 1,8%. |
| 99 | Shijiazhuang | 4.454.132 | 4.370.473 | 1,9%. |
| 104 | Nam Ninh | 4.291.463 | 4.191.890 | 2,4%. |
| 108 | Thai Nguyen Son Tay | 4.226.782 | 4.145.010 | 2,0%. |
| 113 | Changzhou | 4.085.502 | 3.981.658 | 2,6%. |
| 118 | Nanchang | 4.016.037 | 3.920.379 | 2,4%. |
| 119 | Wenzhou | 4.009.531 | 3.919.724 | 2,3%. |
| 120 | Xiamen | 4.007.468 | 3.935.484 | 1,8%. |
| 122 | Fuzhou Fujian | 3.998.754 | 3.922.202 | 2,0%. |
| 125 | Tangshan Hebei | 3.925.206 | 3.814.702 | 2,9%. |
| 131 | Guiyang | 3.661.446 | 3.580.904 | 2,3%. |
| 139 | Wuxi | 3.498.740 | 3.437.346 | 1,8%. |
| 146 | Lanzhou | 3.365.910 | 3.297.528 | 2,1%. |
| 161 | Handan | 3.085.998 | 3.005.409 | 2,7%. |
| 163 | Hoai Dien | 3.071.048 | 2.979.893 | 3,1%. |
| 165 | Zhongshan | 3.051.065 | 3.010.685 | 1,3%. |
| 171 | Duy Phuong | 2.994.537 | 2.917.819 | 2,6%. |
| 180 | Shaoxing | 2.882.171 | 2.805.654 | 2,7%. |
| 182 | Yantai | 2.834.508 | 2.764.584 | 2,5%. |
| 183 | zib | 2.828.435 | 2.780.142 | 1,7%. |
| 184 | Huizhou | 2.827.610 | 2.758.593 | 2,5%. |
| 195 | Lac Duong | 2.666.744 | 2.602.793 | 2,5%. |
| 202 | Nantong | 2.555.722 | 2.492.230 | 2,6%. |
| 209 | Hohhot | 2.443.686 | 2.380.636 | 2,7%. |
| 218 | Liuzhou | 2.397.410 | 2.343.452 | 2,3%. |
| 220 | Bao Dau | 2.381.242 | 2.334.878 | 2,0%. |
| 226 | Tu Chau | 2.332.531 | 2.287.166 | 2,0%. |
| 234 | Universal Heaven | 2.250.104 | 2.176.022 | 3,4%. |
| 237 | Vu Ho Anh Huy | 2.195.262 | 2.124.797 | 3,3%. |
| 243 | Yangzhou | 2.175.102 | 2.131.291 | 2,1%. |
| 245 | Taizhou Zhejiang | 2.152.226 | 2.102.143 | 2,4%. |
| 246 | Bao Dinh | 2.149.703 | 2.107.539 | 2,0%. |
| 249 | Linyi Shandong | 2.120.049 | 2.076.364 | 2,1%. |
| 254 | Haikou | 2.056.646 | 2.016.092 | 2,0%. |
| 255 | Dai Khanh | 2.044.371 | 2.000.656 | 2,2%. |
| 257 | Lien Van Cuong | 2.035.631 | 1.986.439 | 2,5%. |
| 258 | Yancheng Jiangsu | 2.034.326 | 1.993.463 | 2,1%. |
| 274 | Zhuhai | 1.930.373 | 1.889.829 | 2,2%. |
| 276 | Quanzhou | 1.920.733 | 1.869.994 | 2,7%. |
| 278 | Dai Dong | 1.913.674 | 1.873.693 | 2,1%. |
| 286 | Cixi | 1.840.039 | 1.788.871 | 2,9%. |
| 293 | Jiangmen | 1.797.469 | 1.768.511 | 1,6%. |
| 299 | Xiangyang | 1.772.318 | 1.742.706 | 1,7%. |
| 301 | Yichang | 1.758.100 | 1.711.244 | 2,7%. |
| 302 | Silver River | 1.757.699 | 1.716.591 | 2,4%. |
| 309 | To Thien | 1.726.327 | 1.664.968 | 3,7%. |
| 311 | Qin Huang Dao | 1.723.728 | 1.680.962 | 2,5%. |
| 313 | An Son | 1.713.452 | 1.689.499 | 1,4%. |
| 315 | Tay Ninh | 1.705.078 | 1.666.605 | 2,3%. |
| 317 | Hoang Duong | 1.702.012 | 1.661.854 | 2,4%. |
| 321 | Jilin | 1.693.701 | 1.668.785 | 1,5%. |
| 322 | An Duong | 1.693.375 | 1.642.347 | 3,1%. |
| 328 | Qiqihaer | 1.662.407 | 1.635.458 | 1,7%. |
| 340 | Jining Shandong | 1.595.963 | 1.569.560 | 1,7%. |
| 345 | Zhangjiakou | 1.568.122 | 1.536.171 | 2,1%. |
| 353 | Hoai Nam | 1.538.603 | 1.512.668 | 1,7%. |
| 359 | Yiwu | 1.525.749 | 1.483.320 | 2,9%. |
| 360 | Chaozhou | 1.520.628 | 1.496.298 | 1,6%. |
| 363 | Cam Chau | 1.508.037 | 1.459.678 | 3,3%. |
| 372 | Taizhou Jiangsu | 1.477.600 | 1.446.810 | 2,1%. |
| 374 | Gia Hung | 1.470.917 | 1.424.982 | 3,2%. |
| 375 | Weihai | 1.465.926 | 1.429.315 | 2,6%. |
| 379 | Thai Son Dong | 1.441.911 | 1.416.064 | 1,8%. |
| 382 | Kaifeng | 1.434.463 | 1.398.262 | 2,6%. |
| 385 | Liu Yang | 1.428.802 | 1.373.523 | 4,0%. |
| 386 | Liu Wan | 1.427.894 | 1.378.077 | 3,6%. |
| 387 | Nhat Trieu | 1.426.583 | 1.391.258 | 2,5%. |
| 390 | Nam Trung | 1.412.714 | 1.377.572 | 2,6%. |
| 391 | Dong Dinh | 1.410.791 | 1.379.377 | 2,3%. |
| 393 | Zunyi | 1.406.091 | 1.376.453 | 2,2%. |
| 394 | Tram Giang | 1.399.310 | 1.371.998 | 2,0%. |
| 399 | Stone Rock | 1.387.377 | 1.354.025 | 2,5%. |
| 406 | Mianyang Sichuan | 1.376.449 | 1.351.383 | 1,9%. |
| 412 | Dang Chau | 1.360.779 | 1.322.916 | 2,9%. |
| 413 | English: | 1.355.564 | 1.323.174 | 2,5%. |
| 415 | Continental Automotive | 1.349.994 | 1.310.433 | 3,0%. |
| 422 | Mao Danh | 1.333.930 | 1.303.900 | 2,3%. |
| 427 | Khiet Duong | 1.320.779 | 1.282.479 | 3,0%. |
| 428 | Fushun Liaoning | 1.317.276 | 1.304.565 | 1,0%. |
| 431 | Ruian | 1.314.784 | 1.281.790 | 2,6%. |
| 440 | Kim Hoa | 1.296.065 | 1.257.941 | 3,0%. |
| 442 | Insurance | 1.290.231 | 1.261.077 | 2,3%. |
| 447 | Binh Dinh Son Ha Nam | 1.285.750 | 1.256.581 | 2,3%. |
| 449 | Puning | 1.282.756 | 1.254.160 | 2,3%. |
| 450 | Red Wind | 1.279.544 | 1.252.414 | 2,2%. |
| 451 | Zhuzhou | 1.277.238 | 1.254.519 | 1,8%. |
| 453 | Jiangjiang Town | 1.275.395 | 1.250.668 | 2,0%. |
| 454 | Liupanshui | 1.272.872 | 1.230.644 | 3,4%. |
| 457 | Hoai Bac | 1.264.856 | 1.236.271 | 2,3%. |
| 463 | South Yangtze River Delta | 1.250.300 | 1.224.629 | 2,1%. |
| 464 | Hunan Peach Soy Sauce | 1.249.380 | 1.223.912 | 2,1%. |
| 465 | Pizhou | 1.247.177 | 1.207.275 | 3,3%. |
| 469 | Lac Ha | 1.241.152 | 1.197.935 | 3,6%. |
| 470 | Xiongan | 1.240.158 | 1.183.042 | 4,8%. |
| 473 | Cam Chau | 1.238.377 | 1.215.376 | 1,9%. |
| 474 | West Wharf | 1.237.550 | 1.216.852 | 1,7%. |
| 475 | Tan Chau | 1.233.584 | 1.200.222 | 2,8%. |
| 478 | Bazhong | 1.225.591 | 1.175.989 | 4,2%. |
| 481 | Guilin | 1.218.067 | 1.196.841 | 1,8%. |
| 484 | Music Khanh | 1.201.400 | 1.169.864 | 2,7%. |
| 499 | Tan Huong | 1.160.840 | 1.140.599 | 1,8%. |
| 501 | On Lang | 1.159.259 | 1.131.361 | 2,5%. |
| 503 | Home Page | 1.150.859 | 1.133.629 | 1,5%. |
| 507 | Phu Duong | 1.146.343 | 1.120.694 | 2,3%. |
| 511 | Ban Tan | 1.142.542 | 1.120.675 | 2,0%. |
| 512 | Ma An Son | 1.140.264 | 1.112.680 | 2,5%. |
| 516 | Fuzhou Jiangxi | 1.131.718 | 1.100.271 | 2,9%. |
| 518 | Son Ca | 1.130.887 | 1.106.736 | 2,2%. |
| 521 | Trieu Khanh | 1.127.601 | 1.103.202 | 2,2%. |
| 523 | Yichun Jiangxi | 1.122.041 | 1.078.630 | 4,0%. |
| 524 | Ginseng | 1.119.791 | 1.084.969 | 3,2%. |
| 526 | Le Son | 1.116.497 | 1.087.409 | 2,7%. |
| 531 | Dezhou | 1.108.356 | 1.080.680 | 2,6%. |
| 532 | Jingzhou Hubei | 1.108.067 | 1.089.886 | 1,7%. |
| 541 | School of Thuc | 1.093.687 | 1.059.902 | 3,2%. |
| 542 | Ho Chau | 1.091.811 | 1.067.651 | 2,3%. |
| 543 | From Bones | 1.091.744 | 1.063.876 | 2,6%. |
| 555 | Qujing | 1.066.897 | 1.038.964 | 2,7%. |
| 556 | Nhac Duong | 1.064.166 | 1.048.889 | 1,5%. |
| 561 | Cinnamon | 1.055.921 | 1.020.399 | 3,5%. |
| 566 | New Taipei | 1.049.486 | 1.023.756 | 2,5%. |
| 574 | Chengde | 1.024.521 | 993.097 | 3,2%. |
| 577 | Jiangxi Pingxiang | 1.021.575 | 999.721 | 2,2%. |
| 578 | Chu Thanh | 1.019.600 | 991.208 | 2,9%. |
| 583 | Lei Yang | 1.013.191 | 978.327 | 3,6%. |
| 588 | Lai O | 1.009.727 | 986.248 | 2,4%. |
| 590 | Heilongjiang Sand West | 1.008.989 | 993.175 | 1,6%. |
| 593 | Jiujiang | 1.004.247 | 982.777 | 2,2%. |
| 602 | Dan Giang Model | 992.414 | 975.348 | 1,8%. |
| 603 | Noble Gang | 99.031 | 967.428 | 2,4%. |
| 608 | Water element | 983.694 | 955.663 | 2,9%. |
| 610 | Zhangzhou | 980.054 | 955.519 | 2,6%. |
| 611 | Tan Vu | 979.303 | 952.278 | 2,8%. |
| 612 | Linfen | 978.614 | 951.822 | 2,8%. |
| 613 | Thien Mon | 978.317 | 953.768 | 2,6%. |
| 616 | Duong Giang | 976.606 | 956.079 | 2,2%. |
| 620 | Liling | 970.907 | 936.997 | 3,6%. |
| 625 | Duc Duong | 96.316 | 939.166 | 2,6%. |
| 627 | Bengbu | 959.784 | 944.465 | 1,6%. |
| 628 | Jiangyin | 95.925 | 933.395 | 2,8%. |
| 631 | Bach Son | 956.976 | 927.532 | 3,2%. |
| 646 | Dandong | 932.648 | 917.936 | 1,6%. |
| 647 | Truong Chi | 93.062 | 910.743 | 2,2%. |
| 656 | German School | 919.026 | 898.338 | 2,3%. |
| 662 | Liaoyang | 916.238 | 900.692 | 1,7%. |
| 663 | Shangqiu | 915.823 | 895.111 | 2,3%. |
| 667 | Kuerle | 906.765 | 875.496 | 3,6%. |
| 669 | Hung Dai | 90.407 | 886.381 | 2,0%. |
| 671 | Cu Chau | 902.621 | 871.457 | 3,6%. |
| 673 | Hoang Thach | 893.107 | 87.693 | 1,8%. |
| 674 | Phuc Tan | 889.767 | 876.131 | 1,6%. |
| 678 | Vinh Chau | 883.326 | 860.522 | 2,7%. |
| 679 | Hung Hoa | 882.986 | 861.978 | 2,4%. |
| 681 | Nghi Bin | 88.148 | 86.491 | 1,9%. |
| 685 | Xinyang | 873.268 | 855.191 | 2,1%. |
| 687 | Luzhou | 870.714 | 857.683 | 1,5%. |
| 690 | Duong Tuyen | 869.585 | 85.163 | 2,1%. |
| 691 | Hoai Hoa | 869.575 | 843.754 | 3,1%. |
| 692 | Little Qian | 869.479 | 84.958 | 2,3%. |
| 693 | Thien Thuy | 858.672 | 837.479 | 2,5%. |
| 695 | Pearl Powder | 854.946 | 830.125 | 3,0%. |
| 697 | Zhuge Liang | 852.608 | 834.782 | 2,1%. |
| 698 | Kunshan | 851.399 | 826.414 | 3,0%. |
| 705 | Kim Thanh | 841.928 | 818.057 | 2,9%. |
| 707 | Heze | 838.928 | 826.777 | 1,5%. |
| 710 | Green Island Lake | 836.344 | 821.132 | 1,9%. |
| 714 | Hai Thanh | 834.639 | 821.192 | 1,6%. |
| 716 | Taixing | 830.623 | 811.451 | 2,4%. |
| 717 | Liaocheng | 830.004 | 813.369 | 2,1%. |
| 718 | Zhumadian language | 829.361 | 804.537 | 3,1%. |
| 720 | Lang Phuong | 827.967 | 807.833 | 2,5%. |
| 725 | An Khau | 821.765 | 791.931 | 3,8%. |
| 727 | Gaomi | 821.154 | 797.964 | 2,9%. |
| 730 | Hanchuan | 818.761 | 795.835 | 2,9%. |
| 731 | Mai Son | 818.037 | 796.756 | 2,7%. |
| 739 | Danyang | 81.045 | 789.755 | 2,6%. |
| 742 | Giao Chieu | 808.079 | 796.509 | 1,5%. |
| 747 | An Khanh | 795.987 | 779.535 | 2,1%. |
| 750 | Lam Hai | 795.777 | 776.076 | 2,5%. |
| 751 | Thieu Quan | 794.279 | 78.423 | 1,3%. |
| 752 | Erduosi Ordoss | 794.143 | 774.321 | 2,6%. |
| 756 | Yan'an | 791.839 | 767.188 | 3,2%. |
| 762 | Dang Chau | 783.041 | 75.915 | 3,2%. |
| 766 | Zigong | 779.684 | 768.075 | 1,5%. |
| 767 | Thanh Nguyen | 778.628 | 766.782 | 1,5%. |
| 768 | Van Thanh | 777.193 | 754.711 | 3,0%. |
| 769 | Thieu Duong | 776.404 | 761.169 | 2,0%. |
| 770 | Yantai | 775.672 | 757.224 | 2,4%. |
| 773 | Ngoc Khe | 774.356 | 750.102 | 3,2%. |
| 775 | Dong Lieu | 772.756 | 756.158 | 2,2%. |
| 777 | Tongling | 770.032 | 752.916 | 2,3%. |
| 780 | Wu Zhou | 768.512 | 751.679 | 2,2%. |
| 781 | Dai Chau | 767.532 | 748.257 | 2,6%. |
| 782 | Suining Sichuan | 765.887 | 750.097 | 2,1%. |
| 784 | Gia Mau Nhi | 761.903 | 749.763 | 1,6%. |
| 792 | Dongtai | 756.344 | 7.382 | 2,5%. |
| 793 | Zhang Jiagang | 755.752 | 73.381 | 3,0%. |
| 795 | Shaanxi Xianyang | 754.446 | 743.491 | 1,5%. |
| 802 | Flower Table | 750.036 | 738.495 | 1,6%. |
Religious population in China
Population
| Year | Christian | Islamic | Hinduism | Buddhism | Folk religion | Judaism | Other religions | Non-religious |
| 2010 | 68.410.000 | 24.690.000 | 20.000 | 244.110.000 | 294.300.000 | <10.000 | 9.080.000 | 700.680.000 |
| 2020 | 72.410.000 | 28.010.000 | 30.000 | 254.700.000 | 304.620.000 | <10.000 | 9.560.000 | 720.100.000 |
| 2030 | 73.460.000 | 30.820.000 | 30.000 | 256.440.000 | 305.930.000 | <10.000 | 9.680.000 | 720.430.000 |
| 2040 | 73.040.000 | 33.260.000 | 40.000 | 252.090.000 | 299.040.000 | <10.000 | 9.580.000 | 700.100.000 |
| 2050 | 70.800.000 | 35.290.000 | 50.000 | 241.580.000 | 284.950.000 | <10.000 | 9.250.000 | 663.080.000 |
Ratio %
| Year | Christian | Islamic | Hinduism | Buddhism | Folk religion | Judaism | Other religions | Non-religious |
| 2010 | 5,1 | 1,8 | <1,0 | 18,2 | 21,9 | <1,0 | <1,0 | 52,2 |
| 2020 | 5,2 | 2,0 | <1,0 | 18,3 | 21,9 | <1,0 | <1,0 | 51,8 |
| 2030 | 5,3 | 2,2 | <1,0 | 18,4 | 21,9 | <1,0 | <1,0 | 51,6 |
| 2040 | 5,3 | 2,4 | <1,0 | 18,4 | 21,9 | <1,0 | <1,0 | 51,2 |
| 2050 | 5,4 | 2,7 | <1,0 | 18,5 | 21,8 | <1,0 | <1,0 | 50,8 |