The population of Central Africa is 212.915.636 people as of July 1, 7, based on the latest estimates of United Nations.
Quick facts about Central Africa population

- Population: 212.915.636
- % of World population: 2,61%
- % annual change: 3,15%.
- Annual change: 6.712.203
- Net migration (people): 147.094
- Density (people/Km²): 33
- Sex ratio (Male/100 Female): 98,7
- Fertility rate: 5,45
- Median age: 16,3
- Average life expectancy: 62,2
Population of Central African countries (2024)
| # | Country / Territory | World Class | Population | Density (N/Km2) | Population change | % population change | Net migration |
| 1 | Congo (Democratic Republic of) | 15 | 109.276.265 | 48 | 3.520.227 | 3,22%. | -26.968 |
| 2 | Angola | 42 | 37.885.849 | 30 | 1.145.987 | 3,03%. | -2.629 |
| 3 | Cameroon | 53 | 29.123.744 | 62 | 752.405 | 2,58%. | -13.892 |
| 4 | Chad | 67 | 20.299.123 | 16 | 857.358 | 4,22%. | 204.040 |
| 5 | Congo (Republic of) | 113 | 6.332.961 | 19 | 150.666 | 2,38%. | -2.491 |
| 6 | Central African Republic | 117 | 5.330.690 | 9 | 180.881 | 3,39%. | -15.357 |
| 7 | Gabon | 146 | 2.538.952 | 10 | 54.179 | 2,13%. | 1.105 |
| 8 | Equatorial Guinea | 152 | 1.892.516 | 67 | 45.797 | 2,42%. | 3.891 |
| 9 | Sao Tome and Principe | 188 | 235.536 | 245 | 4.703 | 2,00%. | -604 |

Select another country
Central African population 2024 and history
| Year | Population | % annual change | Changes by year | Net migration | Median age | Average life expectancy | Sex Ratio (Male/100 Female) | Density (N/Km²) |
| 2024 | 212.915.636 | 3,15%. | 6.712.203 | 147.094 | 16,3 | 62,2 | 98,7 | 32,8 |
| 2023 | 206.129.903 | 3,33%. | 6.859.262 | 464.760 | 16,3 | 62,0 | 98,7 | 31,8 |
| 2022 | 199.713.824 | 2,99%. | 5.972.895 | 1.853 | 16,2 | 58,8 | 98,8 | 30,8 |
| 2021 | 193.787.146 | 3,04%. | 5.880.463 | -53.832 | 16,2 | 59,5 | 98,8 | 29,9 |
| 2020 | 187.912.228 | 3,12%. | 5.869.371 | 4.929 | 16,2 | 60,3 | 98,8 | 29,0 |
| 2015 | 160.026.469 | 3,18%. | 5.092.864 | -3.773 | 16,1 | 58,5 | 98,7 | 24,7 |
| 2010 | 135.884.555 | 3,29%. | 4.468.176 | 139.266 | 16,1 | 55,9 | 98,5 | 20,9 |
| 2005 | 116.027.276 | 3,19%. | 3.694.577 | 146.835 | 16,1 | 53,3 | 98,3 | 17,9 |
| 2000 | 99.234.666 | 3,21%. | 3.185.862 | 241.909 | 16,0 | 50,8 | 98,0 | 15,3 |
| 1995 | 86.207.946 | 2,94%. | 2.535.347 | -82.749 | 16,4 | 50,0 | 98,0 | 13,3 |
| 1990 | 72.458.534 | 3,24%. | 2.347.839 | 222.418 | 16,4 | 48,4 | 97,9 | 11,2 |
| 1985 | 61.913.109 | 3,09%. | 1.910.054 | 121.972 | 16,5 | 47,5 | 97,6 | 9,5 |
| 1980 | 53.287.737 | 2,64%. | 1.404.294 | -67.048 | 16,6 | 46,3 | 97,3 | 8,2 |
| 1975 | 46.406.156 | 2,65%. | 1.227.770 | -3.151 | 16,9 | 45,2 | 96,9 | 7,2 |
| 1970 | 40.657.262 | 2,55%. | 1.036.553 | -15.226 | 17,4 | 43,7 | 96,6 | 6,3 |
| 1965 | 36.030.651 | 2,31%. | 833.299 | -23.591 | 17,9 | 41,3 | 95,8 | 5,6 |
| 1960 | 32.314.607 | 2,13%. | 688.072 | -14.110 | 18,3 | 39,2 | 95,1 | 5,0 |
| 1955 | 29.222.054 | 1,91%. | 556.975 | -42.595 | 18,5 | 38,7 | 93,9 | 4,5 |
| 1950 | 26.735.290 | 1,69%. | 452.263 | -20.838 | 18,5 | 36,6 | 92,4 | 4,1 |
Central Africa Population Projections
| Year | Population | % annual change | Changes by year | Net migration | Median age | Average life expectancy | Sex Ratio (Male/100 Female) | Density (N/Km²) |
| 2025 | 219.525.087 | 2,96%. | 6.506.700 | -182.729 | 16,4 | 62,4 | 98,8 | 33,8 |
| 2030 | 253.739.516 | 2,81%. | 7.126.380 | -77.662 | 16,9 | 63,2 | 98,8 | 39,1 |
| 2035 | 290.492.062 | 2,59%. | 7.533.372 | -73.662 | 17,6 | 64,1 | 98,8 | 44,8 |
| 2040 | 329.121.091 | 2,40%. | 7.894.412 | -97.960 | 18,5 | 64,9 | 98,8 | 50,7 |
| 2045 | 369.597.524 | 2,24%. | 8.266.815 | -77.721 | 19,5 | 65,6 | 98,7 | 56,9 |
| 2050 | 411.712.069 | 2,08%. | 8.554.342 | -76.579 | 20,6 | 66,3 | 98,6 | 63,4 |
| 2055 | 454.919.221 | 1,91%. | 8.691.424 | -60.948 | 21,7 | 67,0 | 98,4 | 70,1 |
| 2060 | 498.394.003 | 1,75%. | 8.694.481 | -45.357 | 22,9 | 67,6 | 98,2 | 76,8 |
| 2065 | 541.400.571 | 1,57%. | 8.500.904 | -85.049 | 24,0 | 68,3 | 98,1 | 83,4 |
| 2070 | 583.357.963 | 1,42%. | 8.282.531 | -74.703 | 25,2 | 68,9 | 97,9 | 89,9 |
| 2075 | 623.973.537 | 1,27%. | 7.930.814 | -104.955 | 26,4 | 69,5 | 97,6 | 96,1 |
| 2080 | 662.728.387 | 1,14%. | 7.569.604 | -52.057 | 27,6 | 70,2 | 97,4 | 102,1 |
| 2085 | 699.202.473 | 1,01%. | 7.050.998 | -83.318 | 28,8 | 70,8 | 97,2 | 107,7 |
| 2090 | 732.972.404 | 0,88%. | 6.464.546 | -55.789 | 30,0 | 71,4 | 96,9 | 112,9 |
| 2095 | 763.440.362 | 0,75%. | 5.753.198 | -106.856 | 31,1 | 72,0 | 96,7 | 117,6 |
| 2100 | 790.422.667 | 0,64%. | 5.054.208 | -111.558 | 32,2 | 72,6 | 96,5 | 121,8 |
Do you know?
- World Population
- Terminology explained
- World population chart
- Population of cities in the world
- Population of religions in the world
- Top 10 most populous countries in the world
- Top 10 least populous countries in the world
- Top 10 countries with the highest life expectancy in the world
- Top 10 most densely populated countries in the world
- Top 10 most sparsely populated countries in the world
- Top 10 countries with the youngest population in the world
- Top 10 countries with the oldest population in the world
- Top 10 fastest growing population countries in the world
- Top 10 countries with the fastest population decline in the world