The population of Bulgaria 2024 is 6.757.689 as of July 1, 7, based on the latest estimates by United Nations year 2024.
Quick Facts about Bulgaria Population 2024
Select another country
Bulgaria population table 2024 and history
| Year | Population | % annual change | Changes by year | Net migration | Median age | Average life expectancy | Sex Ratio (Male/100 Female) | Density (N/Km²) |
| 2024 | 6.757.689 | -0,61% | -41.067 | 524 | 44,5 | 75,8 | 93,8 | 62,3 |
| 2023 | 6.795.803 | -0,52% | -35.162 | 5.173 | 44,3 | 75,6 | 93,8 | 62,7 |
| 2022 | 6.825.864 | -0,37% | -24.960 | 26.498 | 44,2 | 74,0 | 93,8 | 63,0 |
| 2021 | 6.877.225 | -1,13% | -77.763 | 11.756 | 44,0 | 71,4 | 93,9 | 63,4 |
| 2020 | 6.933.652 | -0,51% | -35.090 | 30.167 | 43,9 | 73,6 | 94,0 | 64,0 |
| 2015 | 7.177.517 | -0,67% | -48.340 | -4.227 | 42,5 | 74,6 | 94,6 | 66,2 |
| 2010 | 7.437.599 | -0,74% | -55.177 | -21.668 | 41,1 | 73,8 | 94,7 | 68,6 |
| 2005 | 7.695.050 | -0,73% | -55.781 | -14.435 | 40,1 | 72,6 | 94,7 | 71,0 |
| 2000 | 8.000.520 | -0,87% | -69.203 | -26.211 | 38,7 | 71,6 | 95,1 | 73,8 |
| 1995 | 8.357.574 | -0,78% | -64.794 | -22.020 | 37,3 | 71,0 | 96,0 | 77,1 |
| 1990 | 8.822.365 | -1,36% | -119.540 | -116.817 | 35,6 | 71,3 | 97,2 | 81,4 |
| 1985 | 8.958.854 | -0,08% | -7.042 | -19.230 | 34,3 | 71,0 | 98,4 | 82,6 |
| 1980 | 8.859.537 | 0,33%. | 28.839 | -2.045 | 33,2 | 71,1 | 99,3 | 81,7 |
| 1975 | 8.723.148 | 0,21%. | 17.961 | -38.071 | 32,7 | 71,0 | 99,7 | 80,5 |
| 1970 | 8.490.825 | 0,60%. | 50.811 | -11.315 | 32,3 | 71,3 | 100,0 | 78,3 |
| 1965 | 8.202.416 | 0,71%. | 58.097 | -1.406 | 31,0 | 71,3 | 100,0 | 75,7 |
| 1960 | 7.862.926 | 0,96%. | 75.369 | -1.112 | 29,4 | 69,2 | 99,7 | 72,5 |
| 1955 | 7.533.654 | 0,75%. | 56.552 | -26.807 | 27,8 | 64,8 | 99,7 | 69,5 |
| 1950 | 7.248.511 | 1,14%. | 82.281 | -1.427 | 26,0 | 61,5 | 100,0 | 66,9 |
Bulgaria population projection table
| Year | Population | % annual change | Changes by year | Net migration | Median age | Average life expectancy | Sex Ratio (Male/100 Female) | Density (N/Km²) |
| 2025 | 6.714.560 | -0,67% | -45.191 | -2.961 | 44,8 | 76,0 | 93,7 | 61,9 |
| 2030 | 6.458.243 | -0,86% | -55.188 | -9.742 | 45,9 | 76,7 | 93,8 | 59,6 |
| 2035 | 6.183.114 | -0,89% | -55.018 | -8.721 | 47,2 | 77,5 | 94,0 | 57,0 |
| 2040 | 5.907.728 | -0,91% | -54.024 | -9.319 | 48,4 | 78,3 | 94,4 | 54,5 |
| 2045 | 5.648.256 | -0,89% | -49.990 | -7.755 | 48,6 | 79,1 | 94,8 | 52,1 |
| 2050 | 5.402.217 | -0,89% | -48.309 | -7.217 | 48,0 | 79,9 | 95,2 | 49,8 |
| 2055 | 5.163.244 | -0,92% | -47.606 | -6.416 | 47,7 | 80,6 | 95,6 | 47,6 |
| 2060 | 4.926.388 | -0,97% | -47.936 | -6.288 | 47,8 | 81,4 | 96,0 | 45,4 |
| 2065 | 4.689.240 | -1,00% | -46.898 | -5.897 | 48,0 | 82,1 | 96,6 | 43,3 |
| 2070 | 4.463.711 | -0,97% | -43.466 | -5.468 | 47,9 | 82,8 | 97,3 | 41,2 |
| 2075 | 4.257.602 | -0,91% | -38.533 | -4.899 | 48,0 | 83,4 | 98,2 | 39,3 |
| 2080 | 4.076.463 | -0,84% | -34.067 | -5.132 | 48,0 | 84,1 | 98,9 | 37,6 |
| 2085 | 3.920.959 | -0,74% | -28.975 | -4.261 | 48,1 | 84,7 | 99,6 | 36,2 |
| 2090 | 3.785.849 | -0,68% | -25.545 | -3.593 | 48,5 | 85,3 | 100,1 | 34,9 |
| 2095 | 3.659.088 | -0,69% | -25.137 | -3.506 | 49,1 | 85,9 | 100,4 | 33,8 |
| 2100 | 3.531.198 | -0,73% | -25.871 | -3.640 | 49,7 | 86,5 | 100,6 | 32,6 |
Religious population in Bulgaria
| Population |
| Year | Christianity | Islamic | Hinduism | Buddhism | Folk religion | Judaism | Other religions | Non-religious |
| 2010 | 6.150.000 | 1.020.000 | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 | 310.000 |
| 2020 | 5.580.000 | 980.000 | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 | 320.000 |
| 2030 | 5.020.000 | 920.000 | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 | 330.000 |
| 2040 | 4.520.000 | 850.000 | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 | 320.000 |
| 2050 | 4.080.000 | 770.000 | <10.000 | <10.000 | <10.000 | <10.000 | <10.000 | 320.000 |
| | | | | | | | |
| Proportion (%) |
| Year | Christianity | Islamic | Hinduism | Buddhism | Folk religion | Judaism | Other religions | Non-religious |
| 2010 | 82,1 | 13,7 | <1,0 | <1,0 | <1,0 | <1,0 | <1,0 | 4,2 |
| 2020 | 81,0 | 14,2 | <1,0 | <1,0 | <1,0 | <1,0 | <1,0 | 4,7 |
| 2030 | 80,0 | 14,6 | <1,0 | <1,0 | <1,0 | <1,0 | <1,0 | 5,2 |
| 2040 | 79,2 | 14,9 | <1,0 | <1,0 | <1,0 | <1,0 | <1,0 | 5,7 |
| 2050 | 78,7 | 15,0 | <1,0 | <1,0 | <1,0 | <1,0 | <1,0 | 6,2 |
See more:
View: 1.490