The Buddhist population, according to Pew estimates, was 506.990.000 in 2020, representing 6,6% of the global population and the fourth largest of any religion.
Ten years earlier, in 10, the Buddhist population was around 2010. According to Pew projections, by 487.760.000, the number of Buddhists will be around 2030, by 511.300.000 it will be 2040, and by 503.940.000 it will reach around 486.270.000.
The Buddhist population is mainly concentrated in Asian countries. In particular, Chinese accounting for half with 254.700.000 people in 2020.
In India, where Buddhism originated, the Buddhist population is also very small compared to the country's population size. Accordingly, the Buddhist population in Indian was 10.140.000 people in 2020, accounting for less than 1% of the population.
Vietnam has the sixth largest number of Buddhists in the world with 6 in 15.560.000, according to estimates by Pew, accounting for 16,2% of the country's population.

Select to view country, region population:
Choose another religion
Buddhist Population Table by Country/Territory
| Country / Territory | 2010 | 2020 | 2030 | 2040 | 2050 |
| World (All) | 487.760.000 | 506.990.000 | 511.300.000 | 503.940.000 | 486.270.000 |
| Chinese | 244.110.000 | 254.700.000 | 256.440.000 | 252.090.000 | 241.580.000 |
| Thailand | 64.420.000 | 66.120.000 | 66.110.000 | 64.460.000 | 61.190.000 |
| Myanmar | 38.410.000 | 41.440.000 | 43.620.000 | 44.630.000 | 44.710.000 |
| Japanese | 45.820.000 | 41.380.000 | 36.100.000 | 31.100.000 | 27.030.000 |
| Cambodia | 13.690.000 | 15.690.000 | 17.310.000 | 18.400.000 | 19.090.000 |
| Vietnam | 14.380.000 | 15.560.000 | 16.310.000 | 16.640.000 | 16.590.000 |
| Sri Lanka | 14.450.000 | 15.440.000 | 16.000.000 | 16.320.000 | 16.310.000 |
| Korean | 11.050.000 | 10.950.000 | 10.480.000 | 9.620.000 | 8.620.000 |
| Indian | 9.250.000 | 10.140.000 | 10.770.000 | 11.100.000 | 11.080.000 |
| Malaysia | 5.010.000 | 5.220.000 | 5.270.000 | 5.140.000 | 4.870.000 |
| Taiwan | 4.950.000 | 4.930.000 | 4.800.000 | 4.520.000 | 4.130.000 |
| Laos | 4.100.000 | 4.630.000 | 5.030.000 | 5.230.000 | 5.270.000 |
| America (United States) | 3.570.000 | 4.170.000 | 4.740.000 | 5.160.000 | 5.480.000 |
| Nepal | 3.080.000 | 3.540.000 | 3.930.000 | 4.210.000 | 4.380.000 |
| Singapore | 1.730.000 | 1.890.000 | 2.040.000 | 2.120.000 | 2.140.000 |
| Indonesia | 1.720.000 | 1.800.000 | 1.810.000 | 1.790.000 | 1.740.000 |
| Mongolia | 1.520.000 | 1.730.000 | 1.900.000 | 2.040.000 | 2.170.000 |
| Bangladesh | 920.000 | 1.040.000 | 1.130.000 | 1.180.000 | 1.200.000 |
| Hong Kong | 930.000 | 1.000.000 | 1.040.000 | 1.060.000 | 1.040.000 |
| Australia | 600.000 | 720.000 | 810.000 | 850.000 | 890.000 |
| Bhutan | 540.000 | 620.000 | 680.000 | 720.000 | 740.000 |
| England | 280.000 | 380.000 | 480.000 | 560.000 | 640.000 |
| North Korea | 370.000 | 380.000 | 400.000 | 400.000 | 400.000 |
| Canada | 280.000 | 370.000 | 460.000 | 530.000 | 600.000 |
| French | 280.000 | 310.000 | 350.000 | 380.000 | 400.000 |
| Brazil | 250.000 | 250.000 | 250.000 | 240.000 | 220.000 |
| Germany | 210.000 | 230.000 | 240.000 | 250.000 | 260.000 |
| United Arab Emirates | 150.000 | 210.000 | 240.000 | 270.000 | 280.000 |
| Kuwait | 80.000 | 180.000 | 250.000 | 310.000 | 340.000 |
| Russia | 170.000 | 170.000 | 170.000 | 170.000 | 170.000 |
| Italy | 110.000 | 150.000 | 180.000 | 210.000 | 240.000 |
| Saudi Arabia | 90.000 | 130.000 | 150.000 | 170.000 | 180.000 |
| Macau | 90.000 | 100.000 | 100.000 | 100.000 | 90.000 |
| Philippines | 80.000 | 100.000 | 120.000 | 130.000 | 140.000 |
| South Africa | 100.000 | 90.000 | 90.000 | 90.000 | 90.000 |
| New Zealand | 70.000 | 90.000 | 100.000 | 120.000 | 130.000 |
| Qatar | 50.000 | 90.000 | 110.000 | 140.000 | 150.000 |
| Kazakhstan | 40.000 | 60.000 | 70.000 | 90.000 | 100.000 |
| Switzerland | 40.000 | 60.000 | 90.000 | 110.000 | 130.000 |
| Bahrain | 30.000 | 50.000 | 60.000 | 70.000 | 70.000 |
| Netherlands | 40.000 | 50.000 | 60.000 | 70.000 | 80.000 |
| Perú | 50.000 | 50.000 | 60.000 | 60.000 | 60.000 |
| Switzerland | 40.000 | 50.000 | 60.000 | 60.000 | 60.000 |
| Belgium | 30.000 | 40.000 | 50.000 | 50.000 | 60.000 |
| Brunei | 30.000 | 40.000 | 40.000 | 40.000 | 40.000 |
| Norway | 30.000 | 40.000 | 60.000 | 70.000 | 90.000 |
| Turkey | 40.000 | 40.000 | 40.000 | 50.000 | 50.000 |
| Jordan | 20.000 | 30.000 | 40.000 | 50.000 | 60.000 |
| Shirt | 20.000 | 20.000 | 30.000 | 40.000 | 40.000 |
| Argentina | 20.000 | 20.000 | 20.000 | 20.000 | 20.000 |
| Portuguese | 20.000 | 20.000 | 20.000 | 20.000 | 20.000 |
| Denmark | 10.000 | 20.000 | 30.000 | 40.000 | 50.000 |
| Israel | 20.000 | 20.000 | 20.000 | 30.000 | 30.000 |
| Libya | 20.000 | 20.000 | 30.000 | 30.000 | 30.000 |
| Nigeria | 10.000 | 20.000 | 20.000 | 20.000 | 30.000 |
| Oman | 20.000 | 20.000 | 20.000 | 20.000 | 20.000 |
| Pakistan | 20.000 | 20.000 | 30.000 | 30.000 | 30.000 |
| Czech | <10.000 | 20.000 | 30.000 | 50.000 | 60.000 |
| Spanish | <10.000 | 20.000 | 40.000 | 50.000 | 70.000 |
| Ukraine | 20.000 | 20.000 | 30.000 | 30.000 | 30.000 |
| Chile | 10.000 | 10.000 | 10.000 | 10.000 | 10.000 |
| Ivory Coast | <10.000 | 10.000 | 20.000 | 20.000 | 20.000 |
| Guinea | <10.000 | 10.000 | 10.000 | 20.000 | 20.000 |
| Honduras | <10.000 | 10.000 | 10.000 | 20.000 | 20.000 |
| Ireland | <10.000 | 10.000 | 20.000 | 20.000 | 20.000 |
| Mexico | <10.000 | 10.000 | 10.000 | 10.000 | 10.000 |
| Puerto Rico | 10.000 | 10.000 | 10.000 | 10.000 | <10.000 |
| Uzbekistan | 10.000 | 10.000 | 10.000 | 10.000 | 10.000 |
See more: