Brunei's population in 2024 is 462.721 as of 1 July 7, based on the latest United Nations estimates in 2024.
| Population: | 462.721 |
| % of World population: | 0,01%. |
| World Ranking: | 176 |
| % annual change: | 0,80%. |
| Annual change: | 3.705 |
| Density (people/Km²): | 80,3 |
| Sex ratio (Male/100 Female): | 113,2 |
| Net migrants: | 0 |
| Fertility rate: | 1,73 |
| Median age: | 32,2 |
| Average life expectancy: | 75,5 |

Select another country
Brunei Population 2024 and History
| Year | Population | % replace Annual Change | to change by year | Migration net | Age median | Longevity Average | Sex ratio (Male/100 Female) | Density (N/Km²) |
| 2024 | 462.721 | 0,80%. | 3.705 | 0 | 32,2 | 75,5 | 113,2 | 80,3 |
| 2023 | 458.949 | 0,84%. | 3.841 | 0 | 31,8 | 75,3 | 113,4 | 79,6 |
| 2022 | 455.370 | 0,73%. | 3.317 | 0 | 31,3 | 72,9 | 113,6 | 79,0 |
| 2021 | 451.721 | 0,88%. | 3.981 | 0 | 30,8 | 74,9 | 113,8 | 78,4 |
| 2020 | 447.404 | 1,04%. | 4.653 | 462 | 30,3 | 75,1 | 113,8 | 77,6 |
| 2015 | 422.212 | 1,28%. | 5.417 | 356 | 28,5 | 74,9 | 112,7 | 73,2 |
| 2010 | 392.332 | 1,91%. | 7.476 | 2.479 | 27,0 | 74,8 | 112,4 | 68,1 |
| 2005 | 358.916 | 1,64%. | 5.879 | 1.163 | 26,5 | 74,7 | 115,8 | 62,3 |
| 2000 | 326.424 | 2,14%. | 6.994 | 1.660 | 24,8 | 74,0 | 117,1 | 56,6 |
| 1995 | 291.195 | 2,44%. | 7.095 | 1.348 | 23,4 | 72,8 | 118,7 | 50,5 |
| 1990 | 255.292 | 2,84%. | 7.259 | 992 | 22,2 | 71,6 | 120,8 | 44,3 |
| 1985 | 218.919 | 3,39%. | 7.423 | 1.808 | 20,7 | 70,5 | 122,9 | 38,0 |
| 1980 | 186.111 | 3,10%. | 5.766 | 995 | 19,0 | 69,0 | 125,3 | 32,3 |
| 1975 | 158.070 | 3,47%. | 5.482 | 1.047 | 17,5 | 67,0 | 125,3 | 27,4 |
| 1970 | 135.138 | 1,60%. | 2.163 | -1.538 | 16,7 | 64,5 | 123,9 | 23,4 |
| 1965 | 110.838 | 4,49%. | 4.973 | 1.655 | 15,9 | 61,7 | 119,4 | 19,2 |
| 1960 | 88.347 | 4,70%. | 4.155 | 982 | 17,8 | 58,7 | 113,8 | 15,3 |
| 1955 | 65.210 | 6,41%. | 4.175 | 1.840 | 19,7 | 55,0 | 109,6 | 11,3 |
| 1950 | 48.297 | 5,96%. | 2.877 | 1.375 | 21,1 | 50,6 | 105,6 | 8,4 |

Brunei Population Forecast
| Year | Population | % change annual | to change by year | Migration net | Age median | Longevity Average | Sex ratio (Male/100 Female) | Density (N/Km²) |
| 2025 | 466.330 | 0,75%. | 3.513 | 0 | 32,7 | 75,7 | 113,0 | 80,9 |
| 2030 | 482.447 | 0,61%. | 2.949 | 214 | 35,0 | 76,5 | 112,2 | 83,7 |
| 2035 | 495.290 | 0,48%. | 2.368 | 342 | 37,2 | 77,3 | 111,4 | 85,9 |
| 2040 | 505.976 | 0,36%. | 1.823 | 439 | 39,0 | 78,0 | 110,7 | 87,8 |
| 2045 | 514.052 | 0,29%. | 1.502 | 640 | 40,3 | 78,8 | 110,0 | 89,2 |
| 2050 | 519.551 | 0,15%. | 788 | 513 | 41,3 | 79,6 | 109,4 | 90,1 |
| 2055 | 521.333 | 0,00%. | -10 | 326 | 42,2 | 80,4 | 108,8 | 90,4 |
| 2060 | 520.125 | -0,08% | -420 | 560 | 43,2 | 81,1 | 108,2 | 90,2 |
| 2065 | 516.876 | -0,19% | -975 | 501 | 44,0 | 81,9 | 107,6 | 89,7 |
| 2070 | 510.801 | -0,23% | -1.180 | 608 | 44,6 | 82,6 | 107,0 | 88,6 |
| 2075 | 503.473 | -0,36% | -1.790 | 124 | 45,0 | 83,3 | 106,5 | 87,3 |
| 2080 | 495.646 | -0,32% | -1.588 | 320 | 45,2 | 84,0 | 105,9 | 86,0 |
| 2085 | 487.483 | -0,33% | -1.627 | 225 | 45,4 | 84,7 | 105,5 | 84,6 |
| 2090 | 479.630 | -0,32% | -1.520 | 234 | 45,7 | 85,3 | 105,3 | 83,2 |
| 2095 | 472.207 | -0,30% | -1.430 | 265 | 46,1 | 86,0 | 105,3 | 81,9 |
| 2100 | 464.806 | -0,32% | -1.480 | 214 | 46,5 | 86,5 | 105,4 | 80,6 |
Population of religions in Brunei
| Population | ||||||||
| Year | Christianity | Islamic | Hinduism | Buddhism | Folk religion | Judaism | Other religions | Non-religious |
| 2010 | 40.000 | 300.000 | <10.000 | 30.000 | 20.000 | <10.000 | <10.000 | <10.000 |
| 2020 | 40.000 | 340.000 | <10.000 | 40.000 | 30.000 | <10.000 | <10.000 | <10.000 |
| 2030 | 50.000 | 360.000 | <10.000 | 40.000 | 30.000 | <10.000 | <10.000 | <10.000 |
| 2040 | 50.000 | 380.000 | <10.000 | 40.000 | 30.000 | <10.000 | <10.000 | <10.000 |
| 2050 | 50.000 | 380.000 | <10.000 | 40.000 | 30.000 | <10.000 | <10.000 | <10.000 |
| Proportion (%) | ||||||||
| Year | Christianity | Islamic | Hinduism | Buddhism | Folk religion | Judaism | Other religions | Non-religious |
| 2010 | 9,4 | 75,1 | <1,0 | 8,6 | 6,2 | <1,0 | <1,0 | <1,0 |
| 2020 | 9,4 | 75,1 | <1,0 | 8,6 | 6,2 | <1,0 | <1,0 | <1,0 |
| 2030 | 9,4 | 75,1 | <1,0 | 8,6 | 6,2 | <1,0 | <1,0 | <1,0 |
| 2040 | 9,4 | 75,1 | <1,0 | 8,6 | 6,2 | <1,0 | <1,0 | <1,0 |
| 2050 | 9,4 | 75,1 | <1,0 | 8,6 | 6,2 | <1,0 | <1,0 | <1,0 |