The population of Austria 2024 is 9.120.813 as of July 1, 7, based on the latest estimates by United Nations year 2024.
Quick Facts about Population Shirt year 2024
Select another country
Population table Shirt 2024 and history
| Year | Population | % annual change | Changes by year | Net migration | Median age | Average life expectancy | Sex Ratio (Male/100 Female) | Density (N/Km²) |
| 2024 | 9.120.813 | -0,09% | -7.884 | 8.813 | 43,4 | 82,1 | 97,0 | 110,5 |
| 2023 | 9.130.429 | -0,12% | -11.348 | 4.819 | 43,1 | 82,0 | 96,9 | 110,6 |
| 2022 | 9.064.677 | 1,58%. | 142.852 | 157.365 | 42,8 | 81,3 | 96,9 | 109,9 |
| 2021 | 8.967.057 | 0,58%. | 52.389 | 52.150 | 42,7 | 81,8 | 96,9 | 108,7 |
| 2020 | 8.921.405 | 0,44%. | 38.914 | 39.601 | 42,6 | 81,8 | 96,8 | 108,1 |
| 2015 | 8.644.039 | 1,34%. | 115.469 | 115.175 | 42,0 | 81,2 | 96,1 | 104,8 |
| 2010 | 8.365.092 | 0,28%. | 23.457 | 22.570 | 40,8 | 80,5 | 94,9 | 101,4 |
| 2005 | 8.229.204 | 0,64%. | 52.851 | 50.676 | 38,9 | 79,5 | 94,6 | 99,7 |
| 2000 | 8.012.928 | 0,23%. | 18.530 | 17.631 | 37,1 | 78,2 | 93,7 | 97,1 |
| 1995 | 7.950.322 | 0,12%. | 9.419 | 1.890 | 35,3 | 76,8 | 93,2 | 96,3 |
| 1990 | 7.679.624 | 0,87%. | 67.049 | 59.873 | 34,6 | 75,7 | 91,8 | 93,1 |
| 1985 | 7.564.309 | 0,05%. | 3.642 | 5.940 | 34,2 | 74,0 | 90,4 | 91,7 |
| 1980 | 7.548.406 | 0,10%. | 7.868 | 9.811 | 33,6 | 72,7 | 89,6 | 91,5 |
| 1975 | 7.577.830 | -0,35% | -26.776 | -24.253 | 33,0 | 71,3 | 89,6 | 91,8 |
| 1970 | 7.466.319 | 0,32%. | 23.856 | 10.601 | 32,7 | 70,1 | 89,1 | 90,5 |
| 1965 | 7.270.415 | 0,64%. | 46.158 | 10.719 | 34,0 | 69,9 | 88,0 | 88,1 |
| 1960 | 7.047.274 | 0,49%. | 34.434 | -1.732 | 34,5 | 68,7 | 87,2 | 85,4 |
| 1955 | 6.946.655 | 0,07%. | 4.816 | -17.970 | 34,1 | 67,6 | 86,8 | 84,2 |
| 1950 | 6.936.449 | -0,04% | -2.719 | -24.449 | 34,8 | 64,8 | 86,6 | 84,1 |
Population projection table Shirt
| Year | Population | % annual change | Changes by year | Net migration | Median age | Average life expectancy | Sex Ratio (Male/100 Female) | Density (N/Km²) |
| 2025 | 9.113.574 | -0,07% | -6.594 | 11.254 | 43,6 | 82,3 | 97,0 | 110,4 |
| 2030 | 9.080.346 | -0,12% | -10.763 | 14.549 | 45,1 | 83,1 | 97,3 | 110,0 |
| 2035 | 9.014.208 | -0,17% | -14.894 | 16.557 | 46,5 | 83,9 | 97,6 | 109,2 |
| 2040 | 8.934.061 | -0,19% | -16.759 | 17.241 | 47,9 | 84,6 | 97,8 | 108,3 |
| 2045 | 8.844.730 | -0,22% | -19.640 | 18.274 | 48,9 | 85,2 | 98,0 | 107,2 |
| 2050 | 8.724.332 | -0,32% | -27.608 | 17.250 | 49,2 | 85,9 | 98,2 | 105,7 |
| 2055 | 8.570.635 | -0,39% | -33.433 | 18.236 | 48,8 | 86,5 | 98,5 | 103,9 |
| 2060 | 8.394.695 | -0,42% | -34.957 | 18.663 | 48,7 | 87,1 | 98,9 | 101,7 |
| 2065 | 8.225.772 | -0,40% | -33.104 | 16.960 | 48,8 | 87,7 | 99,3 | 99,7 |
| 2070 | 8.072.756 | -0,35% | -27.854 | 17.697 | 49,3 | 88,2 | 99,7 | 97,8 |
| 2075 | 7.937.308 | -0,32% | -25.478 | 18.114 | 49,5 | 88,8 | 99,9 | 96,2 |
| 2080 | 7.805.761 | -0,31% | -24.326 | 18.371 | 49,4 | 89,4 | 100,1 | 94,6 |
| 2085 | 7.680.365 | -0,32% | -24.295 | 15.246 | 49,1 | 89,9 | 100,3 | 93,1 |
| 2090 | 7.569.186 | -0,27% | -20.129 | 14.925 | 48,9 | 90,4 | 100,4 | 91,7 |
| 2095 | 7.479.874 | -0,23% | -17.210 | 13.204 | 49,1 | 91,0 | 100,5 | 90,6 |
| 2100 | 7.399.328 | -0,20% | -15.003 | 14.393 | 49,5 | 91,5 | 100,5 | 89,7 |
Population of Austrian cities
| World ranking | City | Population 2024 | Population 2023 | % change |
| 265 | Vienna | 1.990.487 | 1.975.271 | 0,8%. |
Religious population in Austria
| Population |
| Year | Christianity | Islamic | Hinduism | Buddhism | Folk religion | Judaism | Other religions | Non-religious |
| 2010 | 6.750.000 | 450.000 | <10.000 | 20.000 | <10.000 | 10.000 | 10.000 | 1.130.000 |
| 2020 | 6.720.000 | 530.000 | <10.000 | 20.000 | <10.000 | 20.000 | 10.000 | 1.250.000 |
| 2030 | 6.640.000 | 610.000 | 10.000 | 30.000 | 10.000 | 20.000 | 10.000 | 1.330.000 |
| 2040 | 6.440.000 | 690.000 | 10.000 | 40.000 | 10.000 | 20.000 | 10.000 | 1.400.000 |
| 2050 | 6.140.000 | 750.000 | 20.000 | 40.000 | 20.000 | 20.000 | 20.000 | 1.460.000 |
| | | | | | | | |
| Proportion (%) |
| Year | Christianity | Islamic | Hinduism | Buddhism | Folk religion | Judaism | Other religions | Non-religious |
| 2010 | 80,4 | 5,4 | <1,0 | <1,0 | <1,0 | <1,0 | <1,0 | 13,5 |
| 2020 | 78,4 | 6,2 | <1,0 | <1,0 | <1,0 | <1,0 | <1,0 | 14,5 |
| 2030 | 76,5 | 7,1 | <1,0 | <1,0 | <1,0 | <1,0 | <1,0 | 15,4 |
| 2040 | 74,7 | 8,0 | <1,0 | <1,0 | <1,0 | <1,0 | <1,0 | 16,2 |
| 2050 | 72,6 | 8,9 | <1,0 | <1,0 | <1,0 | <1,0 | <1,0 | 17,2 |
See more:
View: 1.978